Mid Ohio:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Attila Kiss | Pontiac | Pontiac GTO | NAGT | 50:37.701 | -:--.--- | 033 | 50 | 100 |
| 2 | Tamas Cseh | Dodge Viper | Dodge Viper CC | NAGT | 50:38.109 | 0:00.406 | 033 | 45 | 100 |
| 3 | Szilard Nagy | Nissan | Skyline GT-R | NAGT | 50:44.092 | 0:06.389 | 033 | 41 | 100 |
| 4 | Istvan Mikle | Camaro | Camaro GTR | NAGT | 50:44.841 | 0:07.138 | 033 | 38 | 100 |
| 5 | Peter Somodi | Ford Mustang | Ford Mustang Cobra | NAGT | 50:56.243 | 0:18.541 | 033 | 36 | 100 |
| 6 | Norbert Serban | Volvo | Volvo S60-R | NAGT | 51:17.149 | 0:39.446 | 033 | 35 | 100 |
| 7 | Janos Hegyvari | Mazda | Mazda RX8 | NAGT | 51:24.260 | 0:46.558 | 033 | 34 | 100 |
| 8 | Imre Bende | Cadillac | Cadillac CTS-V | NAGT | 51:31.806 | 0:54.103 | 033 | 33 | 100 |
| 9 | Milan Siran | Camaro | Camaro GTR | NAGT | 51:51.662 | 1:13.960 | 033 | 32 | 100 |
| 10 | Csaba Szigeti | Pontiac | Pontiac GTO | NAGT | 51:52.078 | 1:14.375 | 033 | 31 | 100 |
| 11 | Szabolcs Pethe | Porsche | Porsche 996GT3 | NAGT | 52:06.933 | 1:29.230 | 033 | 30 | 100 |
| 12 | Laszlo Magyar | Volvo | Volvo S60-R | S60-R | None | + 1 Laps | 032 | 29 | 97 |
| 13 | Endre Kiss | Porsche | Porsche 996GT3 | NAGT | 50:52.293 | + 1 Laps | 032 | 28 | 97 |
| 14 | Peter Tepliczky | Aston Martin | Aston Martin DBRS9 | NAGT | 50:57.324 | + 1 Laps | 032 | 27 | 97 |
| 15 | Gyorgy Soos | Corvette | Corvette C6 | NAGT | 51:07.328 | + 1 Laps | 032 | 26 | 97 |
| 16 | Gabor Feke | Mazda | Mazda RX8 | NAGT | 51:19.425 | + 1 Laps | 032 | 25 | 97 |
| 17 | Attila Takacs | Volvo | Volvo S60-R | NAGT | 51:36.669 | + 1 Laps | 032 | 24 | 97 |
| 18 | Barna Fuzy | Porsche | Porsche 996GT3 | NAGT | 51:02.022 | + 2 Laps | 031 | 23 | 94 |
| 19 | Lajos Gorombei | Porsche | Porsche 996GT3 | NAGT | 50:40.073 | + 3 Laps | 030 | 22 | 91 |
| 20 | Laszlo Kovacs | Corvette | Corvette C6 | C6 | 50:49.102 | + 3 Laps | 030 | 21 | 91 |
| 21 | Zoltan_Nagy | Challenger | Challenger GTR | NAGT | DNF | + 13 Laps | 020 | 0 | 61 |
| 22 | Balint Kovacs | Aston Martin | Aston Martin DBRS9 | NAGT | DNF | + 16 Laps | 017 | 0 | 52 |
| 23 | Gabor Juhasz | Mazda | Mazda RX8 | NAGT | DNF | + 29 Laps | 004 | 0 | 12 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

