Botniaring:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | Peugeot Sport Denmark 2008 | Peugeot 407 | Peugeot 407 | 20:35.685 | -:--.--- | 017 | 50 | 100 |
| 2 | Gergo Baldi | Den Bla Avis | BMW 320si E90 | BMW 320si E90 | 20:39.817 | 0:04.131 | 017 | 45 | 100 |
| 3 | Attila Kiss | Peugeot 407 IPS Motorsport | Peugeot 407 | Peugeot 407 | 20:41.528 | 0:05.843 | 017 | 41 | 100 |
| 4 | Janos Hegyvari | IPS Motorsport | BMW 320si E90 | BMW 320si E90 | 20:49.056 | 0:13.370 | 017 | 38 | 100 |
| 5 | Peter Varga | Flash Engineering | BMW 320si E90 | BMW 320si E90 | 20:52.451 | 0:16.765 | 017 | 36 | 100 |
| 6 | Peter Tepliczky | Olsoberg Green Racing | VOLVOc30 | VOLVOc30 | 20:55.409 | 0:19.724 | 017 | 35 | 100 |
| 7 | Szabolcs Pethe | Hartmann Racing | Honda Accord Euro R | Honda Accord Euro R | 20:55.716 | 0:20.031 | 017 | 34 | 100 |
| 8 | Milan Siran | Seco Tools Racing Team | Honda Accord Euro R | Honda Accord Euro R | 20:58.569 | 0:22.883 | 017 | 33 | 100 |
| 9 | Mark Ferencz | Honda Racing | Honda Accord Euro R | Honda Accord Euro R | 20:59.294 | 0:23.609 | 017 | 32 | 100 |
| 10 | Tamas Vozar | Chevrolet Motorsport Sweden | Chevrolet Lacetti | Chevrolet Lacetti | 20:59.730 | 0:24.044 | 017 | 31 | 100 |
| 11 | Attila Takacs | Appelqvist Racing | Alfa Romeo 156 | Alfa Romeo 156 | 21:03.367 | 0:27.682 | 017 | 30 | 100 |
| 12 | Antal Horvath | Chevrolet Racing | Chevrolet Lacetti | Chevrolet Lacetti | 21:04.726 | 0:29.040 | 017 | 29 | 100 |
| 13 | Norbert Serban | Danielsson Motorsport | SEAT Leon | SEAT Leon | 21:08.018 | 0:32.332 | 017 | 28 | 100 |
| 14 | Istvan Mikle | Ebbesson Motorsport | BMW 320si E90 | BMW 320si E90 | 21:09.154 | 0:33.469 | 017 | 27 | 100 |
| 15 | Laszlo Magyar | Hartmann Racing | Honda Accord Euro R | Honda Accord Euro R | 21:09.860 | 0:34.174 | 017 | 26 | 100 |
| 16 | Pal Kinizsi | MA:GP 2009 | Alfa Romeo 156 | Alfa Romeo 156 | 21:12.241 | 0:36.555 | 017 | 25 | 100 |
| 17 | Gabor Feke | MA:GP | Alfa Romeo 156 | Alfa Romeo 156 | 21:12.702 | 0:37.016 | 017 | 24 | 100 |
| 18 | Tamas Cseh | SEAT Dealerteam | SEAT Leon | SEAT Leon | 21:13.226 | 0:37.540 | 017 | 23 | 100 |
| 19 | Adam Peto | Volvo Q8 | VOLVOc30 | VOLVOc30 | 21:13.953 | 0:38.268 | 017 | 22 | 100 |
| 20 | Laszlo Kovacs | Bamboo | Chevrolet Lacetti | Chevrolet Lacetti | 21:18.939 | 0:43.254 | 017 | 21 | 100 |
| 21 | Varadi_Zoltan | Olsoberg Green Racing | VOLVOc30 | VOLVOc30 | 21:21.713 | 0:46.028 | 017 | 20 | 100 |
| 22 | Gyorgy Soos | Bamboo | Chevrolet Lacetti | Chevrolet Lacetti | 21:21.946 | 0:46.260 | 017 | 19 | 100 |
| 23 | Imre Bende | Team FDM Tegee Dan Motorsport | SEAT Leon | SEAT Leon | 21:22.148 | 0:46.462 | 017 | 18 | 100 |
| 24 | Daniel Mihalik | Team Bauhaus Telesikring | BMW 320si E90 | BMW 320si E90 | 21:25.165 | 0:49.479 | 017 | 17 | 100 |
| 25 | Csaba Szigeti | IPS Motorsport-Team | Peugeot 308 | Peugeot 308 | 21:26.226 | 0:50.541 | 017 | 16 | 100 |
| 26 | Marcell Darvasi | NIKA Racing | Chevrolet Cruze | Chevrolet Cruze | 21:28.417 | 0:52.732 | 017 | 15 | 100 |
| 27 | Bence Mile | Honda Racing | Honda Accord Euro R | Honda Accord Euro R | 21:28.601 | 0:52.916 | 017 | 14 | 100 |
| 28 | Gergely Maros | IPS Motorsport | BMW 320si E90 | BMW 320si E90 | 21:31.626 | 0:55.940 | 017 | 13 | 100 |
| 29 | Barna Fuzy | Team Bauhaus Telesikring | BMW 320si E90 | BMW 320si E90 | 21:31.887 | 0:56.202 | 017 | 12 | 100 |
| 30 | Zoltan Nagy | Team Biogas.se | VW Scirocco | VW Scirocco | 21:40.669 | 1:04.983 | 017 | 11 | 100 |
| 31 | Lajos Gorombei | Nordic Fine Art | Peugeot 308 | Peugeot 308 | 20:54.523 | + 1 Laps | 016 | 10 | 94 |
| 32 | Mate Csondes | Carlsen Motorsport | Peugeot 407 | Peugeot 407 | DNF | + 9 Laps | 008 | 0 | 47 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Imre Bende | 10 |
| Laszlo Magyar | 10 |

