Falkenberg:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Attila Kiss | Peugeot 407 IPS Motorsport | Peugeot 407 | Peugeot 407 | 20:44.486 | -:--.--- | 024 | 50 | 100 |
| 2 | Janos Hegyvari | IPS Motorsport | BMW 320si E90 | BMW 320si E90 | 20:46.790 | 0:02.303 | 024 | 45 | 100 |
| 3 | Istvan Mikle | Ebbesson Motorsport | BMW 320si E90 | BMW 320si E90 | 20:51.418 | 0:06.932 | 024 | 41 | 100 |
| 4 | Szabolcs Pethe | Hartmann Racing | Honda Accord Euro R | Honda Accord Euro R | 20:52.086 | 0:07.598 | 024 | 38 | 100 |
| 5 | Tamas Vozar | Chevrolet Motorsport Sweden | Chevrolet Lacetti | Chevrolet Lacetti | 20:52.229 | 0:07.742 | 024 | 36 | 100 |
| 6 | Attila Takacs | Appelqvist Racing | Alfa Romeo 156 | Alfa Romeo 156 | 21:02.478 | 0:17.991 | 024 | 35 | 100 |
| 7 | Mate Csondes | Carlsen Motorsport | Peugeot 407 | Peugeot 407 | 21:03.586 | 0:19.098 | 024 | 34 | 100 |
| 8 | Adam Peto | Volvo Q8 | VOLVOc30 | VOLVOc30 | 21:06.905 | 0:22.418 | 024 | 33 | 100 |
| 9 | Gabor Feke | MA:GP | Alfa Romeo 156 | Alfa Romeo 156 | 21:13.978 | 0:29.491 | 024 | 32 | 100 |
| 10 | Balint Kovacs | NIKA Racing | Chevrolet Cruze | Chevrolet Cruze | 21:14.578 | 0:30.090 | 024 | 31 | 100 |
| 11 | Peter Varga | Flash Engineering | BMW 320si E90 | BMW 320si E90 | 21:15.811 | 0:31.323 | 024 | 30 | 100 |
| 12 | Jozsef Rebok | G-Rex Sweden | Mercedes Benz | Mercedes Benz | 21:15.940 | 0:31.453 | 024 | 29 | 100 |
| 13 | Laszlo Magyar | Hartmann Racing | Honda Accord Euro R | Honda Accord Euro R | 21:16.090 | 0:31.602 | 024 | 28 | 100 |
| 14 | Imre Bende | Team FDM Tegee Dan Motorsport | SEAT Leon | SEAT Leon | 21:16.369 | 0:31.882 | 024 | 27 | 100 |
| 15 | Peter Tepliczky | Olsoberg Green Racing | VOLVOc30 | VOLVOc30 | 21:19.077 | 0:34.590 | 024 | 26 | 100 |
| 16 | Andras Szigeti | Honda Racing | Honda Accord Euro R | Honda Accord Euro R | 21:22.895 | 0:38.407 | 024 | 25 | 100 |
| 17 | Zoltan Nagy | Team Biogas.se | VW Scirocco | VW Scirocco | 21:23.939 | 0:39.452 | 024 | 24 | 100 |
| 18 | Laszlo Kovacs | Bamboo | Chevrolet Lacetti | Chevrolet Lacetti | 21:26.090 | 0:41.603 | 024 | 23 | 100 |
| 19 | Roland Krutsch | Honda Racing | Honda Accord Euro R | Honda Accord Euro R | 21:26.516 | 0:42.030 | 024 | 22 | 100 |
| 20 | Csaba Szigeti | IPS Motorsport-Team | Peugeot 308 | Peugeot 308 | 21:28.743 | 0:44.256 | 024 | 21 | 100 |
| 21 | Pal Kinizsi | MA:GP 2009 | Alfa Romeo 156 | Alfa Romeo 156 | 21:30.090 | 0:45.603 | 024 | 20 | 100 |
| 22 | Tamas Cseh | SEAT Dealerteam | SEAT Leon | SEAT Leon | 21:31.413 | 0:46.925 | 024 | 19 | 100 |
| 23 | Gyorgy Soos | Bamboo | Chevrolet Lacetti | Chevrolet Lacetti | 21:36.373 | 0:51.886 | 024 | 18 | 100 |
| 24 | Zoltan Felfoldi | Team Biogas.se | VW Scirocco | VW Scirocco | 20:45.700 | + 1 Laps | 023 | 17 | 96 |
| 25 | Barna Fuzy | Team Bauhaus Telesikring | BMW 320si E90 | BMW 320si E90 | 20:46.032 | + 1 Laps | 023 | 16 | 96 |
| 26 | Gabor Juhasz | Perfection Racing | Chevrolet Lacetti | Chevrolet Lacetti | 20:48.048 | + 1 Laps | 023 | 15 | 96 |
| 27 | Gabor Szabo | NovaDriver-Liqui Moly | BMW 320si E90 | BMW 320si E90 | DNF | + 17 Laps | 007 | 0 | 29 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

