Knutstorp:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Attila Kiss | Peugeot 407 IPS Motorsport | Peugeot 407 | Peugeot 407 | 1:01.001 | -:--.--- | 012 | 6 |
| 2 | Gabor Szabo | NovaDriver-Liqui Moly | BMW 320si E90 | BMW 320si E90 | 1:01.062 | 0:00.060 | 012 | 4 |
| 3 | Janos Hegyvari | IPS Motorsport | BMW 320si E90 | BMW 320si E90 | 1:01.146 | 0:00.145 | 012 | 3 |
| 4 | Istvan Mikle | Ebbesson Motorsport | BMW 320si E90 | BMW 320si E90 | 1:01.592 | 0:00.592 | 011 | 2 |
| 5 | Tamas Cseh | SEAT Dealerteam | SEAT Leon | SEAT Leon | 1:01.704 | 0:00.703 | 012 | 1 |
| 6 | Andras Szigeti | Honda Racing | Honda Accord Euro R | Honda Accord Euro R | 1:01.715 | 0:00.714 | 012 | 0 |
| 7 | Szabolcs Pethe | Hartmann Racing | Honda Accord Euro R | Honda Accord Euro R | 1:01.755 | 0:00.755 | 012 | 0 |
| 8 | Balint Kovacs | NIKA Racing | Chevrolet Cruze | Chevrolet Cruze | 1:01.840 | 0:00.840 | 012 | 0 |
| 9 | Peter Tepliczky | Olsoberg Green Racing | VOLVOc30 | VOLVOc30 | 1:01.842 | 0:00.842 | 012 | 0 |
| 10 | Pal Kinizsi | MA:GP 2009 | Alfa Romeo 156 | Alfa Romeo 156 | 1:01.876 | 0:00.876 | 012 | 0 |
| 11 | Attila Takacs | Appelqvist Racing | Alfa Romeo 156 | Alfa Romeo 156 | 1:01.881 | 0:00.880 | 011 | 0 |
| 12 | Imre Bende | Team FDM Tegee Dan Motorsport | SEAT Leon | SEAT Leon | 1:02.011 | 0:01.011 | 012 | 0 |
| 13 | Mate Csondes | Carlsen Motorsport | Peugeot 407 | Peugeot 407 | 1:02.028 | 0:01.028 | 012 | 0 |
| 14 | Jozsef Rebok | G-Rex Sweden | Mercedes Benz | Mercedes Benz | 1:02.305 | 0:01.305 | 012 | 0 |
| 15 | Mark Holdampf | Team Bygma | SEAT Leon | SEAT Leon | 1:02.333 | 0:01.332 | 012 | 0 |
| 16 | Csaba Szigeti | IPS Motorsport-Team | Peugeot 308 | Peugeot 308 | 1:02.671 | 0:01.671 | 012 | 0 |
| 17 | Gyorgy Soos | Bamboo | Chevrolet Lacetti | Chevrolet Lacetti | 1:02.732 | 0:01.732 | 012 | 0 |
| 18 | Zoltan Nagy | Team Biogas.se | VW Scirocco | VW Scirocco | 1:02.833 | 0:01.832 | 004 | 0 |
| 19 | Gabor Juhasz | Perfection Racing | Chevrolet Lacetti | Chevrolet Lacetti | 1:02.900 | 0:01.899 | 012 | 0 |
| 20 | Barna Fuzy | Team Bauhaus Telesikring | BMW 320si E90 | BMW 320si E90 | 1:02.975 | 0:01.975 | 012 | 0 |
| 21 | Peter Varga | Flash Engineering | BMW 320si E90 | BMW 320si E90 | 1:04.462 | 0:03.461 | 004 | 0 |
| 22 | Laszlo Kovacs | Bamboo | Chevrolet Lacetti | Chevrolet Lacetti | 1:05.440 | 0:04.440 | 011 | 0 |
| 23 | Laszlo Magyar | Hartmann Racing | Honda Accord Euro R | Honda Accord Euro R | 1:01.462 | 0:00.462 | 012 | 0 |
| 24 | Tamas Vozar | Chevrolet Motorsport Sweden | Chevrolet Lacetti | Chevrolet Lacetti | 1:01.659 | 0:00.658 | 011 | 0 |
| 25 | Milan Siran | Seco Tools Racing Team | Honda Accord Euro R | Honda Accord Euro R | 1:01.699 | 0:00.699 | 012 | 0 |
| 26 | Roland Krutsch | Honda Racing | Honda Accord Euro R | Honda Accord Euro R | 1:01.809 | 0:00.808 | 010 | 0 |
| 27 | Bence Mile | Team Biogas.se 2010 | VW Scirocco | VW Scirocco | 1:02.007 | 0:01.006 | 012 | 0 |
| 28 | Zsolt Bobak | Team FDM Tegee Dan Motorsport | SEAT Leon | SEAT Leon | 1:03.627 | 0:02.626 | 012 | 0 |

