Knutstorp:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Attila Kiss | Peugeot 407 IPS Motorsport | Peugeot 407 | Peugeot 407 | 30:06.981 | -:--.--- | 029 | 50 | 100 |
| 2 | Janos Hegyvari | IPS Motorsport | BMW 320si E90 | BMW 320si E90 | 30:07.629 | 0:00.649 | 029 | 45 | 100 |
| 3 | Gabor Szabo | NovaDriver-Liqui Moly | BMW 320si E90 | BMW 320si E90 | 30:07.853 | 0:00.872 | 029 | 41 | 100 |
| 4 | Szabolcs Pethe | Hartmann Racing | Honda Accord Euro R | Honda Accord Euro R | 30:13.644 | 0:06.663 | 029 | 38 | 100 |
| 5 | Tamas Vozar | Chevrolet Motorsport Sweden | Chevrolet Lacetti | Chevrolet Lacetti | 30:21.450 | 0:14.469 | 029 | 36 | 100 |
| 6 | Tamas Cseh | SEAT Dealerteam | SEAT Leon | SEAT Leon | 30:24.575 | 0:17.595 | 029 | 35 | 100 |
| 7 | Istvan Mikle | Ebbesson Motorsport | BMW 320si E90 | BMW 320si E90 | 30:26.149 | 0:19.167 | 029 | 34 | 100 |
| 8 | Imre Bende | Team FDM Tegee Dan Motorsport | SEAT Leon | SEAT Leon | 30:32.015 | 0:25.035 | 029 | 33 | 100 |
| 9 | Attila Takacs | Appelqvist Racing | Alfa Romeo 156 | Alfa Romeo 156 | 30:32.191 | 0:25.211 | 029 | 32 | 100 |
| 10 | Andras Szigeti | Honda Racing | Honda Accord Euro R | Honda Accord Euro R | 30:33.758 | 0:26.777 | 029 | 31 | 100 |
| 11 | Roland Krutsch | Honda Racing | Honda Accord Euro R | Honda Accord Euro R | 30:34.802 | 0:27.820 | 029 | 30 | 100 |
| 12 | Mate Csondes | Carlsen Motorsport | Peugeot 407 | Peugeot 407 | 30:36.883 | 0:29.903 | 029 | 29 | 100 |
| 13 | Pal Kinizsi | MA:GP 2009 | Alfa Romeo 156 | Alfa Romeo 156 | 30:42.229 | 0:35.248 | 029 | 28 | 100 |
| 14 | Balint Kovacs | NIKA Racing | Chevrolet Cruze | Chevrolet Cruze | 30:42.659 | 0:35.679 | 029 | 27 | 100 |
| 15 | Peter Tepliczky | Olsoberg Green Racing | VOLVOc30 | VOLVOc30 | 30:47.730 | 0:40.749 | 029 | 26 | 100 |
| 16 | Milan Siran | Seco Tools Racing Team | Honda Accord Euro R | Honda Accord Euro R | 30:54.122 | 0:47.141 | 029 | 25 | 100 |
| 17 | Jozsef Rebok | G-Rex Sweden | Mercedes Benz | Mercedes Benz | 30:59.178 | 0:52.198 | 029 | 24 | 100 |
| 18 | Bence Mile | Team Biogas.se 2010 | VW Scirocco | VW Scirocco | 31:19.272 | 1:12.290 | 029 | 23 | 100 |
| 19 | Zoltan Nagy | Team Biogas.se | VW Scirocco | VW Scirocco | 30:20.368 | + 1 Laps | 028 | 22 | 97 |
| 20 | Gyorgy Soos | Bamboo | Chevrolet Lacetti | Chevrolet Lacetti | 30:23.530 | + 1 Laps | 028 | 21 | 97 |
| 21 | Barna Fuzy | Team Bauhaus Telesikring | BMW 320si E90 | BMW 320si E90 | 30:33.526 | + 1 Laps | 028 | 20 | 97 |
| 22 | Csaba Szigeti | IPS Motorsport-Team | Peugeot 308 | Peugeot 308 | 30:49.528 | + 1 Laps | 028 | 19 | 97 |
| 23 | Gabor Juhasz | Perfection Racing | Chevrolet Lacetti | Chevrolet Lacetti | 31:07.545 | + 1 Laps | 028 | 18 | 97 |
| 24 | Zsolt Bobak | Team FDM Tegee Dan Motorsport | SEAT Leon | SEAT Leon | 30:47.181 | + 2 Laps | 027 | 17 | 93 |
| 25 | Mark Holdampf | Team Bygma | SEAT Leon | SEAT Leon | 30:56.579 | + 2 Laps | 027 | 16 | 93 |
| 26 | Laszlo Magyar | Hartmann Racing | Honda Accord Euro R | Honda Accord Euro R | DNF | + 12 Laps | 017 | 0 | 59 |
| 27 | Peter Varga | Flash Engineering | BMW 320si E90 | BMW 320si E90 | DNF | + 21 Laps | 008 | 0 | 28 |
| 28 | Laszlo Kovacs | Bamboo | Chevrolet Lacetti | Chevrolet Lacetti | DNF | + 24 Laps | 005 | 0 | 17 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Bence Mile | 30 |
| Mark Holdampf | 30 |
| Milan Siran | 30 |

