Mantorp:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Szilard Nagy | BMS Incognito | Mercedes Benz | Mercedes Benz | 20:27.907 | -:--.--- | 015 | 50 | 100 |
| 2 | Janos Hegyvari | IPS Motorsport | BMW 320si E90 | BMW 320si E90 | 20:31.898 | 0:03.990 | 015 | 45 | 100 |
| 3 | Milan Siran | Peugeot Sport Denmark | Peugeot 407 | Peugeot 407 | 20:35.172 | 0:07.265 | 015 | 41 | 100 |
| 4 | Attila Kiss | Peugeot 407 IPS Motorsport | Peugeot 407 | Peugeot 407 | 20:36.578 | 0:08.671 | 015 | 38 | 100 |
| 5 | Attila Takacs | Appelqvist Racing | Alfa Romeo 156 | Alfa Romeo 156 | 20:37.904 | 0:09.996 | 015 | 36 | 100 |
| 6 | Istvan Mikle | Ebbesson Motorsport | BMW 320si E90 | BMW 320si E90 | 20:39.238 | 0:11.331 | 015 | 35 | 100 |
| 7 | Imre Bende | Team FDM Tegee Dan Motorsport | SEAT Leon | SEAT Leon | 20:44.690 | 0:16.783 | 015 | 34 | 100 |
| 8 | Richard Bauer | Danielsson Motorsport | SEAT Leon | SEAT Leon | 20:44.932 | 0:17.024 | 015 | 33 | 100 |
| 9 | Tamas Cseh | SEAT Dealerteam | SEAT Leon | SEAT Leon | 20:55.153 | 0:27.245 | 015 | 32 | 100 |
| 10 | Andras Szigeti | Honda Racing | Honda Accord Euro R | Honda Accord Euro R | 20:55.603 | 0:27.695 | 015 | 31 | 100 |
| 11 | Roland Krutsch | Honda Racing | Honda Accord Euro R | Honda Accord Euro R | 20:55.965 | 0:28.058 | 015 | 30 | 100 |
| 12 | Laszlo Magyar | Hartmann Racing | Honda Accord Euro R | Honda Accord Euro R | 21:01.313 | 0:33.405 | 015 | 29 | 100 |
| 13 | Marcell Darvasi | SEAT Dealerteam | SEAT Leon | SEAT Leon | 21:12.141 | 0:44.234 | 015 | 28 | 100 |
| 14 | Zoltan Nagy | Team Biogas.se | VW Scirocco | VW Scirocco | 21:13.118 | 0:45.211 | 015 | 27 | 100 |
| 15 | Bence Mile | Team Biogas.se 2010 | VW Scirocco | VW Scirocco | 21:17.412 | 0:49.504 | 015 | 26 | 100 |
| 16 | Peter Tepliczky | Olsoberg Green Racing | VOLVOc30 | VOLVOc30 | 21:18.316 | 0:50.409 | 015 | 25 | 100 |
| 17 | Barna Fuzy | Team Bauhaus Telesikring | BMW 320si E90 | BMW 320si E90 | 21:21.168 | 0:53.260 | 015 | 24 | 100 |
| 18 | Gabor Feke | MA:GP | Alfa Romeo 156 | Alfa Romeo 156 | 21:21.502 | 0:53.595 | 015 | 23 | 100 |
| 19 | Gyorgy Soos | Bamboo | Chevrolet Lacetti | Chevrolet Lacetti | 21:22.233 | 0:54.326 | 015 | 22 | 100 |
| 20 | Mate Csondes | Carlsen Motorsport | Peugeot 407 | Peugeot 407 | 21:29.574 | 1:01.666 | 015 | 21 | 100 |
| 21 | Pal Kinizsi | MA:GP 2009 | Alfa Romeo 156 | Alfa Romeo 156 | 21:38.755 | 1:10.847 | 015 | 20 | 100 |
| 22 | Zsolt Bobak | Team FDM Tegee Dan Motorsport | SEAT Leon | SEAT Leon | 21:38.959 | 1:11.052 | 015 | 19 | 100 |
| 23 | Laszlo Kovacs | Bamboo | Chevrolet Lacetti | Chevrolet Lacetti | 21:06.770 | + 1 Laps | 014 | 18 | 93 |
| 24 | Gabor Juhasz | Perfection Racing | Chevrolet Lacetti | Chevrolet Lacetti | 21:31.692 | + 2 Laps | 013 | 17 | 87 |
| 25 | Mark Holdampf | Team Bygma | SEAT Leon | SEAT Leon | DNF | + 7 Laps | 008 | 0 | 53 |
| 26 | Balint Kovacs | NIKA Racing | Chevrolet Cruze | Chevrolet Cruze | Suspension | + 15 Laps | 000 | 0 | 0 |
| 27 | Gabor Szabo | NovaDriver-Liqui Moly | BMW 320si E90 | BMW 320si E90 | 20:25.718 | -:--.--- | 015 | 0 | 100 |
| 28 | Karoly_Szalai | Chevrolet Racing | Chevrolet Lacetti | Chevrolet Lacetti | 20:35.745 | + 1 Laps | 014 | 13 | 93 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|---|
| Gabor Szabo | 27 |
| Karoly_Szalai | 13 |
Points Penalty:
| Driver | Points |
|---|---|
| Gabor Szabo | 14 |
Time Penalty (in seconds):
| Driver | Points |
|---|

