Mantorp:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Attila Kiss | Peugeot 407 IPS Motorsport | Peugeot 407 | Peugeot 407 | 1:20.586 | -:--.--- | 004 | 6 |
| 2 | Richard Bauer | Danielsson Motorsport | SEAT Leon | SEAT Leon | 1:20.642 | 0:00.057 | 005 | 4 |
| 3 | Janos Hegyvari | IPS Motorsport | BMW 320si E90 | BMW 320si E90 | 1:20.699 | 0:00.113 | 006 | 3 |
| 4 | Milan Siran | Peugeot Sport Denmark | Peugeot 407 | Peugeot 407 | 1:20.726 | 0:00.140 | 005 | 2 |
| 5 | Imre Bende | Team FDM Tegee Dan Motorsport | SEAT Leon | SEAT Leon | 1:20.783 | 0:00.198 | 005 | 1 |
| 6 | Szilard Nagy | BMS Incognito | Mercedes Benz | Mercedes Benz | 1:20.967 | 0:00.381 | 006 | 0 |
| 7 | Istvan Mikle | Ebbesson Motorsport | BMW 320si E90 | BMW 320si E90 | 1:21.116 | 0:00.530 | 006 | 0 |
| 8 | Attila Takacs | Appelqvist Racing | Alfa Romeo 156 | Alfa Romeo 156 | 1:21.157 | 0:00.572 | 006 | 0 |
| 9 | Roland Krutsch | Honda Racing | Honda Accord Euro R | Honda Accord Euro R | 1:21.363 | 0:00.777 | 006 | 0 |
| 10 | Bence Mile | Team Biogas.se 2010 | VW Scirocco | VW Scirocco | 1:21.424 | 0:00.838 | 005 | 0 |
| 11 | Tamas Cseh | SEAT Dealerteam | SEAT Leon | SEAT Leon | 1:21.439 | 0:00.853 | 006 | 0 |
| 12 | Laszlo Magyar | Hartmann Racing | Honda Accord Euro R | Honda Accord Euro R | 1:21.451 | 0:00.866 | 006 | 0 |
| 13 | Andras Szigeti | Honda Racing | Honda Accord Euro R | Honda Accord Euro R | 1:21.555 | 0:00.969 | 006 | 0 |
| 14 | Pal Kinizsi | MA:GP 2009 | Alfa Romeo 156 | Alfa Romeo 156 | 1:21.885 | 0:01.299 | 006 | 0 |
| 15 | Csaba Szigeti | IPS Motorsport-Team | Peugeot 308 | Peugeot 308 | 1:21.952 | 0:01.367 | 006 | 0 |
| 16 | Marcell Darvasi | SEAT Dealerteam | SEAT Leon | SEAT Leon | 1:22.079 | 0:01.494 | 006 | 0 |
| 17 | Barna Fuzy | Team Bauhaus Telesikring | BMW 320si E90 | BMW 320si E90 | 1:22.185 | 0:01.600 | 006 | 0 |
| 18 | Peter Tepliczky | Olsoberg Green Racing | VOLVOc30 | VOLVOc30 | 1:22.311 | 0:01.725 | 004 | 0 |
| 19 | Gyorgy Soos | Bamboo | Chevrolet Lacetti | Chevrolet Lacetti | 1:22.329 | 0:01.743 | 006 | 0 |
| 20 | Mate Csondes | Carlsen Motorsport | Peugeot 407 | Peugeot 407 | 1:22.436 | 0:01.850 | 006 | 0 |
| 21 | Gabor Feke | MA:GP | Alfa Romeo 156 | Alfa Romeo 156 | 1:22.725 | 0:02.140 | 006 | 0 |
| 22 | Zoltan Nagy | Team Biogas.se | VW Scirocco | VW Scirocco | 1:22.727 | 0:02.142 | 006 | 0 |
| 23 | Laszlo Kovacs | Bamboo | Chevrolet Lacetti | Chevrolet Lacetti | 1:22.789 | 0:02.203 | 006 | 0 |
| 24 | Gabor Juhasz | Perfection Racing | Chevrolet Lacetti | Chevrolet Lacetti | 1:23.951 | 0:03.366 | 006 | 0 |
| 25 | Zsolt Bobak | Team FDM Tegee Dan Motorsport | SEAT Leon | SEAT Leon | 1:25.454 | 0:04.868 | 005 | 0 |
| 26 | Gabor Szabo | NovaDriver-Liqui Moly | BMW 320si E90 | BMW 320si E90 | 1:20.169 | -:--.--- | 006 | 0 |
| 27 | Karoly_Szalai | Chevrolet Racing | Chevrolet Lacetti | Chevrolet Lacetti | 1:21.704 | 0:01.118 | 006 | 0 |

