Monza:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 1:55.174 | -:--.--- | 014 | 0 |
| 2 | Kiss Balazs | Nissan Skyline GTS-R HR31 | Nissan | Group A | 1:55.616 | 0:00.441 | 016 | 0 |
| 3 | Gaspar Zsolt | Nissan Skyline GTS-R HR31 | Nissan | Group A | 1:55.667 | 0:00.492 | 014 | 0 |
| 4 | Labancz Bence | Holden VL Commodore SS GroupA SV | Holden | Group A | 1:55.808 | 0:00.634 | 021 | 0 |
| 5 | Baldi Gergo | Ford Sierra RS500 Cosworth | Ford | Group A | 1:56.070 | 0:00.895 | 016 | 0 |
| 6 | Hegyvari Janos | Ford Sierra RS500 Cosworth | Ford | Group A | 1:56.149 | 0:00.975 | 016 | 0 |
| 7 | Horvath Antal | Ford Mustang GT | Ford | Group A | 1:56.540 | 0:01.366 | 010 | 0 |
| 8 | Leitner Norbert | Ford Sierra RS500 Cosworth | Ford | Group A | 1:56.643 | 0:01.470 | 018 | 0 |
| 9 | Mikle Istvan | Nissan Skyline GTS-R HR31 | Nissan | Group A | 1:56.755 | 0:01.580 | 017 | 0 |
| 10 | Varga Peter | Nissan Skyline GTS-R HR31 | Nissan | Group A | 1:56.759 | 0:01.586 | 018 | 0 |
| 11 | Sandor Daniel | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 1:57.056 | 0:01.881 | 019 | 0 |
| 12 | Tepliczky Peter | Holden VL Commodore SS GroupA SV | Holden | Group A | 1:57.345 | 0:02.172 | 016 | 0 |
| 13 | Szabo Gabor | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 1:57.467 | 0:02.292 | 017 | 0 |
| 14 | Rebok Jozsef | Ford Sierra RS500 Cosworth | Ford | Group A | 1:57.660 | 0:02.486 | 017 | 0 |
| 15 | Cseh Tamas | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 1:57.863 | 0:02.690 | 018 | 0 |
| 16 | Csondes Mate | Holden VL Commodore SS GroupA SV | Holden | Group A | 1:57.980 | 0:02.806 | 017 | 0 |
| 17 | Pethe Szabolcs | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 1:58.098 | 0:02.923 | 015 | 0 |
| 18 | Bende Imre | Rover 3500 SD1 Vitesse | Rover | Group A | 1:58.371 | 0:03.196 | 019 | 0 |
| 19 | Szalai Karoly | Nissan Skyline GTS-R HR31 | Nissan | Group A | 1:58.423 | 0:03.250 | 016 | 0 |
| 20 | Petho Gabor | Toyota Supra Mk3 3.0i | Toyota | Group A | 1:58.898 | 0:03.724 | 017 | 0 |
| 21 | Pesti Martin | Ford Sierra RS500 Cosworth | Ford | Group A | 1:59.224 | 0:04.050 | 010 | 0 |
| 22 | Krutsch Roland | BMW M3 E30 | BMW | Group A | 1:59.368 | 0:04.193 | 017 | 0 |
| 23 | Bardocz David | Ford Sierra RS500 Cosworth | Ford | Group A | 1:59.425 | 0:04.250 | 010 | 0 |
| 24 | Soos Gyorgy | BMW M635CSi | BMW | Group A | 1:59.580 | 0:04.407 | 012 | 0 |
| 25 | Mihalik Daniel | BMW M3 E30 | BMW | Group A | 1:59.611 | 0:04.437 | 009 | 0 |
| 26 | Bobak Zsolt | BMW M635CSi | BMW | Group A | 1:59.731 | 0:04.557 | 012 | 0 |
| 27 | Feke Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 2:00.076 | 0:04.902 | 016 | 0 |
| 28 | Szigeti Csaba | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 2:00.862 | 0:05.688 | 014 | 0 |
| 29 | Kiss Endre | BMW M3 E30 | BMW | Group A | 2:01.164 | 0:05.989 | 012 | 0 |
| 30 | Darvasi Marcell | BMW M3 E30 | BMW | Group A | 2:01.264 | 0:06.090 | 015 | 0 |
| 31 | Fuzy Barna | Ford Sierra RS500 Cosworth | Ford | Group A | 2:01.310 | 0:06.136 | 015 | 0 |
| 32 | Kinizsi Pal | Nissan Skyline GTS-R HR31 | Nissan | Group A | 2:01.830 | 0:06.657 | 014 | 0 |
| 33 | Demes Istvan | Toyota Supra Mk3 3.0i | Toyota | Group A | 2:02.797 | 0:07.624 | 011 | 0 |
| 34 | Gorombei Lajos | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 2:02.840 | 0:07.666 | 016 | 0 |
| 35 | Kovacs Laszlo | BMW M635CSi | BMW | Group A | 2:03.970 | 0:08.795 | 010 | 0 |

