Monza:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 45:23.432 | -:--.--- | 023 | 50 | 100 |
| 2 | Kiss Balazs | Nissan Skyline GTS-R HR31 | Nissan | Group A | 45:26.069 | 0:02.637 | 023 | 45 | 100 |
| 3 | Szabo Gabor | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 45:42.763 | 0:19.332 | 023 | 41 | 100 |
| 4 | Gaspar Zsolt | Nissan Skyline GTS-R HR31 | Nissan | Group A | 45:47.224 | 0:23.792 | 023 | 38 | 100 |
| 5 | Leitner Norbert | Ford Sierra RS500 Cosworth | Ford | Group A | 45:52.720 | 0:29.289 | 023 | 36 | 100 |
| 6 | Labancz Bence | Holden VL Commodore SS GroupA SV | Holden | Group A | 45:55.725 | 0:32.293 | 023 | 0 | 100 |
| 7 | Mikle Istvan | Nissan Skyline GTS-R HR31 | Nissan | Group A | 45:55.871 | 0:32.440 | 023 | 34 | 100 |
| 8 | Horvath Antal | Ford Mustang GT | Ford | Group A | 46:18.373 | 0:54.941 | 023 | 33 | 100 |
| 9 | Sandor Daniel | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 46:23.805 | 1:00.374 | 023 | 32 | 100 |
| 10 | Baldi Gergo | Ford Sierra RS500 Cosworth | Ford | Group A | 46:27.692 | 1:04.260 | 023 | 31 | 100 |
| 11 | Varga Peter | Nissan Skyline GTS-R HR31 | Nissan | Group A | 46:39.917 | 1:16.486 | 023 | 30 | 100 |
| 12 | Pethe Szabolcs | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 46:47.105 | 1:23.673 | 023 | 29 | 100 |
| 13 | Cseh Tamas | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 46:47.239 | 1:23.807 | 023 | 28 | 100 |
| 14 | Rebok Jozsef | Ford Sierra RS500 Cosworth | Ford | Group A | 46:49.541 | 1:26.110 | 023 | 27 | 100 |
| 15 | Petho Gabor | Toyota Supra Mk3 3.0i | Toyota | Group A | 46:58.290 | 1:34.859 | 023 | 26 | 100 |
| 16 | Hegyvari Janos | Ford Sierra RS500 Cosworth | Ford | Group A | 47:00.613 | 1:37.182 | 023 | 25 | 100 |
| 17 | Tepliczky Peter | Holden VL Commodore SS GroupA SV | Holden | Group A | 47:06.117 | 1:42.686 | 023 | 0 | 100 |
| 18 | Bende Imre | Rover 3500 SD1 Vitesse | Rover | Group A | 47:06.281 | 1:42.850 | 023 | 23 | 100 |
| 19 | Szalai Karoly | Nissan Skyline GTS-R HR31 | Nissan | Group A | 47:22.184 | 1:58.752 | 023 | 22 | 100 |
| 20 | Csondes Mate | Holden VL Commodore SS GroupA SV | Holden | Group A | 45:36.550 | + 1 Laps | 022 | 21 | 96 |
| 21 | Feke Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 45:37.170 | + 1 Laps | 022 | 20 | 96 |
| 22 | Krutsch Roland | BMW M3 E30 | BMW | Group A | 45:53.711 | + 1 Laps | 022 | 0 | 96 |
| 23 | Bobak Zsolt | BMW M635CSi | BMW | Group A | 46:05.960 | + 1 Laps | 022 | 18 | 96 |
| 24 | Kinizsi Pal | Nissan Skyline GTS-R HR31 | Nissan | Group A | 46:07.205 | + 1 Laps | 022 | 17 | 96 |
| 25 | Kiss Endre | BMW M3 E30 | BMW | Group A | 46:09.405 | + 1 Laps | 022 | 16 | 96 |
| 26 | Szigeti Csaba | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 46:22.560 | + 1 Laps | 022 | 15 | 96 |
| 27 | Bardocz David | Ford Sierra RS500 Cosworth | Ford | Group A | 46:45.978 | + 1 Laps | 022 | 14 | 96 |
| 28 | Fuzy Barna | Ford Sierra RS500 Cosworth | Ford | Group A | 47:00.645 | + 1 Laps | 022 | 13 | 96 |
| 29 | Darvasi Marcell | BMW M3 E30 | BMW | Group A | 47:02.162 | + 1 Laps | 022 | 12 | 96 |
| 30 | Soos Gyorgy | BMW M635CSi | BMW | Group A | 47:14.690 | + 1 Laps | 022 | 11 | 96 |
| 31 | Mihalik Daniel | BMW M3 E30 | BMW | Group A | 47:19.437 | + 1 Laps | 022 | 10 | 96 |
| 32 | Pesti Martin | Ford Sierra RS500 Cosworth | Ford | Group A | 46:10.128 | + 2 Laps | 021 | 9 | 91 |
| 33 | Kovacs Laszlo | BMW M635CSi | BMW | Group A | 46:19.082 | + 2 Laps | 021 | 8 | 91 |
| 34 | Gorombei Lajos | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | Suspension | + 11 Laps | 012 | 7 | 52 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|---|
| Krutsch Roland | 19 |
| Labancz Bence | 35 |
| Tepliczky Peter | 24 |
Time Penalty (in seconds):
| Driver | Points |
|---|

