Jarama:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Baldi Gergo | Ford Sierra RS500 Cosworth | Ford | Group A | 1:39.035 | -:--.--- | 016 | 0 |
| 2 | Hegyvari Janos | Ford Sierra RS500 Cosworth | Ford | Group A | 1:39.503 | 0:00.466 | 020 | 0 |
| 3 | Szabo Gabor | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 1:39.728 | 0:00.691 | 015 | 0 |
| 4 | Leitner Norbert | Ford Sierra RS500 Cosworth | Ford | Group A | 1:40.368 | 0:01.333 | 019 | 0 |
| 5 | Cseh Tamas | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 1:40.614 | 0:01.578 | 019 | 0 |
| 6 | Labancz Bence2 | Volvo 240 Turbo | Volvo | Group A | 1:40.622 | 0:01.586 | 022 | 0 |
| 7 | Gaspar Zsolt | Nissan Skyline GTS-R HR31 | Nissan | Group A | 1:41.290 | 0:02.255 | 020 | 0 |
| 8 | Mikle Istvan | Nissan Skyline GTS-R HR31 | Nissan | Group A | 1:41.305 | 0:02.270 | 011 | 0 |
| 9 | Pethe Szabolcs | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 1:41.324 | 0:02.288 | 019 | 0 |
| 10 | Horvath Antal | Ford Mustang GT | Ford | Group A | 1:41.411 | 0:02.375 | 019 | 0 |
| 11 | Kiss Balazs | Nissan Skyline GTS-R HR31 | Nissan | Group A | 1:41.469 | 0:02.432 | 017 | 0 |
| 12 | Petho Gabor | Toyota Supra Mk3 3.0i | Toyota | Group A | 1:41.529 | 0:02.493 | 021 | 0 |
| 13 | Rebok Jozsef | Ford Sierra RS500 Cosworth | Ford | Group A | 1:41.542 | 0:02.507 | 018 | 0 |
| 14 | Simon Krisztian | BMW M3 E30 | BMW | Group A | 1:41.726 | 0:02.690 | 021 | 0 |
| 15 | Tim Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 1:41.739 | 0:02.703 | 019 | 0 |
| 16 | Baski David | Volvo 240 Turbo | Volvo | Group A | 1:41.840 | 0:02.804 | 015 | 0 |
| 17 | Bardocz David | Ford Sierra RS500 Cosworth | Ford | Group A | 1:41.870 | 0:02.834 | 009 | 0 |
| 18 | Varga Peter | Nissan Skyline GTS-R HR31 | Nissan | Group A | 1:42.112 | 0:03.075 | 015 | 0 |
| 19 | Tepliczky Peter2 | Volvo 240 Turbo | Volvo | Group A | 1:42.151 | 0:03.116 | 019 | 0 |
| 20 | Vizi Richard | Holden VL Commodore SS GroupA SV | Holden | Group A | 1:42.450 | 0:03.414 | 009 | 0 |
| 21 | Soos Gyorgy | BMW M635CSi | BMW | Group A | 1:42.609 | 0:03.574 | 017 | 0 |
| 22 | Krutsch Roland2 | Ford Sierra RS500 Cosworth | Ford | Group A | 1:42.710 | 0:03.673 | 016 | 0 |
| 23 | Mihalik Daniel | BMW M3 E30 | BMW | Group A | 1:42.947 | 0:03.911 | 008 | 0 |
| 24 | Kiss Endre | BMW M3 E30 | BMW | Group A | 1:43.076 | 0:04.039 | 015 | 0 |
| 25 | Nagy Zoltan | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 1:43.189 | 0:04.152 | 017 | 0 |
| 26 | Bende Imre | Rover 3500 SD1 Vitesse | Rover | Group A | 1:43.229 | 0:04.193 | 019 | 0 |
| 27 | Kinizsi Pal | Nissan Skyline GTS-R HR31 | Nissan | Group A | 1:44.058 | 0:05.023 | 013 | 0 |
| 28 | Fuzy Barna | Ford Sierra RS500 Cosworth | Ford | Group A | 1:44.173 | 0:05.138 | 014 | 0 |
| 29 | Kovacs Laszlo | BMW M635CSi | BMW | Group A | 1:44.352 | 0:05.316 | 010 | 0 |
| 30 | Feke Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 1:44.413 | 0:05.378 | 017 | 0 |
| 31 | Szigeti Csaba | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 1:44.600 | 0:05.563 | 017 | 0 |
| 32 | Gorombei Lajos | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 1:46.395 | 0:07.358 | 016 | 0 |
| 33 | Felfoldi Zoltan2 | BMW M3 E30 | BMW | Group A | 1:46.469 | 0:07.432 | 012 | 0 |
| 34 | Bobak Zsolt | BMW M635CSi | BMW | Group A | 1:46.727 | 0:07.691 | 019 | 0 |

