Jarama:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Szabo Gabor | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 45:56.243 | -:--.--- | 027 | 50 | 100 |
| 2 | Pethe Szabolcs | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 46:26.576 | 0:30.334 | 027 | 45 | 100 |
| 3 | Cseh Tamas | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 46:31.732 | 0:35.490 | 027 | 41 | 100 |
| 4 | Baldi Gergo | Ford Sierra RS500 Cosworth | Ford | Group A | 46:32.466 | 0:36.223 | 027 | 38 | 100 |
| 5 | Labancz Bence2 | Volvo 240 Turbo | Volvo | Group A | 46:33.002 | 0:36.759 | 027 | 36 | 100 |
| 6 | Kiss Balazs | Nissan Skyline GTS-R HR31 | Nissan | Group A | 46:45.638 | 0:49.395 | 027 | 35 | 100 |
| 7 | Leitner Norbert | Ford Sierra RS500 Cosworth | Ford | Group A | 46:54.284 | 0:58.041 | 027 | 34 | 100 |
| 8 | Mikle Istvan | Nissan Skyline GTS-R HR31 | Nissan | Group A | 46:54.608 | 0:58.365 | 027 | 33 | 100 |
| 9 | Hegyvari Janos | Ford Sierra RS500 Cosworth | Ford | Group A | 46:58.166 | 1:01.924 | 027 | 32 | 100 |
| 10 | Mihalik Daniel | BMW M3 E30 | BMW | Group A | 47:14.991 | 1:18.748 | 027 | 31 | 100 |
| 11 | Rebok Jozsef | Ford Sierra RS500 Cosworth | Ford | Group A | 47:15.015 | 1:18.773 | 027 | 30 | 100 |
| 12 | Petho Gabor | Toyota Supra Mk3 3.0i | Toyota | Group A | 47:18.149 | 1:21.905 | 027 | 29 | 100 |
| 13 | Gaspar Zsolt | Nissan Skyline GTS-R HR31 | Nissan | Group A | 47:25.492 | 1:29.249 | 027 | 28 | 100 |
| 14 | Tim Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 47:40.569 | 1:44.326 | 027 | 27 | 100 |
| 15 | Baski David | Volvo 240 Turbo | Volvo | Group A | DNF | + 1 Laps | 026 | 26 | 96 |
| 16 | Simon Krisztian | BMW M3 E30 | BMW | Group A | 45:59.517 | + 1 Laps | 026 | 25 | 96 |
| 17 | Tepliczky Peter2 | Volvo 240 Turbo | Volvo | Group A | 46:04.051 | + 1 Laps | 026 | 24 | 96 |
| 18 | Varga Peter | Nissan Skyline GTS-R HR31 | Nissan | Group A | 46:06.085 | + 1 Laps | 026 | 23 | 96 |
| 19 | Horvath Antal | Ford Mustang GT | Ford | Group A | 46:08.979 | + 1 Laps | 026 | 22 | 96 |
| 20 | Bardocz David | Ford Sierra RS500 Cosworth | Ford | Group A | 46:14.767 | + 1 Laps | 026 | 21 | 96 |
| 21 | Krutsch Roland2 | Ford Sierra RS500 Cosworth | Ford | Group A | 46:30.877 | + 1 Laps | 026 | 20 | 96 |
| 22 | Kiss Endre | BMW M3 E30 | BMW | Group A | 46:49.855 | + 1 Laps | 026 | 19 | 96 |
| 23 | Kinizsi Pal | Nissan Skyline GTS-R HR31 | Nissan | Group A | 46:54.025 | + 1 Laps | 026 | 18 | 96 |
| 24 | Feke Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 47:07.874 | + 1 Laps | 026 | 17 | 96 |
| 25 | Fuzy Barna | Ford Sierra RS500 Cosworth | Ford | Group A | 47:09.111 | + 1 Laps | 026 | 16 | 96 |
| 26 | Bende Imre | Rover 3500 SD1 Vitesse | Rover | Group A | 47:29.121 | + 1 Laps | 026 | 15 | 96 |
| 27 | Soos Gyorgy | BMW M635CSi | BMW | Group A | 47:34.748 | + 1 Laps | 026 | 14 | 96 |
| 28 | Nagy Zoltan | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 47:41.814 | + 1 Laps | 026 | 13 | 96 |
| 29 | Bobak Zsolt | BMW M635CSi | BMW | Group A | 46:23.451 | + 2 Laps | 025 | 12 | 93 |
| 30 | Kovacs Laszlo | BMW M635CSi | BMW | Group A | 47:03.479 | + 2 Laps | 025 | 11 | 93 |
| 31 | Gorombei Lajos | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 47:13.219 | + 5 Laps | 022 | 10 | 81 |
| 32 | Szigeti Csaba | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | DNF | + 7 Laps | 020 | 9 | 74 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Bardocz David | 10 |
| Kiss Balazs | 10 |

