Dijon:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Baldi Gergo | Ford Sierra RS500 Cosworth | Ford | Group A | 1:23.214 | -:--.--- | 021 | 0 |
| 2 | Leitner Norbert | Ford Sierra RS500 Cosworth | Ford | Group A | 1:23.256 | 0:00.042 | 019 | 0 |
| 3 | Sandor Daniel | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 1:24.005 | 0:00.789 | 024 | 0 |
| 4 | Varga Peter2 | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 1:24.031 | 0:00.816 | 023 | 0 |
| 5 | Hegyvari Janos | Ford Sierra RS500 Cosworth | Ford | Group A | 1:24.069 | 0:00.854 | 025 | 0 |
| 6 | Mikle Istvan | Nissan Skyline GTS-R HR31 | Nissan | Group A | 1:24.092 | 0:00.876 | 015 | 0 |
| 7 | Cseh Tamas | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 1:24.104 | 0:00.890 | 023 | 0 |
| 8 | Szabo Gabor | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 1:24.145 | 0:00.929 | 023 | 0 |
| 9 | Petho Gabor | Toyota Supra Mk3 3.0i | Toyota | Group A | 1:24.285 | 0:01.071 | 023 | 0 |
| 10 | Tim Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 1:24.309 | 0:01.095 | 014 | 0 |
| 11 | Labancz Bence2 | Volvo 240 Turbo | Volvo | Group A | 1:24.325 | 0:01.110 | 020 | 0 |
| 12 | Kiss Balazs | Nissan Skyline GTS-R HR31 | Nissan | Group A | 1:24.404 | 0:01.190 | 022 | 0 |
| 13 | Tepliczky Peter2 | Volvo 240 Turbo | Volvo | Group A | 1:24.578 | 0:01.363 | 020 | 0 |
| 14 | Vizi Richard | Holden VL Commodore SS GroupA SV | Holden | Group A | 1:24.668 | 0:01.453 | 012 | 0 |
| 15 | Soos Gyorgy | BMW M635CSi | BMW | Group A | 1:24.801 | 0:01.586 | 017 | 0 |
| 16 | Krutsch Roland2 | Ford Sierra RS500 Cosworth | Ford | Group A | 1:24.809 | 0:01.593 | 017 | 0 |
| 17 | Bardocz David | Ford Sierra RS500 Cosworth | Ford | Group A | 1:24.830 | 0:01.616 | 012 | 0 |
| 18 | Bende Imre | Rover 3500 SD1 Vitesse | Rover | Group A | 1:24.873 | 0:01.658 | 022 | 0 |
| 19 | Horvath Antal | Ford Mustang GT | Ford | Group A | 1:24.948 | 0:01.732 | 021 | 0 |
| 20 | Mihalik Daniel | BMW M3 E30 | BMW | Group A | 1:24.949 | 0:01.735 | 016 | 0 |
| 21 | Fuzy Barna | Ford Sierra RS500 Cosworth | Ford | Group A | 1:25.400 | 0:02.185 | 020 | 0 |
| 22 | Kovacs Laszlo | BMW M635CSi | BMW | Group A | 1:25.639 | 0:02.425 | 021 | 0 |
| 23 | Szigeti Csaba | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 1:25.686 | 0:02.471 | 020 | 0 |
| 24 | Nagy Zoltan | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 1:26.019 | 0:02.804 | 021 | 0 |
| 25 | Kiss Endre | BMW M3 E30 | BMW | Group A | 1:26.056 | 0:02.842 | 019 | 0 |
| 26 | Bobak Zsolt | BMW M635CSi | BMW | Group A | 1:26.056 | 0:02.842 | 023 | 0 |
| 27 | Feke Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 1:26.465 | 0:03.250 | 019 | 0 |
| 28 | Felfoldi Zoltan2 | BMW M3 E30 | BMW | Group A | 1:26.971 | 0:03.756 | 023 | 0 |
| 29 | Kinizsi Pal | Nissan Skyline GTS-R HR31 | Nissan | Group A | 1:27.151 | 0:03.937 | 018 | 0 |
| 30 | Gorombei Lajos | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 1:27.541 | 0:04.327 | 020 | 0 |

