Dijon:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leitner Norbert | Ford Sierra RS500 Cosworth | Ford | Group A | 45:41.472 | -:--.--- | 032 | 50 | 100 |
| 2 | Szabo Gabor | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 46:05.882 | 0:24.409 | 032 | 45 | 100 |
| 3 | Mikle Istvan | Nissan Skyline GTS-R HR31 | Nissan | Group A | 46:17.893 | 0:36.420 | 032 | 41 | 100 |
| 4 | Varga Peter2 | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 46:21.875 | 0:40.402 | 032 | 38 | 100 |
| 5 | Petho Gabor | Toyota Supra Mk3 3.0i | Toyota | Group A | 46:27.708 | 0:46.235 | 032 | 36 | 100 |
| 6 | Tim Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 46:33.511 | 0:52.040 | 032 | 35 | 100 |
| 7 | Sandor Daniel | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 46:39.459 | 0:57.986 | 032 | 34 | 100 |
| 8 | Horvath Antal | Ford Mustang GT | Ford | Group A | 46:49.411 | 1:07.939 | 032 | 33 | 100 |
| 9 | Baldi Gergo | Ford Sierra RS500 Cosworth | Ford | Group A | 46:52.906 | 1:11.433 | 032 | 32 | 100 |
| 10 | Bardocz David | Ford Sierra RS500 Cosworth | Ford | Group A | 46:53.020 | 1:11.547 | 032 | 31 | 100 |
| 11 | Tepliczky Peter2 | Volvo 240 Turbo | Volvo | Group A | 47:02.715 | 1:21.242 | 032 | 30 | 100 |
| 12 | Kiss Balazs | Nissan Skyline GTS-R HR31 | Nissan | Group A | 47:03.533 | 1:22.060 | 032 | 29 | 100 |
| 13 | Labancz Bence2 | Volvo 240 Turbo | Volvo | Group A | 47:12.350 | 1:30.877 | 032 | 28 | 100 |
| 14 | Vizi Richard | Holden VL Commodore SS GroupA SV | Holden | Group A | 47:15.685 | 1:34.212 | 032 | 27 | 100 |
| 15 | Mihalik Daniel | BMW M3 E30 | BMW | Group A | 47:19.418 | 1:37.945 | 032 | 26 | 100 |
| 16 | Hegyvari Janos | Ford Sierra RS500 Cosworth | Ford | Group A | 46:01.252 | + 1 Laps | 031 | 25 | 97 |
| 17 | Szigeti Csaba | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 46:39.217 | + 1 Laps | 031 | 24 | 97 |
| 18 | Fuzy Barna | Ford Sierra RS500 Cosworth | Ford | Group A | 46:49.012 | + 1 Laps | 031 | 23 | 97 |
| 19 | Feke Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 46:49.981 | + 1 Laps | 031 | 22 | 97 |
| 20 | Krutsch Roland2 | Ford Sierra RS500 Cosworth | Ford | Group A | 46:56.269 | + 1 Laps | 031 | 21 | 97 |
| 21 | Gorombei Lajos | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 46:29.388 | + 2 Laps | 030 | 20 | 94 |
| 22 | Felfoldi Zoltan2 | BMW M3 E30 | BMW | Group A | 47:15.120 | + 2 Laps | 030 | 19 | 94 |
| 23 | Bobak Zsolt | BMW M635CSi | BMW | Group A | 47:19.282 | + 2 Laps | 030 | 18 | 94 |
| 24 | Kovacs Laszlo | BMW M635CSi | BMW | Group A | DNF | + 5 Laps | 027 | 17 | 84 |
| 25 | Soos Gyorgy | BMW M635CSi | BMW | Group A | DNF | + 6 Laps | 026 | 16 | 81 |
| 26 | Nagy Zoltan | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | DNF | + 6 Laps | 026 | 15 | 81 |
| 27 | Kinizsi Pal | Nissan Skyline GTS-R HR31 | Nissan | Group A | DNF | + 16 Laps | 016 | 14 | 50 |
| 28 | Kiss Endre | BMW M3 E30 | BMW | Group A | 0:30.000 | + 27 Laps | 005 | 0 | 16 |
| 29 | Cseh Tamas | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 0:30.000 | + 31 Laps | 001 | 0 | 3 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Baldi Gergo | 30 |
| Bardocz David | 30 |
| Bobak Zsolt | 30 |
| Cseh Tamas | 30 |
| Felfoldi Zoltan2 | 60 |
| Kiss Balazs | 30 |
| Kiss Endre | 30 |
| Krutsch Roland2 | 60 |
| Labancz Bence2 | 30 |
| Mihalik Daniel | 30 |
| Sandor Daniel | 30 |
| Szigeti Csaba | 30 |
| Varga Peter2 | 30 |

