Nurburgring:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ballai Mate | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 2:07.864 | -:--.--- | 015 | 0 |
| 2 | Tim Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 2:08.123 | 0:00.259 | 015 | 0 |
| 3 | Ferencz Mark | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 2:08.853 | 0:00.990 | 017 | 0 |
| 4 | Varga Peter2 | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 2:08.854 | 0:00.990 | 016 | 0 |
| 5 | Leitner Norbert | Ford Sierra RS500 Cosworth | Ford | Group A | 2:09.007 | 0:01.143 | 013 | 0 |
| 6 | Sandor Daniel | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 2:09.309 | 0:01.444 | 011 | 0 |
| 7 | Kiss Balazs | Nissan Skyline GTS-R HR31 | Nissan | Group A | 2:09.323 | 0:01.460 | 017 | 0 |
| 8 | Hegyvari Janos | Ford Sierra RS500 Cosworth | Ford | Group A | 2:09.459 | 0:01.595 | 015 | 0 |
| 9 | Szabo Gabor | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 2:09.490 | 0:01.626 | 011 | 0 |
| 10 | Petho Gabor | Toyota Supra Mk3 3.0i | Toyota | Group A | 2:09.540 | 0:01.675 | 016 | 0 |
| 11 | Pethe Szabolcs | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 2:09.718 | 0:01.853 | 014 | 0 |
| 12 | Cseh Tamas | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 2:09.998 | 0:02.134 | 015 | 0 |
| 13 | Vizi Richard | Holden VL Commodore SS GroupA SV | Holden | Group A | 2:10.216 | 0:02.353 | 010 | 0 |
| 14 | Tepliczky Peter2 | Volvo 240 Turbo | Volvo | Group A | 2:10.332 | 0:02.468 | 016 | 0 |
| 15 | Mikle Istvan | Nissan Skyline GTS-R HR31 | Nissan | Group A | 2:10.365 | 0:02.501 | 012 | 0 |
| 16 | Bende Imre | Rover 3500 SD1 Vitesse | Rover | Group A | 2:10.517 | 0:02.654 | 017 | 0 |
| 17 | Krutsch Roland2 | Ford Sierra RS500 Cosworth | Ford | Group A | 2:10.575 | 0:02.710 | 013 | 0 |
| 18 | Soos Gyorgy | BMW M635CSi | BMW | Group A | 2:10.893 | 0:03.030 | 012 | 0 |
| 19 | Bardocz David | Ford Sierra RS500 Cosworth | Ford | Group A | 2:11.419 | 0:03.555 | 013 | 0 |
| 20 | Szalai Karoly | Nissan Skyline GTS-R HR31 | Nissan | Group A | 2:11.456 | 0:03.592 | 016 | 0 |
| 21 | Horvath Antal | Ford Mustang GT | Ford | Group A | 2:12.372 | 0:04.508 | 016 | 0 |
| 22 | Baski David | Volvo 240 Turbo | Volvo | Group A | 2:12.387 | 0:04.524 | 003 | 0 |
| 23 | Serban Norbert | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 2:12.703 | 0:04.839 | 013 | 0 |
| 24 | Fuzy Barna | Ford Sierra RS500 Cosworth | Ford | Group A | 2:13.723 | 0:05.859 | 011 | 0 |
| 25 | Kovacs Laszlo | BMW M635CSi | BMW | Group A | 2:14.134 | 0:06.270 | 013 | 0 |
| 26 | Nagy Zoltan | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 2:14.435 | 0:06.571 | 015 | 0 |
| 27 | Kinizsi Pal | Nissan Skyline GTS-R HR31 | Nissan | Group A | 2:14.501 | 0:06.637 | 014 | 0 |
| 28 | Feke Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 2:14.780 | 0:06.917 | 015 | 0 |
| 29 | Bobak Zsolt | BMW M635CSi | BMW | Group A | 2:14.816 | 0:06.952 | 014 | 0 |
| 30 | Kiss Endre | BMW M3 E30 | BMW | Group A | 2:14.832 | 0:06.967 | 009 | 0 |
| 31 | Kaloczi Akos | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 2:15.517 | 0:07.654 | 012 | 0 |

