Nurburgring:RACE
Fastest Lap:
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Labancz Bence2 | 30 | 9 | 21 |
| Bardocz David | 19 | 12 | 7 |
| Mikle Istvan | 15 | 8 | 7 |
| Kiss Endre | 29 | 23 | 6 |
| Feke Gabor | 27 | 22 | 5 |
| Szabo Gabor | 9 | 5 | 4 |
| Sandor Daniel | 6 | 3 | 3 |
| Horvath Antal | 21 | 18 | 3 |
| Bobak Zsolt | 28 | 25 | 3 |
| Hegyvari Janos | 8 | 6 | 2 |
| Kinizsi Pal | 26 | 24 | 2 |
| Tim Gabor | 2 | 1 | 1 |
| Ferencz Mark | 3 | 2 | 1 |
| Leitner Norbert | 5 | 4 | 1 |
| Szalai Karoly | 20 | 19 | 1 |
| Bende Imre | 16 | 16 | 0 |
| Csondes Mate | 31 | 31 | 0 |
| Cseh Tamas | 12 | 14 | -2 |
| Soos Gyorgy | 18 | 20 | -2 |
| Kovacs Laszlo | 24 | 26 | -2 |
| Kiss Balazs | 7 | 10 | -3 |
| Petho Gabor | 10 | 13 | -3 |
| Tepliczky Peter2 | 14 | 17 | -3 |
| Nagy Zoltan | 25 | 28 | -3 |
| Pethe Szabolcs | 11 | 15 | -4 |
| Krutsch Roland2 | 17 | 21 | -4 |
| Fuzy Barna | 23 | 27 | -4 |
| Ballai Mate | 1 | 7 | -6 |
| Varga Peter2 | 4 | 11 | -7 |
| Serban Norbert | 22 | 29 | -7 |
| Vizi Richard | 13 | 30 | -17 |
Race Leader:
| Driver | Laps |
|---|---|
| Tim Gabor | 18 |
| Ballai Mate | 3 |

