Brno:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leitner Norbert | Ford Sierra RS500 Cosworth | Ford | Group A | 46:37.810 | -:--.--- | 021 | 50 | 100 |
| 2 | Baldi Gergo | Ford Sierra RS500 Cosworth | Ford | Group A | 46:49.480 | 0:11.668 | 021 | 45 | 100 |
| 3 | Szabo Gabor | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 46:53.687 | 0:15.875 | 021 | 41 | 100 |
| 4 | Sandor Daniel | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 46:54.195 | 0:16.384 | 021 | 38 | 100 |
| 5 | Pethe Szabolcs | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 46:59.924 | 0:22.114 | 021 | 36 | 100 |
| 6 | Hegyvari Janos | Ford Sierra RS500 Cosworth | Ford | Group A | 47:08.896 | 0:31.085 | 021 | 35 | 100 |
| 7 | Kiss Balazs | Nissan Skyline GTS-R HR31 | Nissan | Group A | 47:12.364 | 0:34.553 | 021 | 34 | 100 |
| 8 | Mikle Istvan | Nissan Skyline GTS-R HR31 | Nissan | Group A | 47:13.130 | 0:35.319 | 021 | 33 | 100 |
| 9 | Molnar David | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 47:18.722 | 0:40.911 | 021 | 32 | 100 |
| 10 | Tim Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 47:19.644 | 0:41.832 | 021 | 31 | 100 |
| 11 | Kobori Zsolt | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 47:20.725 | 0:42.913 | 021 | 30 | 100 |
| 12 | Cseh Tamas | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 47:20.733 | 0:42.922 | 021 | 29 | 100 |
| 13 | Fabianfy Janos | Nissan Skyline GTS-R HR31 | Nissan | Group A | 47:30.196 | 0:52.384 | 021 | 28 | 100 |
| 14 | Bende Imre | Rover 3500 SD1 Vitesse | Rover | Group A | 47:32.196 | 0:54.386 | 021 | 27 | 100 |
| 15 | Labancz Bence2 | Volvo 240 Turbo | Volvo | Group A | 47:32.655 | 0:54.844 | 021 | 26 | 100 |
| 16 | Krutsch Roland2 | Ford Sierra RS500 Cosworth | Ford | Group A | 47:32.851 | 0:55.040 | 021 | 25 | 100 |
| 17 | Bardocz David | Ford Sierra RS500 Cosworth | Ford | Group A | 47:50.169 | 1:12.358 | 021 | 24 | 100 |
| 18 | Varga Peter2 | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 47:57.006 | 1:19.194 | 021 | 23 | 100 |
| 19 | Ferencz Mark | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 48:00.402 | 1:22.590 | 021 | 22 | 100 |
| 20 | Feke Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 48:13.609 | 1:35.799 | 021 | 21 | 100 |
| 21 | Csondes Mate | Holden VL Commodore SS GroupA SV | Holden | Group A | 48:23.780 | 1:45.969 | 021 | 20 | 100 |
| 22 | Felfoldi Zoltan3 | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 48:30.057 | 1:52.246 | 021 | 19 | 100 |
| 23 | Szalai Karoly | Nissan Skyline GTS-R HR31 | Nissan | Group A | 48:30.761 | 1:52.951 | 021 | 18 | 100 |
| 24 | Horvath Antal | Ford Mustang GT | Ford | Group A | 48:35.866 | 1:58.056 | 021 | 17 | 100 |
| 25 | Kiss Endre | BMW M3 E30 | BMW | Group A | 49:07.449 | 2:29.639 | 021 | 16 | 100 |
| 26 | Kinizsi Pal2 | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 49:24.541 | 2:46.730 | 021 | 15 | 100 |
| 27 | Fuzy Barna | Ford Sierra RS500 Cosworth | Ford | Group A | Fuel | + 1 Laps | 020 | 14 | 95 |
| 28 | Szigeti Csaba | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 47:10.178 | + 1 Laps | 020 | 13 | 95 |
| 29 | Rebok Jozsef | Ford Sierra RS500 Cosworth | Ford | Group A | 47:23.379 | + 1 Laps | 020 | 12 | 95 |
| 30 | Bobak Zsolt | BMW M635CSi | BMW | Group A | 47:36.855 | + 1 Laps | 020 | 11 | 95 |
| 31 | Soos Gyorgy | BMW M635CSi | BMW | Group A | 47:57.185 | + 1 Laps | 020 | 10 | 95 |
| 32 | Pesti Martin | Ford Sierra RS500 Cosworth | Ford | Group A | 48:25.567 | + 2 Laps | 019 | 9 | 90 |
| 33 | Kovacs Laszlo | BMW M635CSi | BMW | Group A | 48:26.569 | + 2 Laps | 019 | 8 | 90 |
| 34 | Gorombei Lajos | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 48:46.204 | + 2 Laps | 019 | 7 | 90 |
| 35 | Nagy Zoltan | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 0:30.000 | + 14 Laps | 007 | 6 | 33 |
| 36 | Tukacs Mate | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | Suspension | + 18 Laps | 003 | 0 | 14 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Ferencz Mark | 30 |
| Kinizsi Pal2 | 30 |
| Nagy Zoltan | 30 |
| Rebok Jozsef | 30 |
| Tim Gabor | 10 |
| Varga Peter2 | 30 |

