Silverstone:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 1:29.305 | -:--.--- | 016 | 0 |
| 2 | Kiss Balazs | Nissan Skyline GTS-R HR31 | Nissan | Group A | 1:29.486 | 0:00.180 | 020 | 0 |
| 3 | Nagy Szilard | Nissan Skyline GTS-R HR31 | Nissan | Group A | 1:29.778 | 0:00.472 | 022 | 0 |
| 4 | Mikle Istvan | Nissan Skyline GTS-R HR31 | Nissan | Group A | 1:29.918 | 0:00.612 | 018 | 0 |
| 5 | Sandor Daniel | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 1:30.143 | 0:00.838 | 018 | 0 |
| 6 | Baldi Gergo | Ford Sierra RS500 Cosworth | Ford | Group A | 1:30.261 | 0:00.956 | 023 | 0 |
| 7 | Varga Peter2 | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 1:30.441 | 0:01.136 | 023 | 0 |
| 8 | Horvath Antal | Ford Mustang GT | Ford | Group A | 1:30.479 | 0:01.173 | 019 | 0 |
| 9 | Cseh Tamas | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 1:30.523 | 0:01.218 | 022 | 0 |
| 10 | Rebok Jozsef | Ford Sierra RS500 Cosworth | Ford | Group A | 1:30.569 | 0:01.264 | 020 | 0 |
| 11 | Leitner Norbert | Ford Sierra RS500 Cosworth | Ford | Group A | 1:30.712 | 0:01.406 | 022 | 0 |
| 12 | Szalai Karoly | Nissan Skyline GTS-R HR31 | Nissan | Group A | 1:30.754 | 0:01.448 | 012 | 0 |
| 13 | Pethe Szabolcs | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 1:30.799 | 0:01.494 | 019 | 0 |
| 14 | Krutsch Roland2 | Ford Sierra RS500 Cosworth | Ford | Group A | 1:30.901 | 0:01.595 | 019 | 0 |
| 15 | Bende Imre | Rover 3500 SD1 Vitesse | Rover | Group A | 1:31.205 | 0:01.899 | 022 | 0 |
| 16 | Feke Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 1:31.269 | 0:01.963 | 017 | 0 |
| 17 | Labancz Bence2 | Volvo 240 Turbo | Volvo | Group A | 1:31.465 | 0:02.160 | 023 | 0 |
| 18 | Kobori Zsolt | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 1:31.527 | 0:02.222 | 021 | 0 |
| 19 | Fabianfy Janos | Nissan Skyline GTS-R HR31 | Nissan | Group A | 1:31.736 | 0:02.431 | 022 | 0 |
| 20 | Kovacs Laszlo | BMW M635CSi | BMW | Group A | 1:32.617 | 0:03.312 | 019 | 0 |
| 21 | Fuzy Barna | Ford Sierra RS500 Cosworth | Ford | Group A | 1:32.719 | 0:03.413 | 018 | 0 |
| 22 | Mihalik Daniel | BMW M3 E30 | BMW | Group A | 1:33.011 | 0:03.705 | 013 | 0 |
| 23 | Kinizsi Pal2 | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 1:33.125 | 0:03.820 | 013 | 0 |
| 24 | Nagy Zoltan | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 1:33.674 | 0:04.368 | 005 | 0 |
| 25 | Kiss Endre | BMW M3 E30 | BMW | Group A | 1:33.694 | 0:04.389 | 016 | 0 |
| 26 | Szigeti Csaba | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 1:33.975 | 0:04.670 | 018 | 0 |
| 27 | Bobak Zsolt | BMW M635CSi | BMW | Group A | 1:34.879 | 0:05.574 | 013 | 0 |
| 28 | Nagy Zoltan | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 1:35.872 | 0:06.567 | 010 | 0 |
| 29 | Gorombei Lajos | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 1:36.092 | 0:06.786 | 015 | 0 |
| 30 | Tukacs Mate | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 1:38.982 | 0:09.677 | 010 | 0 |

