Silverstone:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 45:43.175 | -:--.--- | 030 | 50 | 100 |
| 2 | Kiss Balazs | Nissan Skyline GTS-R HR31 | Nissan | Group A | 45:43.217 | 0:00.042 | 030 | 45 | 100 |
| 3 | Baldi Gergo | Ford Sierra RS500 Cosworth | Ford | Group A | 46:09.658 | 0:26.482 | 030 | 41 | 100 |
| 4 | Mikle Istvan | Nissan Skyline GTS-R HR31 | Nissan | Group A | 46:10.101 | 0:26.926 | 030 | 38 | 100 |
| 5 | Sandor Daniel | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 46:17.279 | 0:34.105 | 030 | 36 | 100 |
| 6 | Pethe Szabolcs | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 46:21.719 | 0:38.544 | 030 | 35 | 100 |
| 7 | Leitner Norbert | Ford Sierra RS500 Cosworth | Ford | Group A | 46:24.562 | 0:41.386 | 030 | 34 | 100 |
| 8 | Varga Peter2 | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 46:46.586 | 1:03.410 | 030 | 33 | 100 |
| 9 | Labancz Bence2 | Volvo 240 Turbo | Volvo | Group A | 47:02.504 | 1:19.329 | 030 | 32 | 100 |
| 10 | Cseh Tamas | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 47:06.958 | 1:23.782 | 030 | 31 | 100 |
| 11 | Szalai Karoly | Nissan Skyline GTS-R HR31 | Nissan | Group A | 47:09.086 | 1:25.911 | 030 | 30 | 100 |
| 12 | Krutsch Roland2 | Ford Sierra RS500 Cosworth | Ford | Group A | 47:14.100 | 1:30.924 | 030 | 29 | 100 |
| 13 | Feke Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | DNF | + 1 Laps | 029 | 28 | 97 |
| 14 | Fabianfy Janos | Nissan Skyline GTS-R HR31 | Nissan | Group A | DNF | + 1 Laps | 029 | 27 | 97 |
| 15 | Bende Imre | Rover 3500 SD1 Vitesse | Rover | Group A | 45:47.052 | + 1 Laps | 029 | 26 | 97 |
| 16 | Horvath Antal | Ford Mustang GT | Ford | Group A | 46:05.591 | + 1 Laps | 029 | 25 | 97 |
| 17 | Kinizsi Pal2 | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 46:14.749 | + 1 Laps | 029 | 24 | 97 |
| 18 | Fuzy Barna | Ford Sierra RS500 Cosworth | Ford | Group A | 46:31.803 | + 1 Laps | 029 | 23 | 97 |
| 19 | Mihalik Daniel | BMW M3 E30 | BMW | Group A | 46:37.597 | + 1 Laps | 029 | 22 | 97 |
| 20 | Kovacs Laszlo | BMW M635CSi | BMW | Group A | 46:57.987 | + 1 Laps | 029 | 21 | 97 |
| 21 | Kiss Endre | BMW M3 E30 | BMW | Group A | 47:12.894 | + 1 Laps | 029 | 20 | 97 |
| 22 | Nagy Szilard | Nissan Skyline GTS-R HR31 | Nissan | Group A | 45:45.005 | + 2 Laps | 028 | 19 | 93 |
| 23 | Nagy Zoltan | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 45:52.488 | + 2 Laps | 028 | 18 | 93 |
| 24 | Szigeti Csaba | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 46:04.477 | + 2 Laps | 028 | 17 | 93 |
| 25 | Bobak Zsolt | BMW M635CSi | BMW | Group A | 46:38.271 | + 2 Laps | 028 | 16 | 93 |
| 26 | Gorombei Lajos | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 45:48.463 | + 4 Laps | 026 | 15 | 87 |
| 27 | Kobori Zsolt | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | DNF | + 21 Laps | 009 | 14 | 30 |
| 28 | Tukacs Mate | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | DNF | + 28 Laps | 002 | 0 | 7 |
| 29 | Rebok Jozsef | Ford Sierra RS500 Cosworth | Ford | Group A | DNF | + 29 Laps | 001 | 0 | 3 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Cseh Tamas | 30 |
| Kovacs Laszlo | 30 |
| Mihalik Daniel | 40 |
| Varga Peter2 | 30 |

