Bathurst:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Baldi Gergo | Ford Sierra RS500 Cosworth | Ford | Group A | 2:16.705 | -:--.--- | 014 | 0 |
| 2 | Szabo Gabor | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 2:17.106 | 0:00.401 | 013 | 0 |
| 3 | Hegyvari Janos | Ford Sierra RS500 Cosworth | Ford | Group A | 2:17.156 | 0:00.450 | 017 | 0 |
| 4 | Tim Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 2:17.311 | 0:00.606 | 006 | 0 |
| 5 | Kiss Balazs | Nissan Skyline GTS-R HR31 | Nissan | Group A | 2:17.458 | 0:00.753 | 015 | 0 |
| 6 | Mikle Istvan | Nissan Skyline GTS-R HR31 | Nissan | Group A | 2:17.593 | 0:00.888 | 010 | 0 |
| 7 | Cseh Tamas | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 2:17.897 | 0:01.191 | 014 | 0 |
| 8 | Labancz Bence3 | Ford Sierra RS500 Cosworth | Ford | Group A | 2:18.538 | 0:01.833 | 018 | 0 |
| 9 | Pethe Szabolcs | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 2:18.892 | 0:02.187 | 014 | 0 |
| 10 | Horvath Antal | Ford Mustang GT | Ford | Group A | 2:18.914 | 0:02.208 | 014 | 0 |
| 11 | Tepliczky Peter2 | Volvo 240 Turbo | Volvo | Group A | 2:19.007 | 0:02.303 | 011 | 0 |
| 12 | Krutsch Roland2 | Ford Sierra RS500 Cosworth | Ford | Group A | 2:19.063 | 0:02.357 | 012 | 0 |
| 13 | Csondes Mate | Holden VL Commodore SS GroupA SV | Holden | Group A | 2:19.864 | 0:03.160 | 011 | 0 |
| 14 | Feke Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 2:19.947 | 0:03.241 | 012 | 0 |
| 15 | Rebok Jozsef | Ford Sierra RS500 Cosworth | Ford | Group A | 2:20.503 | 0:03.797 | 014 | 0 |
| 16 | Szalai Karoly | Nissan Skyline GTS-R HR31 | Nissan | Group A | 2:20.639 | 0:03.934 | 013 | 0 |
| 17 | Bende Imre | Rover 3500 SD1 Vitesse | Rover | Group A | 2:20.823 | 0:04.118 | 011 | 0 |
| 18 | Fabianfy Janos | Nissan Skyline GTS-R HR31 | Nissan | Group A | 2:22.010 | 0:05.305 | 015 | 0 |
| 19 | Kiss Endre | BMW M3 E30 | BMW | Group A | 2:22.025 | 0:05.319 | 013 | 0 |
| 20 | Fuzy Barna | Ford Sierra RS500 Cosworth | Ford | Group A | 2:22.085 | 0:05.380 | 012 | 0 |
| 21 | Nagy Zoltan | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 2:23.277 | 0:06.572 | 014 | 0 |
| 22 | Szigeti Csaba | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 2:23.915 | 0:07.210 | 013 | 0 |
| 23 | Kinizsi Pal2 | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 2:25.699 | 0:08.994 | 012 | 0 |
| 24 | Kovacs Laszlo | BMW M635CSi | BMW | Group A | 2:26.302 | 0:09.597 | 013 | 0 |
| 25 | Bobak Zsolt | BMW M635CSi | BMW | Group A | 2:26.522 | 0:09.817 | 012 | 0 |
| 26 | Gorombei Lajos | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 2:28.193 | 0:11.489 | 015 | 0 |
| 27 | Nagy Attila | Holden VL Commodore SS GroupA SV | Holden | Group A | 2:29.396 | 0:12.691 | 008 | 0 |

