Bathurst:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baldi Gergo | Ford Sierra RS500 Cosworth | Ford | Group A | 46:44.992 | -:--.--- | 020 | 50 | 100 |
| 2 | Kiss Balazs | Nissan Skyline GTS-R HR31 | Nissan | Group A | 46:53.497 | 0:08.503 | 020 | 45 | 100 |
| 3 | Szabo Gabor | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 46:55.800 | 0:10.807 | 020 | 41 | 100 |
| 4 | Labancz Bence3 | Ford Sierra RS500 Cosworth | Ford | Group A | 47:05.805 | 0:20.811 | 020 | 38 | 100 |
| 5 | Tim Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 47:11.308 | 0:26.316 | 020 | 36 | 100 |
| 6 | Hegyvari Janos | Ford Sierra RS500 Cosworth | Ford | Group A | 47:41.003 | 0:56.010 | 020 | 35 | 100 |
| 7 | Bende Imre | Rover 3500 SD1 Vitesse | Rover | Group A | 47:43.769 | 0:58.777 | 020 | 34 | 100 |
| 8 | Pethe Szabolcs | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 47:44.766 | 0:59.773 | 020 | 33 | 100 |
| 9 | Cseh Tamas | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 47:49.077 | 1:04.084 | 020 | 32 | 100 |
| 10 | Csondes Mate | Holden VL Commodore SS GroupA SV | Holden | Group A | 47:58.464 | 1:13.471 | 020 | 31 | 100 |
| 11 | Horvath Antal | Ford Mustang GT | Ford | Group A | 48:02.681 | 1:17.688 | 020 | 30 | 100 |
| 12 | Tepliczky Peter2 | Volvo 240 Turbo | Volvo | Group A | 48:10.431 | 1:25.438 | 020 | 29 | 100 |
| 13 | Szalai Karoly | Nissan Skyline GTS-R HR31 | Nissan | Group A | 48:18.575 | 1:33.583 | 020 | 28 | 100 |
| 14 | Mikle Istvan | Nissan Skyline GTS-R HR31 | Nissan | Group A | 48:19.613 | 1:34.619 | 020 | 27 | 100 |
| 15 | Rebok Jozsef | Ford Sierra RS500 Cosworth | Ford | Group A | 48:19.819 | 1:34.827 | 020 | 26 | 100 |
| 16 | Krutsch Roland2 | Ford Sierra RS500 Cosworth | Ford | Group A | 48:39.536 | 1:54.543 | 020 | 25 | 100 |
| 17 | Szigeti Csaba | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 48:42.341 | 1:57.349 | 020 | 24 | 100 |
| 18 | Mihalik Daniel | BMW M3 E30 | BMW | Group A | 48:50.942 | 2:05.950 | 020 | 23 | 100 |
| 19 | Nagy Zoltan | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 49:44.863 | 2:59.870 | 020 | 22 | 100 |
| 20 | Feke Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 47:14.060 | + 1 Laps | 019 | 21 | 95 |
| 21 | Fuzy Barna | Ford Sierra RS500 Cosworth | Ford | Group A | 47:18.857 | + 1 Laps | 019 | 20 | 95 |
| 22 | Kiss Endre | BMW M3 E30 | BMW | Group A | 47:43.630 | + 1 Laps | 019 | 19 | 95 |
| 23 | Bobak Zsolt | BMW M635CSi | BMW | Group A | 49:01.533 | + 1 Laps | 019 | 18 | 95 |
| 24 | Kovacs Laszlo | BMW M635CSi | BMW | Group A | 47:02.237 | + 2 Laps | 018 | 17 | 90 |
| 25 | Fabianfy Janos | Nissan Skyline GTS-R HR31 | Nissan | Group A | DNF | + 10 Laps | 010 | 16 | 50 |
| 26 | Kinizsi Pal2 | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | DNF | + 15 Laps | 005 | 0 | 25 |
| 27 | Gorombei Lajos | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | DNF | + 16 Laps | 004 | 0 | 20 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Cseh Tamas | 30 |
| Fuzy Barna | 30 |
| Hegyvari Janos | 30 |
| Krutsch Roland2 | 30 |
| Nagy Zoltan | 30 |
| Pethe Szabolcs | 30 |
| Tepliczky Peter2 | 30 |

