Calder:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hegyvari Janos | Ford Sierra RS500 Cosworth | Ford | Group A | 45:39.726 | -:--.--- | 044 | 50 | 100 |
| 2 | Tim Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 45:43.036 | 0:03.309 | 044 | 45 | 100 |
| 3 | Kiss Balazs | Nissan Skyline GTS-R HR31 | Nissan | Group A | 45:44.968 | 0:05.242 | 044 | 41 | 100 |
| 4 | Szabo Gabor | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 46:01.005 | 0:21.279 | 044 | 38 | 100 |
| 5 | Mikle Istvan | Nissan Skyline GTS-R HR31 | Nissan | Group A | 46:08.470 | 0:28.744 | 044 | 36 | 100 |
| 6 | Pethe Szabolcs | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 46:09.786 | 0:30.059 | 044 | 35 | 100 |
| 7 | Cseh Tamas | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 46:10.184 | 0:30.457 | 044 | 34 | 100 |
| 8 | Labancz Bence3 | Ford Sierra RS500 Cosworth | Ford | Group A | 46:19.147 | 0:39.420 | 044 | 33 | 100 |
| 9 | Bende Imre | Rover 3500 SD1 Vitesse | Rover | Group A | 46:21.024 | 0:41.297 | 044 | 32 | 100 |
| 10 | Sandor Daniel | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 46:21.907 | 0:42.181 | 044 | 31 | 100 |
| 11 | Baldi Gergo | Ford Sierra RS500 Cosworth | Ford | Group A | 46:44.244 | 1:04.518 | 044 | 30 | 100 |
| 12 | Varga Peter2 | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 47:09.967 | 1:30.240 | 044 | 29 | 100 |
| 13 | Krutsch Roland2 | Ford Sierra RS500 Cosworth | Ford | Group A | 47:14.626 | 1:34.899 | 044 | 28 | 100 |
| 14 | Szalai Karoly | Nissan Skyline GTS-R HR31 | Nissan | Group A | 45:49.207 | + 1 Laps | 043 | 27 | 98 |
| 15 | Tepliczky Peter2 | Volvo 240 Turbo | Volvo | Group A | 46:22.018 | + 1 Laps | 043 | 26 | 98 |
| 16 | Fuzy Barna | Ford Sierra RS500 Cosworth | Ford | Group A | 46:31.774 | + 1 Laps | 043 | 25 | 98 |
| 17 | Serban Norbert | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 45:40.049 | + 2 Laps | 042 | 24 | 95 |
| 18 | Feke Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 45:50.393 | + 2 Laps | 042 | 23 | 95 |
| 19 | Bobak Zsolt | BMW M635CSi | BMW | Group A | 46:16.818 | + 2 Laps | 042 | 22 | 95 |
| 20 | Szigeti Csaba | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 46:19.850 | + 2 Laps | 042 | 21 | 95 |
| 21 | Kinizsi Pal2 | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 45:40.944 | + 3 Laps | 041 | 20 | 93 |
| 22 | Juhasz Szabolcs | Rover 3500 SD1 Vitesse | Rover | Group A | 46:15.657 | + 3 Laps | 041 | 19 | 93 |
| 23 | Gorombei Lajos | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 46:07.833 | + 4 Laps | 040 | 18 | 91 |
| 24 | Kiss Endre | BMW M3 E30 | BMW | Group A | DNF | + 14 Laps | 030 | 17 | 68 |
| 25 | Csondes Mate | Holden VL Commodore SS GroupA SV | Holden | Group A | DNF | + 21 Laps | 023 | 16 | 52 |
| 26 | Horvath Antal | Ford Mustang GT | Ford | Group A | DNF | + 34 Laps | 010 | 0 | 23 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Krutsch Roland2 | 30 |
| Varga Peter2 | 60 |

