Fuji:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandor Daniel | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 45:19.328 | -:--.--- | 030 | 50 | 100 |
| 2 | Cseh Tamas | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 45:31.009 | 0:11.681 | 030 | 45 | 100 |
| 3 | Pethe Szabolcs | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 45:40.872 | 0:21.543 | 030 | 41 | 100 |
| 4 | Mikle Istvan | Nissan Skyline GTS-R HR31 | Nissan | Group A | 45:49.066 | 0:29.736 | 030 | 38 | 100 |
| 5 | Tepliczky Peter2 | Volvo 240 Turbo | Volvo | Group A | 45:49.631 | 0:30.302 | 030 | 36 | 100 |
| 6 | Rebok Jozsef | Ford Sierra RS500 Cosworth | Ford | Group A | 46:11.863 | 0:52.533 | 030 | 35 | 100 |
| 7 | Kiss Balazs | Nissan Skyline GTS-R HR31 | Nissan | Group A | 46:42.375 | 1:23.045 | 030 | 34 | 100 |
| 8 | Hegyvari Janos | Ford Sierra RS500 Cosworth | Ford | Group A | 46:45.457 | 1:26.128 | 030 | 33 | 100 |
| 9 | Szigeti Csaba | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 46:49.090 | 1:29.761 | 030 | 32 | 100 |
| 10 | Labancz Bence3 | Ford Sierra RS500 Cosworth | Ford | Group A | 45:43.151 | + 1 Laps | 029 | 31 | 97 |
| 11 | Feke Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 45:44.302 | + 1 Laps | 029 | 30 | 97 |
| 12 | Tim Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 46:28.434 | + 1 Laps | 029 | 29 | 97 |
| 13 | Krutsch Roland2 | Ford Sierra RS500 Cosworth | Ford | Group A | 46:34.981 | + 1 Laps | 029 | 28 | 97 |
| 14 | Fuzy Barna | Ford Sierra RS500 Cosworth | Ford | Group A | 46:50.921 | + 1 Laps | 029 | 27 | 97 |
| 15 | Kovacs Laszlo | BMW M635CSi | BMW | Group A | 46:08.120 | + 2 Laps | 028 | 26 | 93 |
| 16 | Soos Gyorgy | BMW M635CSi | BMW | Group A | 46:27.048 | + 2 Laps | 028 | 25 | 93 |
| 17 | Bende Imre | Rover 3500 SD1 Vitesse | Rover | Group A | 46:49.885 | + 3 Laps | 027 | 24 | 90 |
| 18 | Nagy Zoltan | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 45:34.702 | + 4 Laps | 026 | 23 | 87 |
| 19 | Kiss Endre | BMW M3 E30 | BMW | Group A | 45:41.604 | + 5 Laps | 025 | 22 | 83 |
| 20 | Baldi Gergo | Ford Sierra RS500 Cosworth | Ford | Group A | Accident | + 17 Laps | 013 | 21 | 43 |
| 21 | Varga Peter2 | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | DNF | + 18 Laps | 012 | 20 | 40 |
| 22 | Felfoldi Zoltan3 | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | Suspension | + 21 Laps | 009 | 19 | 30 |
| 23 | Csondes Mate | Holden VL Commodore SS GroupA SV | Holden | Group A | Suspension | + 22 Laps | 008 | 0 | 27 |
| 24 | Kinizsi Pal2 | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | Suspension | + 24 Laps | 006 | 0 | 20 |
| 25 | Bobak Zsolt | BMW M635CSi | BMW | Group A | 0:10.000 | + 27 Laps | 003 | 0 | 10 |
| 26 | Tukacs Mate | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | DNF | + 30 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Bobak Zsolt | 10 |

