Sugo:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 45:45.207 | -:--.--- | 050 | 50 | 100 |
| 2 | Sandor Daniel | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 45:45.775 | 0:00.568 | 050 | 45 | 100 |
| 3 | Varga Peter2 | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 45:48.226 | 0:03.019 | 050 | 41 | 100 |
| 4 | Cseh Tamas | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 45:48.899 | 0:03.692 | 050 | 38 | 100 |
| 5 | Pethe Szabolcs | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 45:52.539 | 0:07.333 | 050 | 36 | 100 |
| 6 | Mikle Istvan | Nissan Skyline GTS-R HR31 | Nissan | Group A | 45:59.952 | 0:14.746 | 050 | 35 | 100 |
| 7 | Kiss Balazs | Nissan Skyline GTS-R HR31 | Nissan | Group A | 46:02.886 | 0:17.680 | 050 | 34 | 100 |
| 8 | Hegyvari Janos | Ford Sierra RS500 Cosworth | Ford | Group A | 46:08.793 | 0:23.586 | 050 | 33 | 100 |
| 9 | Csondes Mate | Holden VL Commodore SS GroupA SV | Holden | Group A | 46:36.207 | 0:51.001 | 050 | 32 | 100 |
| 10 | Tepliczky Peter2 | Volvo 240 Turbo | Volvo | Group A | 46:40.235 | 0:55.029 | 050 | 31 | 100 |
| 11 | Feke Gabor | Nissan Skyline GTS-R HR31 | Nissan | Group A | 45:46.502 | + 1 Laps | 049 | 30 | 98 |
| 12 | Krutsch Roland2 | Ford Sierra RS500 Cosworth | Ford | Group A | 46:26.341 | + 1 Laps | 049 | 29 | 98 |
| 13 | Bende Imre | Rover 3500 SD1 Vitesse | Rover | Group A | 46:27.716 | + 1 Laps | 049 | 28 | 98 |
| 14 | Szigeti Csaba | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 46:31.621 | + 1 Laps | 049 | 27 | 98 |
| 15 | Kinizsi Pal2 | Alfa Romeo 75 Turbo Evoluzione | Alfa Romeo | Group A | 45:59.899 | + 2 Laps | 048 | 26 | 96 |
| 16 | Soos Gyorgy | BMW M635CSi | BMW | Group A | 46:01.494 | + 2 Laps | 048 | 25 | 96 |
| 17 | Rebok Jozsef | Ford Sierra RS500 Cosworth | Ford | Group A | 46:17.006 | + 2 Laps | 048 | 24 | 96 |
| 18 | Fuzy Barna | Ford Sierra RS500 Cosworth | Ford | Group A | 46:19.247 | + 2 Laps | 048 | 23 | 96 |
| 19 | Bobak Zsolt | BMW M635CSi | BMW | Group A | 46:38.650 | + 2 Laps | 048 | 22 | 96 |
| 20 | Nagy Zoltan | Mercedes-Benz 190E 2.3-16 | Mercedes-Benz | Group A | 45:48.354 | + 3 Laps | 047 | 21 | 94 |
| 21 | Kovacs Laszlo | BMW M635CSi | BMW | Group A | DNF | + 9 Laps | 041 | 20 | 82 |
| 22 | Kiss Endre | BMW M3 E30 | BMW | Group A | DNF | + 27 Laps | 023 | 19 | 46 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Hegyvari Janos | 10 |

