Jarama:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Istvan Mikle | JDM Torakku Racing | 1:57.871 |
| Balazs Kiss | Cheaters Killers | 1:58.602 |
| Tamas Vozar | Iveco Playboy | 1:59.717 |
| Mark Holdampf | Cheaters Killers | 1:59.971 |
| Gabor Tim | Robotek Racing | 2:00.141 |
| Janos Hegyvari | Man Cepsa | 2:00.294 |
| Tamas Cseh | Man Caterpillar | 2:00.434 |
| Pal Kinizsi | Siro to Kuro | 2:00.950 |
| Peter Tepliczky | Mack Dastek | 2:00.979 |
| Laszlo Magyar | Man Coca-Cola | 2:01.076 |
| Attila Takacs | Iveco Performance Racing | 2:01.499 |
| Imre Bende | Robotek Racing | 2:01.899 |
| Csaba Szigeti | KASZIAP Team | 2:01.975 |
| Karoly Szalai | Mack Jagermeister | 2:02.728 |
| Zoltan Felfoldi | KASZIAP Team | 2:02.958 |
| Gyorgy Soos | Renault R-Sport | 2:02.986 |
| Nobert Serban | Iveco Performance Racing | 2:03.046 |
| Gabor Feke | Siro to Kuro | 2:03.184 |
| Laszlo Kovacs | Renault Wardog | 2:03.358 |
| Robert Karoli | Mercedes Valvoline | 2:08.639 |
| Lajos Gorombei | Man John Deer | 2:10.280 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Gabor Feke | 17 | 10 | 7 |
| Laszlo Kovacs | 19 | 12 | 7 |
| Tamas Cseh | 9 | 5 | 4 |
| Pal Kinizsi | 10 | 6 | 4 |
| Mark Holdampf | 6 | 3 | 3 |
| Laszlo Magyar | 13 | 11 | 2 |
| Karoly Szalai | 16 | 14 | 2 |
| Lajos Gorombei | 21 | 19 | 2 |
| Istvan Mikle | 2 | 1 | 1 |
| Gabor Tim | 5 | 4 | 1 |
| Csaba Szigeti | 15 | 15 | 0 |
| Robert Karoli | 20 | 20 | 0 |
| Balazs Kiss | 1 | 2 | -1 |
| Peter Tepliczky | 7 | 8 | -1 |
| Zoltan Felfoldi | 14 | 16 | -2 |
| Janos Hegyvari | 4 | 7 | -3 |
| Attila Takacs | 18 | 21 | -3 |
| Imre Bende | 8 | 13 | -5 |
| Nobert Serban | 12 | 17 | -5 |
| Tamas Vozar | 3 | 9 | -6 |
| Gyorgy Soos | 11 | 18 | -7 |
Race Leader:
| Driver | Laps |
|---|---|
| Istvan Mikle | 8 |

