Teams Championship
| Pos | Name | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Cheaters Killers | 931 | 0 | 26 | 3 | 7 | 17 |
| 2 | Robotek Racing | 847 | 84 | 28 | 2 | 6 | 8 |
| 3 | Siro to Kuro | 795 | 136 | 34 | 0 | 0 | 3 |
| 4 | JDM Torakku Racing | 661 | 270 | 21 | 1 | 1 | 10 |
| 5 | KASZIAP Team | 652 | 279 | 34 | 0 | 0 | 0 |
| 6 | Mack Dastek | 421 | 510 | 14 | 0 | 0 | 1 |
| 7 | Man Coca-Cola | 354 | 577 | 14 | 0 | 0 | 0 |
| 8 | Man Caterpillar | 334 | 597 | 12 | 0 | 0 | 2 |
| 9 | Iveco Performance Racing | 319 | 612 | 20 | 0 | 0 | 0 |
| 10 | Mack Jagermeister | 318 | 613 | 14 | 0 | 0 | 0 |
| 11 | Man Cepsa | 305 | 626 | 10 | 0 | 0 | 0 |
| 12 | Renault Wardog | 305 | 626 | 14 | 0 | 0 | 0 |
| 13 | Renault R-Sport | 291 | 640 | 14 | 0 | 0 | 0 |
| 14 | Man John Deer | 131 | 800 | 9 | 0 | 0 | 0 |
| 15 | Freightliner SilkCut | 67 | 864 | 3 | 1 | 0 | 0 |
| 16 | Freightliner Quikshift | 66 | 865 | 2 | 0 | 0 | 1 |
| 17 | Iveco Nofear | 45 | 886 | 2 | 0 | 0 | 0 |
| 18 | Iveco Playboy | 44 | 887 | 2 | 0 | 0 | 0 |
| 19 | Mercedes Rozsdateam | 36 | 895 | 4 | 0 | 0 | 0 |
| 20 | Mercedes Valvoline | 11 | 920 | 1 | 0 | 0 | 0 |
| 21 | Mack Akrapovic | 0 | 931 | 1 | 0 | 0 | 0 |
