Teams Championship
| Pos | Name | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Team Russia | 418 | 0 | 20 | 3 | 5 | 10 |
| 2 | Moviestar International | 187 | 231 | 10 | 2 | 1 | 6 |
| 3 | Heineken Motorsport | 155 | 263 | 10 | 0 | 1 | 3 |
| 4 | Team France | 154 | 264 | 12 | 1 | 0 | 2 |
| 5 | BMS Motorsport | 146 | 272 | 13 | 1 | 1 | 3 |
| 6 | BWin Austria | 141 | 277 | 11 | 0 | 0 | 1 |
| 7 | Team Monster Energy | 115 | 303 | 8 | 0 | 1 | 1 |
| 8 | Manor RC Team | 108 | 310 | 9 | 0 | 1 | 2 |
| 9 | Mobil1 Team | 102 | 316 | 8 | 0 | 0 | 2 |
| 10 | Nordic Motorsport | 66 | 352 | 7 | 0 | 0 | 0 |
| 11 | RedBull Motorsport | 62 | 356 | 7 | 0 | 0 | 0 |
| 12 | Hexis Racing | 17 | 401 | 3 | 0 | 0 | 0 |
| 13 | Ultimate Engeneering | 16 | 402 | 4 | 0 | 0 | 0 |
| 14 | Team Columbia | 15 | 403 | 3 | 0 | 0 | 0 |
| 15 | Team Martini Racing | 3 | 415 | 1 | 0 | 0 | 0 |
| 16 | Team Phoenix | 0 | 418 | 0 | 0 | 0 | 0 |
