Valencia:QUALIFY1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gyula Mezes | Tuenti Racing Team | SEAT Leon WTCC | SEAT Leon WTCC | 1:42.710 | -:--.--- | 009 | 0 |
| 2 | Gabor Tim | Swedish Racing Team | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 1:42.772 | 0:00.061 | 011 | 0 |
| 3 | Peter Varga | Wiechers-Sport | BMW 320 TC | BMW 320 TC | 1:43.042 | 0:00.332 | 016 | 0 |
| 4 | Milan Siran | Team Ford B | Ford Focus S2000 TC | Ford FocusST | 1:43.101 | 0:00.390 | 012 | 0 |
| 5 | Attila Kiss | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 1:43.191 | 0:00.480 | 019 | 0 |
| 6 | Norbert Serban | Team AON | Ford Focus S2000 TC | Ford FocusST | 1:43.302 | 0:00.591 | 013 | 0 |
| 7 | Attila Takacs | Tuenti Racing Team | SEAT Leon WTCC | SEAT Leon WTCC | 1:43.393 | 0:00.683 | 009 | 0 |
| 8 | Mark Holdampf | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 1:43.429 | 0:00.719 | 010 | 0 |
| 9 | Zsolt Nemes | Tuenti Racing Team | SEAT Leon WTCC | SEAT Leon WTCC | 1:43.475 | 0:00.765 | 016 | 0 |
| 10 | Tamas Cseh | Team AON | Ford Focus S2000 TC | Ford FocusST | 1:43.541 | 0:00.831 | 017 | 0 |
| 11 | Laszlo Magyar | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 1:43.591 | 0:00.879 | 017 | 0 |
| 12 | Peter Szentpeteri | Special Tuning Racing | SEAT Leon WTCC | Seat Leon | 1:43.624 | 0:00.912 | 017 | 0 |
| 13 | Marcell Darvasi | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 1:43.694 | 0:00.983 | 019 | 0 |
| 14 | Janos Hegyvari | ROAL Motorsport | BMW 320 TC | BMW 320 TC | 1:43.921 | 0:01.210 | 016 | 0 |
| 15 | Antal Horvath | Liqui Moly Team Engstler | BMW 320 TC | BMW 320 TC | 1:44.042 | 0:01.332 | 018 | 0 |
| 16 | Krisztian Kuti | Team AON | Ford Focus S2000 TC | Ford FocusST | 1:44.060 | 0:01.349 | 015 | 0 |
| 17 | Szilard Nagy | Zengo Motorsport | BMW 320 TC | BMW 320 TC | 1:44.153 | 0:01.442 | 017 | 0 |
| 18 | Gabor Feke | SUNRED Engineering | SEAT Leon WTCC | SEAT Leon WTCC | 1:44.173 | 0:01.462 | 015 | 0 |
| 19 | Balint Kovacs | Proteam Racing | BMW 320 TC | BMW 320 TC | 1:44.338 | 0:01.627 | 020 | 0 |
| 20 | Istvan Mikle | ROAL Motorsport | BMW 320 TC | BMW 320 TC | 1:44.457 | 0:01.746 | 015 | 0 |
| 21 | Endre Kiss | Special Tuning Racing | SEAT Leon WTCC | SEAT Leon WTCC | 1:44.480 | 0:01.769 | 015 | 0 |
| 22 | Imre Csuka | Bamboo Engineering | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 1:44.526 | 0:01.816 | 013 | 0 |
| 23 | Imre Bende | Lada Sport | Lada Granta Sport | Lada Granta Sport | 1:44.618 | 0:01.907 | 016 | 0 |
| 24 | Pal Kinizsi | Honda Racing | Honda Civic | Honda Civic | 1:44.619 | 0:01.908 | 013 | 0 |
| 25 | Gyorgy Soos | Lada Sport | Lada Granta Sport | Lada Granta Sport | 1:44.735 | 0:02.025 | 015 | 0 |
| 26 | Karoly Szalai | Team Ford B | Ford Focus S2000 TC | Ford FocusST | 1:44.743 | 0:02.033 | 014 | 0 |
| 27 | Szabolcs Pethe | Proteam Racing | BMW 320 TC | BMW 320 TC | 1:44.749 | 0:02.038 | 014 | 0 |
| 28 | Peter Somodi | ROAL Motorsport | BMW 320 TC | BMW 320 TC | 1:45.030 | 0:02.319 | 015 | 0 |
| 29 | Barna Fuzy | Lukoil-Sunred | SEAT Leon WTCC | SEAT Leon WTCC | 1:45.034 | 0:02.324 | 010 | 0 |
| 30 | Csaba Szigeti | Honda Racing | Honda Civic | Honda Civic | 1:45.394 | 0:02.683 | 015 | 0 |
| 31 | Balazs Jutasi | Russian Bears | Lada Granta Sport | Lada Granta Sport | 1:45.780 | 0:03.070 | 014 | 0 |
| 32 | Laszlo Kovacs | Lada Sport | Lada Granta Sport | Lada Granta Sport | 1:45.910 | 0:03.200 | 014 | 0 |
| 33 | Zoltan Felfoldi | Bamboo Engineering | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 1:46.013 | 0:03.302 | 015 | 0 |
| 34 | Zoltan Szabo | SUNRED Engineering | SEAT Leon WTCC | Seat Leon | 1:46.818 | 0:04.107 | 011 | 0 |
| 35 | David Jonas | Wiechers-Sport | BMW 320 TC | BMW 320 TC | 1:47.823 | 0:05.113 | 014 | 0 |

