Algarve:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Janos Hegyvari | ROAL Motorsport | BMW 320 TC | BMW 320 TC | 21:05.850 | -:--.--- | 011 | 50 | 100 |
| 2 | Attila Takacs | Tuenti Racing Team | SEAT Leon WTCC | SEAT Leon WTCC | 21:07.202 | 0:01.351 | 011 | 45 | 100 |
| 3 | Attila Kiss | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 21:09.787 | 0:03.935 | 011 | 41 | 100 |
| 4 | Tamas Vozar | Liqui Moly Team Engstler | BMW 320 TC | BMW 320 TC | 21:11.240 | 0:05.388 | 011 | 38 | 100 |
| 5 | Peter Varga | Wiechers-Sport | BMW 320 TC | BMW 320 TC | 21:11.837 | 0:05.985 | 011 | 36 | 100 |
| 6 | Szabolcs Pethe | Proteam Racing | BMW 320 TC | BMW 320 TC | 21:22.533 | 0:16.683 | 011 | 35 | 100 |
| 7 | Zsolt Nemes | Tuenti Racing Team | SEAT Leon WTCC | SEAT Leon WTCC | 21:22.917 | 0:17.066 | 011 | 34 | 100 |
| 8 | Tamas Cseh | Team AON | Ford Focus S2000 TC | Ford FocusST | 21:27.675 | 0:21.823 | 011 | 33 | 100 |
| 9 | Andras Szigeti | Swedish Racing Team | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 21:28.363 | 0:22.512 | 011 | 32 | 100 |
| 10 | Laszlo Magyar | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 21:28.467 | 0:22.617 | 011 | 31 | 100 |
| 11 | Imre Bende | Lada Sport | Lada Granta Sport | Lada Granta Sport | 21:38.710 | 0:32.859 | 011 | 30 | 100 |
| 12 | Szilard Nagy | Zengo Motorsport | BMW 320 TC | BMW 320 TC | 21:41.187 | 0:35.337 | 011 | 29 | 100 |
| 13 | Barna Fuzy | Lukoil-Sunred | SEAT Leon WTCC | SEAT Leon WTCC | 21:44.163 | 0:38.312 | 011 | 28 | 100 |
| 14 | Gabor Feke | SUNRED Engineering | SEAT Leon WTCC | SEAT Leon WTCC | 21:46.757 | 0:40.906 | 011 | 27 | 100 |
| 15 | Norbert Serban | Team AON | Ford Focus S2000 TC | Ford FocusST | 21:47.461 | 0:41.609 | 011 | 26 | 100 |
| 16 | Marcell Darvasi | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 21:48.383 | 0:42.531 | 011 | 25 | 100 |
| 17 | Istvan Mikle | ROAL Motorsport | BMW 320 TC | BMW 320 TC | 21:57.521 | 0:51.669 | 011 | 24 | 100 |
| 18 | Krisztian Szalai | Special Tuning Racing | SEAT Leon WTCC | SEAT Leon WTCC | 21:59.108 | 0:53.257 | 011 | 23 | 100 |
| 19 | Balazs Jutasi | Russian Bears | Lada Granta Sport | Lada Granta Sport | 22:03.178 | 0:57.328 | 011 | 22 | 100 |
| 20 | Gyorgy Soos | Lada Sport | Lada Granta Sport | Lada Granta Sport | 22:05.035 | 0:59.184 | 011 | 21 | 100 |
| 21 | Zoltan Felfoldi | Bamboo Engineering | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 22:05.241 | 0:59.390 | 011 | 20 | 100 |
| 22 | Endre Kiss | Special Tuning Racing | SEAT Leon WTCC | SEAT Leon WTCC | 22:05.670 | 0:59.819 | 011 | 19 | 100 |
| 23 | Pal Kinizsi | Honda Racing | Honda Civic | Honda Civic | 22:13.383 | 1:07.532 | 011 | 18 | 100 |
| 24 | Karoly Szalai | Team Ford B | Ford Focus S2000 TC | Ford FocusST | 22:16.083 | 1:10.232 | 011 | 17 | 100 |
| 25 | Mate Csondes | ROAL Motorsport | BMW 320 TC | BMW 320 TC | 22:20.776 | 1:14.925 | 011 | 16 | 100 |
| 26 | Jozsef Rebok | Zengo Motorsport | BMW 320 TC | BMW 320 TC | 22:42.336 | 1:36.485 | 011 | 15 | 100 |
| 27 | Csaba Szigeti | Honda Racing | Honda Civic | Honda Civic | DNF | + 3 Laps | 008 | 0 | 73 |
| 28 | Zoltan Szabo | SUNRED Engineering | SEAT Leon WTCC | Seat Leon | DNF | + 5 Laps | 006 | 0 | 55 |
| 29 | Balint Kovacs | Proteam Racing | BMW 320 TC | BMW 320 TC | Suspension | + 8 Laps | 003 | 0 | 27 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Karoly Szalai | 10 |
| Norbert Serban | 20 |

