Curitiba:QUALIFY1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tamas Vozar | Liqui Moly Team Engstler | BMW 320 TC | BMW 320 TC | 1:22.540 | -:--.--- | 017 | 0 |
| 2 | Janos Hegyvari | ROAL Motorsport | BMW 320 TC | BMW 320 TC | 1:22.689 | 0:00.147 | 021 | 0 |
| 3 | Milan Siran | Team Ford B | Ford Focus S2000 TC | Ford FocusST | 1:22.720 | 0:00.180 | 017 | 0 |
| 4 | Mark Holdampf | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 1:22.771 | 0:00.230 | 019 | 0 |
| 5 | Attila Kiss | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 1:22.784 | 0:00.243 | 015 | 0 |
| 6 | Peter Varga | Wiechers-Sport | BMW 320 TC | BMW 320 TC | 1:22.853 | 0:00.313 | 019 | 0 |
| 7 | Imre Bende | Lada Sport | Lada Granta Sport | Lada Granta Sport | 1:22.973 | 0:00.432 | 012 | 0 |
| 8 | Tamas Cseh | Team AON | Ford Focus S2000 TC | Ford FocusST | 1:22.978 | 0:00.436 | 014 | 0 |
| 9 | Attila Takacs | Tuenti Racing Team | SEAT Leon WTCC | SEAT Leon WTCC | 1:23.035 | 0:00.494 | 008 | 0 |
| 10 | Szilard Nagy | Zengo Motorsport | BMW 320 TC | BMW 320 TC | 1:23.150 | 0:00.609 | 019 | 0 |
| 11 | Gyorgy Soos | Lada Sport | Lada Granta Sport | Lada Granta Sport | 1:23.209 | 0:00.668 | 011 | 0 |
| 12 | Barna Fuzy | Lukoil-Sunred | SEAT Leon WTCC | SEAT Leon WTCC | 1:23.230 | 0:00.689 | 018 | 0 |
| 13 | Zsolt Nemes | Tuenti Racing Team | SEAT Leon WTCC | SEAT Leon WTCC | 1:23.231 | 0:00.689 | 020 | 0 |
| 14 | Szabolcs Pethe | Proteam Racing | BMW 320 TC | BMW 320 TC | 1:23.335 | 0:00.793 | 020 | 0 |
| 15 | Laszlo Salamon | Bamboo Engineering | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 1:23.406 | 0:00.865 | 017 | 0 |
| 16 | Gabor Feke | SUNRED Engineering | SEAT Leon WTCC | SEAT Leon WTCC | 1:23.569 | 0:01.028 | 018 | 0 |
| 17 | Jozsef Rebok | Zengo Motorsport | BMW 320 TC | BMW 320 TC | 1:23.583 | 0:01.043 | 015 | 0 |
| 18 | Imre Csuka | Bamboo Engineering | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 1:23.600 | 0:01.059 | 018 | 0 |
| 19 | Marcell Darvasi | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 1:23.669 | 0:01.128 | 019 | 0 |
| 20 | Pal Kinizsi | Honda Racing | Honda Civic | Honda Civic | 1:23.679 | 0:01.139 | 019 | 0 |
| 21 | Zoltan_Nagy | Lukoil-Sunred | SEAT Leon WTCC | SEAT Leon WTCC | 1:23.715 | 0:01.175 | 013 | 0 |
| 22 | Gabor Tim | Swedish Racing Team | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 1:23.795 | 0:01.254 | 003 | 0 |
| 23 | Csaba Szigeti | Honda Racing | Honda Civic | Honda Civic | 1:23.858 | 0:01.317 | 018 | 0 |
| 24 | Mate Csondes | ROAL Motorsport | BMW 320 TC | BMW 320 TC | 1:24.200 | 0:01.660 | 010 | 0 |
| 25 | Zoltan Felfoldi | Bamboo Engineering | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 1:24.336 | 0:01.795 | 018 | 0 |
| 26 | Endre Kiss | Special Tuning Racing | SEAT Leon WTCC | SEAT Leon WTCC | 1:24.458 | 0:01.917 | 019 | 0 |
| 27 | Laszlo Kovacs | Lada Sport | Lada Granta Sport | Lada Granta Sport | 1:24.695 | 0:02.154 | 016 | 0 |
| 28 | Balazs Jutasi | Russian Bears | Lada Granta Sport | Lada Granta Sport | 1:24.755 | 0:02.214 | 005 | 0 |
| 29 | Zoltan Szabo | SUNRED Engineering | SEAT Leon WTCC | Seat Leon | 1:24.839 | 0:02.299 | 015 | 0 |
| 30 | Laszlo Magyar | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 1:22.978 | 0:00.438 | 014 | 0 |
| 31 | Andras Szigeti | Swedish Racing Team | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 1:23.400 | 0:00.859 | 019 | 0 |
| 32 | Roland Pinter | Russian Bears | Lada Granta Sport | Lada Granta Sport | 1:23.442 | 0:00.902 | 009 | 0 |
| 33 | Peter Szentpeteri | Special Tuning Racing | SEAT Leon WTCC | Seat Leon | 1:24.907 | 0:02.366 | 016 | 0 |

