Curitiba:QUALIFY2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Attila Kiss | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 1:22.361 | -:--.--- | 010 | 6 |
| 2 | Tamas Vozar | Liqui Moly Team Engstler | BMW 320 TC | BMW 320 TC | 1:22.557 | 0:00.195 | 010 | 4 |
| 3 | Peter Varga | Wiechers-Sport | BMW 320 TC | BMW 320 TC | 1:22.773 | 0:00.411 | 013 | 3 |
| 4 | Milan Siran | Team Ford B | Ford Focus S2000 TC | Ford FocusST | 1:22.803 | 0:00.441 | 013 | 2 |
| 5 | Tamas Cseh | Team AON | Ford Focus S2000 TC | Ford FocusST | 1:22.811 | 0:00.450 | 012 | 1 |
| 6 | Mark Holdampf | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 1:22.950 | 0:00.588 | 011 | 0 |
| 7 | Imre Bende | Lada Sport | Lada Granta Sport | Lada Granta Sport | 1:22.984 | 0:00.622 | 009 | 0 |
| 8 | Janos Hegyvari | ROAL Motorsport | BMW 320 TC | BMW 320 TC | 1:22.994 | 0:00.632 | 012 | 0 |
| 9 | Attila Takacs | Tuenti Racing Team | SEAT Leon WTCC | SEAT Leon WTCC | 1:23.148 | 0:00.787 | 011 | 0 |
| 10 | Szilard Nagy | Zengo Motorsport | BMW 320 TC | BMW 320 TC | 1:23.274 | 0:00.913 | 013 | 0 |
| 11 | Gyorgy Soos | Lada Sport | Lada Granta Sport | Lada Granta Sport | 1:23.354 | 0:00.992 | 012 | 0 |
| 12 | Laszlo Magyar | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 1:23.180 | 0:00.819 | 012 | 0 |

