Curitiba:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Attila Kiss | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 22:21.502 | -:--.--- | 016 | 50 | 100 |
| 2 | Mark Holdampf | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 22:22.127 | 0:00.625 | 016 | 45 | 100 |
| 3 | Tamas Cseh | Team AON | Ford Focus S2000 TC | Ford FocusST | 22:24.428 | 0:02.926 | 016 | 41 | 100 |
| 4 | Imre Bende | Lada Sport | Lada Granta Sport | Lada Granta Sport | 22:28.889 | 0:07.388 | 016 | 38 | 100 |
| 5 | Peter Varga | Wiechers-Sport | BMW 320 TC | BMW 320 TC | 22:29.193 | 0:07.692 | 016 | 36 | 100 |
| 6 | Janos Hegyvari | ROAL Motorsport | BMW 320 TC | BMW 320 TC | 22:30.131 | 0:08.629 | 016 | 35 | 100 |
| 7 | Laszlo Magyar | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 22:31.335 | 0:09.833 | 016 | 34 | 100 |
| 8 | Zsolt Nemes | Tuenti Racing Team | SEAT Leon WTCC | SEAT Leon WTCC | 22:34.005 | 0:12.504 | 016 | 33 | 100 |
| 9 | Roland Pinter | Russian Bears | Lada Granta Sport | Lada Granta Sport | 22:34.533 | 0:13.030 | 016 | 32 | 100 |
| 10 | Milan Siran | Team Ford B | Ford Focus S2000 TC | Ford FocusST | 22:39.523 | 0:18.021 | 016 | 31 | 100 |
| 11 | Imre Csuka | Bamboo Engineering | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 22:40.663 | 0:19.162 | 016 | 30 | 100 |
| 12 | Szabolcs Pethe | Proteam Racing | BMW 320 TC | BMW 320 TC | 22:44.044 | 0:22.543 | 016 | 29 | 100 |
| 13 | Gabor Feke | SUNRED Engineering | SEAT Leon WTCC | SEAT Leon WTCC | 22:44.409 | 0:22.908 | 016 | 28 | 100 |
| 14 | Marcell Darvasi | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 22:48.173 | 0:26.672 | 016 | 27 | 100 |
| 15 | Zoltan Felfoldi | Bamboo Engineering | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 22:48.661 | 0:27.160 | 016 | 26 | 100 |
| 16 | Gabor Tim | Swedish Racing Team | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 22:53.062 | 0:31.559 | 016 | 25 | 100 |
| 17 | Pal Kinizsi | Honda Racing | Honda Civic | Honda Civic | 23:00.896 | 0:39.395 | 016 | 24 | 100 |
| 18 | Zoltan_Nagy | Lukoil-Sunred | SEAT Leon WTCC | SEAT Leon WTCC | 23:01.095 | 0:39.593 | 016 | 23 | 100 |
| 19 | Andras Szigeti | Swedish Racing Team | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 23:04.272 | 0:42.771 | 016 | 22 | 100 |
| 20 | Jozsef Rebok | Zengo Motorsport | BMW 320 TC | BMW 320 TC | 23:07.841 | 0:46.338 | 016 | 21 | 100 |
| 21 | Mate Csondes | ROAL Motorsport | BMW 320 TC | BMW 320 TC | 23:08.733 | 0:47.231 | 016 | 20 | 100 |
| 22 | Laszlo Salamon | Bamboo Engineering | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 23:09.665 | 0:48.164 | 016 | 19 | 100 |
| 23 | Barna Fuzy | Lukoil-Sunred | SEAT Leon WTCC | SEAT Leon WTCC | 23:10.576 | 0:49.075 | 016 | 18 | 100 |
| 24 | Zoltan Szabo | SUNRED Engineering | SEAT Leon WTCC | Seat Leon | 23:11.034 | 0:49.533 | 016 | 17 | 100 |
| 25 | Szilard Nagy | Zengo Motorsport | BMW 320 TC | BMW 320 TC | 23:17.676 | 0:56.175 | 016 | 16 | 100 |
| 26 | Csaba Szigeti | Honda Racing | Honda Civic | Honda Civic | 23:21.902 | 1:00.400 | 016 | 15 | 100 |
| 27 | Laszlo Kovacs | Lada Sport | Lada Granta Sport | Lada Granta Sport | 23:31.296 | 1:09.794 | 016 | 14 | 100 |
| 28 | Gyorgy Soos | Lada Sport | Lada Granta Sport | Lada Granta Sport | 23:34.310 | 1:12.809 | 016 | 13 | 100 |
| 29 | Attila Takacs | Tuenti Racing Team | SEAT Leon WTCC | SEAT Leon WTCC | Suspension | + 4 Laps | 012 | 12 | 75 |
| 30 | Tamas Vozar | Liqui Moly Team Engstler | BMW 320 TC | BMW 320 TC | DNF | + 7 Laps | 009 | 0 | 56 |
| 31 | Endre Kiss | Special Tuning Racing | SEAT Leon WTCC | SEAT Leon WTCC | Engine | + 7 Laps | 009 | 0 | 56 |
| 32 | Istvan Mikle | ROAL Motorsport | BMW 320 TC | BMW 320 TC | DNF | + 10 Laps | 006 | 0 | 38 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Gabor Tim | 20 |

