Sonoma:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Attila Takacs | Tuenti Racing Team | SEAT Leon WTCC | SEAT Leon WTCC | 21:50.989 | -:--.--- | 013 | 50 | 100 |
| 2 | Janos Hegyvari | ROAL Motorsport | BMW 320 TC | BMW 320 TC | 21:52.211 | 0:01.221 | 013 | 45 | 100 |
| 3 | Attila Kiss | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 21:56.627 | 0:05.637 | 013 | 41 | 100 |
| 4 | Tamas Cseh | Team AON | Ford Focus S2000 TC | Ford FocusST | 21:58.918 | 0:07.927 | 013 | 38 | 100 |
| 5 | Mark Holdampf | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 21:59.745 | 0:08.756 | 013 | 36 | 100 |
| 6 | Milan Siran | Team Ford B | Ford Focus S2000 TC | Ford FocusST | 22:00.475 | 0:09.486 | 013 | 35 | 100 |
| 7 | Andras Szigeti | Swedish Racing Team | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 22:01.802 | 0:10.811 | 013 | 34 | 100 |
| 8 | Peter Varga | Wiechers-Sport | BMW 320 TC | BMW 320 TC | 22:04.473 | 0:13.482 | 013 | 33 | 100 |
| 9 | Balint Kovacs | Proteam Racing | BMW 320 TC | BMW 320 TC | 22:13.024 | 0:22.035 | 013 | 32 | 100 |
| 10 | Laszlo Magyar | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 22:14.552 | 0:23.561 | 013 | 31 | 100 |
| 11 | Szabolcs Pethe | Proteam Racing | BMW 320 TC | BMW 320 TC | 22:15.205 | 0:24.214 | 013 | 30 | 100 |
| 12 | Imre Csuka | Bamboo Engineering | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 22:20.047 | 0:29.057 | 013 | 29 | 100 |
| 13 | Imre Bende | Lada Sport | Lada Granta Sport | Lada Granta Sport | 22:25.585 | 0:34.595 | 013 | 28 | 100 |
| 14 | Zsolt Nemes | Tuenti Racing Team | SEAT Leon WTCC | SEAT Leon WTCC | 22:27.469 | 0:36.479 | 013 | 27 | 100 |
| 15 | Mate Csondes | ROAL Motorsport | BMW 320 TC | BMW 320 TC | 22:28.670 | 0:37.680 | 013 | 26 | 100 |
| 16 | Daniel Szobota | Zengo Motorsport | BMW 320 TC | BMW 320 TC | 22:35.006 | 0:44.017 | 013 | 25 | 100 |
| 17 | Zoltan Felfoldi | Bamboo Engineering | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 22:38.355 | 0:47.366 | 013 | 24 | 100 |
| 18 | Roland Krutsch | Swedish Racing Team | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 22:39.878 | 0:48.888 | 013 | 23 | 100 |
| 19 | Marcell Darvasi | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 22:51.520 | 1:00.530 | 013 | 22 | 100 |
| 20 | Gabor Feke | SUNRED Engineering | SEAT Leon WTCC | SEAT Leon WTCC | 22:51.829 | 1:00.838 | 013 | 21 | 100 |
| 21 | Pal Kinizsi | Honda Racing | Honda Civic | Honda Civic | 22:52.813 | 1:01.824 | 013 | 20 | 100 |
| 22 | Barna Fuzy | Lukoil-Sunred | SEAT Leon WTCC | SEAT Leon WTCC | 22:57.120 | 1:06.131 | 013 | 19 | 100 |
| 23 | Zoltan Szabo | SUNRED Engineering | SEAT Leon WTCC | Seat Leon | 23:15.304 | 1:24.314 | 013 | 18 | 100 |
| 24 | Zoltan_Nagy | Lukoil-Sunred | SEAT Leon WTCC | SEAT Leon WTCC | 23:21.226 | 1:30.236 | 013 | 17 | 100 |
| 25 | Laszlo Salamon | Bamboo Engineering | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 23:26.284 | 1:35.295 | 013 | 16 | 100 |
| 26 | Csaba Szigeti | Honda Racing | Honda Civic | Honda Civic | 22:23.282 | + 3 Laps | 010 | 15 | 77 |
| 27 | Tamas Vozar | Liqui Moly Team Engstler | BMW 320 TC | BMW 320 TC | DNF | + 8 Laps | 005 | 0 | 38 |
| 28 | Balazs Jutasi | Russian Bears | Lada Granta Sport | Lada Granta Sport | DNF | + 9 Laps | 004 | 0 | 31 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

