Suzuka East:QUALIFY2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Attila Takacs | Tuenti Racing Team | SEAT Leon WTCC | SEAT Leon WTCC | 0:53.658 | -:--.--- | 008 | 6 |
| 2 | Zsolt Nemes | Tuenti Racing Team | SEAT Leon WTCC | SEAT Leon WTCC | 0:53.754 | 0:00.096 | 013 | 4 |
| 3 | Attila Kiss | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 0:53.836 | 0:00.177 | 012 | 3 |
| 4 | Imre Bende | Lada Sport | Lada Granta Sport | Lada Granta Sport | 0:53.906 | 0:00.247 | 010 | 2 |
| 5 | Tamas Vozar | Liqui Moly Team Engstler | BMW 320 TC | BMW 320 TC | 0:53.908 | 0:00.250 | 008 | 1 |
| 6 | Peter Varga | Wiechers-Sport | BMW 320 TC | BMW 320 TC | 0:53.920 | 0:00.262 | 013 | 0 |
| 7 | Mark Holdampf | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 0:54.051 | 0:00.392 | 012 | 0 |
| 8 | Laszlo Magyar | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 0:54.113 | 0:00.454 | 010 | 0 |
| 9 | Roland Pinter | Russian Bears | Lada Granta Sport | Lada Granta Sport | 0:54.151 | 0:00.493 | 011 | 0 |
| 10 | Tamas Cseh | Team AON | Ford Focus S2000 TC | Ford FocusST | 0:54.194 | 0:00.535 | 011 | 0 |
| 11 | Janos Hegyvari | ROAL Motorsport | BMW 320 TC | BMW 320 TC | 0:54.240 | 0:00.582 | 013 | 0 |
| 12 | Andras Szigeti | Swedish Racing Team | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 0:54.271 | 0:00.612 | 011 | 0 |

