Suzuka East:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Varga | Wiechers-Sport | BMW 320 TC | BMW 320 TC | 23:47.641 | -:--.--- | 026 | 50 | 100 |
| 2 | Tamas Cseh | Team AON | Ford Focus S2000 TC | Ford FocusST | 23:50.131 | 0:02.489 | 026 | 45 | 100 |
| 3 | Tamas Vozar | Liqui Moly Team Engstler | BMW 320 TC | BMW 320 TC | 23:53.937 | 0:06.294 | 026 | 41 | 100 |
| 4 | Attila Kiss | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 23:54.202 | 0:06.560 | 026 | 38 | 100 |
| 5 | Mark Holdampf | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 23:55.266 | 0:07.625 | 026 | 36 | 100 |
| 6 | Attila Takacs | Tuenti Racing Team | SEAT Leon WTCC | SEAT Leon WTCC | 24:00.209 | 0:12.567 | 026 | 35 | 100 |
| 7 | Imre Bende | Lada Sport | Lada Granta Sport | Lada Granta Sport | 24:00.811 | 0:13.168 | 026 | 34 | 100 |
| 8 | Janos Hegyvari | ROAL Motorsport | BMW 320 TC | BMW 320 TC | 24:01.097 | 0:13.454 | 026 | 33 | 100 |
| 9 | Mate Szucs | Lukoil-Sunred | SEAT Leon WTCC | SEAT Leon WTCC | 24:02.177 | 0:14.534 | 026 | 32 | 100 |
| 10 | Laszlo Magyar | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 24:03.055 | 0:15.414 | 026 | 31 | 100 |
| 11 | Andras Szigeti | Swedish Racing Team | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 24:04.990 | 0:17.348 | 026 | 30 | 100 |
| 12 | Imre Csuka | Bamboo Engineering | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 24:07.791 | 0:20.149 | 026 | 29 | 100 |
| 13 | Gyorgy Soos | Lada Sport | Lada Granta Sport | Lada Granta Sport | 24:18.407 | 0:30.765 | 026 | 28 | 100 |
| 14 | Barna Fuzy | Lukoil-Sunred | SEAT Leon WTCC | SEAT Leon WTCC | 24:24.605 | 0:36.963 | 026 | 27 | 100 |
| 15 | Zsolt Nemes | Tuenti Racing Team | SEAT Leon WTCC | SEAT Leon WTCC | 24:25.842 | 0:38.201 | 026 | 26 | 100 |
| 16 | Laszlo Kovacs | Lada Sport | Lada Granta Sport | Lada Granta Sport | 24:35.294 | 0:47.652 | 026 | 25 | 100 |
| 17 | Pal Kinizsi | Honda Racing | Honda Civic | Honda Civic | 24:38.954 | 0:51.311 | 026 | 24 | 100 |
| 18 | Zoltan Szabo | SUNRED Engineering | SEAT Leon WTCC | Seat Leon | 24:39.167 | 0:51.525 | 026 | 23 | 100 |
| 19 | Balint Kovacs | Proteam Racing | BMW 320 TC | BMW 320 TC | 24:39.637 | 0:51.995 | 026 | 22 | 100 |
| 20 | Mate Csondes | ROAL Motorsport | BMW 320 TC | BMW 320 TC | 24:45.228 | 0:57.586 | 026 | 21 | 100 |
| 21 | Csaba Szigeti | Honda Racing | Honda Civic | Honda Civic | 23:52.059 | + 1 Laps | 025 | 20 | 96 |
| 22 | Krisztian Szalai | Special Tuning Racing | SEAT Leon WTCC | SEAT Leon WTCC | 23:56.475 | + 2 Laps | 024 | 19 | 92 |
| 23 | Laszlo Salamon | Bamboo Engineering | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | DNF | + 5 Laps | 021 | 18 | 81 |
| 24 | Zoltan_Nagy | Lukoil-Sunred | SEAT Leon WTCC | SEAT Leon WTCC | DNF | + 12 Laps | 014 | 0 | 54 |
| 25 | Daniel Szobota | Zengo Motorsport | BMW 320 TC | BMW 320 TC | DNF | + 15 Laps | 011 | 0 | 42 |
| 26 | Istvan Mikle | ROAL Motorsport | BMW 320 TC | BMW 320 TC | DNF | + 26 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Laszlo Kovacs | 10 |
| Mate Csondes | 10 |

