Macau:QUALIFY2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Attila Kiss | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 2:31.950 | -:--.--- | 010 | 6 |
| 2 | Mark Holdampf | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 2:32.415 | 0:00.465 | 008 | 4 |
| 3 | Tamas Vozar | Liqui Moly Team Engstler | BMW 320 TC | BMW 320 TC | 2:32.505 | 0:00.555 | 008 | 3 |
| 4 | Peter Varga | Wiechers-Sport | BMW 320 TC | BMW 320 TC | 2:32.572 | 0:00.623 | 007 | 2 |
| 5 | Milan Siran | Team Ford B | Ford Focus S2000 TC | Ford FocusST | 2:33.018 | 0:01.068 | 007 | 1 |
| 6 | Janos Hegyvari | ROAL Motorsport | BMW 320 TC | BMW 320 TC | 2:33.208 | 0:01.259 | 008 | 0 |
| 7 | Tamas Cseh | Team AON | Ford Focus S2000 TC | Ford FocusST | 2:33.884 | 0:01.934 | 009 | 0 |
| 8 | Balint Kovacs | Proteam Racing | BMW 320 TC | BMW 320 TC | 2:33.964 | 0:02.014 | 006 | 0 |
| 9 | Mate Szucs | Lukoil-Sunred | SEAT Leon WTCC | SEAT Leon WTCC | 2:34.150 | 0:02.200 | 008 | 0 |
| 10 | Imre Bende | Lada Sport | Lada Granta Sport | Lada Granta Sport | 2:34.538 | 0:02.589 | 009 | 0 |
| 11 | Andras Szigeti | Swedish Racing Team | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 2:34.634 | 0:02.685 | 007 | 0 |
| 12 | Szabolcs Pethe | Proteam Racing | BMW 320 TC | BMW 320 TC | 2:35.497 | 0:03.548 | 007 | 0 |
