Brno:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Nemeth Tamas - Tomievo | Ford | Ford Capri 3100 RS | Ford | 2:18.960 | -:--.--- | 004 | 0 |
| 2 | Cseh L. Tamas - Cselt | Ford | Ford Escort RS | Ford | 2:19.878 | 0:00.917 | 003 | 0 |
| 3 | Szabolcs Pethe | Farnam Meillor | Ford Capri 2600 RS | Ford Capri 2600 | 2:19.912 | 0:00.951 | 006 | 0 |
| 4 | Mikle Istvan - Mugen | Ford | Ford Escort RS | Ford | 2:19.922 | 0:00.960 | 005 | 0 |
| 5 | Bende Imre - Emerico | Alfa Romeo | Alfa Romeo GTA | Alfa Romeo | 2:22.195 | 0:03.233 | 004 | 0 |
| 6 | Bardocz David - bardocz | BMW | BMW CSL 3.5 | BMW | 2:22.512 | 0:03.551 | 003 | 0 |
| 7 | Maros Gergely - Clayman | BMW | BMW CSL 3.5 | BMW | 2:22.888 | 0:03.928 | 003 | 0 |
| 8 | Mosolygo Norbert | BMW | BMW CSL 3.5 | BMW | 2:24.031 | 0:05.069 | 004 | 0 |
| 9 | Kupeczik Ferenc - FefeCapri | Ford | Ford Capri 3100 RS | Ford | 2:25.139 | 0:06.178 | 008 | 0 |

