MoSport:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | Nissan | Skyline GT-R | NAGT | 50:58.785 | -:--.--- | 037 | 50 | 100 |
| 2 | Tamas Cseh | Dodge Viper | Dodge Viper CC | NAGT | 51:08.816 | 0:10.032 | 037 | 45 | 100 |
| 3 | Balint Kovacs | Aston Martin | Aston Martin DBRS9 | NAGT | 51:10.288 | 0:11.503 | 037 | 41 | 100 |
| 4 | Mark Holdampf | Aston Martin | Aston Martin DBRS9 | NAGT | 51:34.564 | 0:35.780 | 037 | 38 | 100 |
| 5 | Istvan Mikle | Camaro | Camaro GTR | NAGT | 51:36.135 | 0:37.350 | 037 | 36 | 100 |
| 6 | Janos Hegyvari | Mazda | Mazda RX8 | NAGT | 51:42.157 | 0:43.372 | 037 | 35 | 100 |
| 7 | Attila Kiss | Pontiac | Pontiac GTO | NAGT | 51:51.269 | 0:52.483 | 037 | 34 | 100 |
| 8 | Peter Tepliczky | Aston Martin | Aston Martin DBRS9 | NAGT | 52:23.297 | 1:24.512 | 037 | 33 | 100 |
| 9 | Norbert Serban | Volvo | Volvo S60-R | NAGT | 51:02.340 | + 1 Laps | 036 | 32 | 97 |
| 10 | Pal Kinizsi | Mazda | Mazda RX8 | NAGT | 51:05.224 | + 1 Laps | 036 | 31 | 97 |
| 11 | Barna Fuzy | Porsche | Porsche 996GT3 | NAGT | 51:09.561 | + 1 Laps | 036 | 30 | 97 |
| 12 | Imre Bende | Cadillac | Cadillac CTS-V | NAGT | 51:17.274 | + 1 Laps | 036 | 29 | 97 |
| 13 | Csaba Szigeti | Pontiac | Pontiac GTO | NAGT | 51:18.524 | + 1 Laps | 036 | 28 | 97 |
| 14 | Gal Andras | Dodge Viper | Dodge Viper CC | Viper-CC | 51:23.366 | + 1 Laps | 036 | 27 | 97 |
| 15 | Endre Kiss | Porsche | Porsche 996GT3 | NAGT | 51:32.839 | + 1 Laps | 036 | 26 | 97 |
| 16 | Lajos Gorombei | Porsche | Porsche 996GT3 | NAGT | 51:54.786 | + 1 Laps | 036 | 25 | 97 |
| 17 | Balazs Jutasi | Corvette | Corvette C6 | NAGT | 51:57.224 | + 1 Laps | 036 | 24 | 97 |
| 18 | Gabor Feke | Mazda | Mazda RX8 | NAGT | 51:58.133 | + 1 Laps | 036 | 23 | 97 |
| 19 | Laszlo Kovacs | Corvette | Corvette C6 | C6 | 52:14.362 | + 1 Laps | 036 | 22 | 97 |
| 20 | Attila Takacs | Volvo | Volvo S60-R | NAGT | 51:27.152 | + 2 Laps | 035 | 21 | 95 |
| 21 | Laszlo Magyar | Volvo | Volvo S60-R | S60-R | 51:40.189 | + 2 Laps | 035 | 20 | 95 |
| 22 | Zoltan_Nagy | Challenger | Challenger GTR | NAGT | 51:31.963 | + 3 Laps | 034 | 19 | 92 |
| 23 | Karoly Szalai | Camaro | Camaro GTR | NAGT | 51:32.214 | + 3 Laps | 034 | 18 | 92 |
| 24 | Zoltan Felfoldi | Challenger | Challenger GTR | Challenger | Engine | + 6 Laps | 031 | 17 | 84 |
| 25 | Peter Somodi | Ford Mustang | Ford Mustang Cobra | NAGT | DNF | + 8 Laps | 029 | 16 | 78 |
| 26 | Tamas Vozar | Cadillac | Cadillac CTS-V | NAGT | Brakes | + 19 Laps | 018 | 0 | 49 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

