MoSport:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Gabor Tim | Nissan | 1:21.822 |
| Balint Kovacs | Aston Martin | 1:21.902 |
| Tamas Cseh | Dodge Viper | 1:21.999 |
| Peter Somodi | Ford Mustang | 1:22.454 |
| Tamas Vozar | Cadillac | 1:22.738 |
| Attila Kiss | Pontiac | 1:22.832 |
| Mark Holdampf | Aston Martin | 1:22.841 |
| Peter Tepliczky | Aston Martin | 1:23.008 |
| Istvan Mikle | Camaro | 1:23.028 |
| Janos Hegyvari | Mazda | 1:23.158 |
| Barna Fuzy | Porsche | 1:23.386 |
| Attila Takacs | Volvo | 1:23.465 |
| Endre Kiss | Porsche | 1:23.572 |
| Csaba Szigeti | Pontiac | 1:23.820 |
| Imre Bende | Cadillac | 1:23.835 |
| Norbert Serban | Volvo | 1:23.948 |
| Pal Kinizsi | Mazda | 1:23.978 |
| Gal Andras | Dodge Viper | 1:24.028 |
| Laszlo Magyar | Volvo | 1:24.115 |
| Lajos Gorombei | Porsche | 1:24.216 |
| Balazs Jutasi | Corvette | 1:24.562 |
| Gabor Feke | Mazda | 1:24.797 |
| Laszlo Kovacs | Corvette | 1:24.978 |
| Zoltan Felfoldi | Challenger | 1:25.099 |
| Zoltan_Nagy | Challenger | 1:25.534 |
| Karoly Szalai | Camaro | 1:26.192 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Endre Kiss | 25 | 15 | 10 |
| Csaba Szigeti | 20 | 13 | 7 |
| Norbert Serban | 16 | 9 | 7 |
| Lajos Gorombei | 23 | 16 | 7 |
| Laszlo Kovacs | 24 | 19 | 5 |
| Mark Holdampf | 8 | 4 | 4 |
| Istvan Mikle | 9 | 5 | 4 |
| Gal Andras | 18 | 14 | 4 |
| Zoltan_Nagy | 26 | 22 | 4 |
| Attila Kiss | 10 | 7 | 3 |
| Barna Fuzy | 14 | 11 | 3 |
| Pal Kinizsi | 12 | 10 | 2 |
| Balazs Jutasi | 19 | 17 | 2 |
| Gabor Tim | 2 | 1 | 1 |
| Imre Bende | 13 | 12 | 1 |
| Balint Kovacs | 3 | 3 | 0 |
| Tamas Cseh | 1 | 2 | -1 |
| Peter Tepliczky | 7 | 8 | -1 |
| Gabor Feke | 17 | 18 | -1 |
| Karoly Szalai | 22 | 23 | -1 |
| Janos Hegyvari | 4 | 6 | -2 |
| Zoltan Felfoldi | 21 | 24 | -3 |
| Laszlo Magyar | 15 | 21 | -6 |
| Attila Takacs | 11 | 20 | -9 |
| Peter Somodi | 5 | 25 | -20 |
| Tamas Vozar | 6 | 26 | -20 |
Race Leader:
| Driver | Laps |
|---|---|
| Gabor Tim | 37 |

