Mantorp:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Janos Hegyvari | IPS Motorsport | BMW 320si E90 | BMW 320si E90 | 31:22.736 | -:--.--- | 023 | 50 | 100 |
| 2 | Richard Bauer | Danielsson Motorsport | SEAT Leon | SEAT Leon | 31:28.322 | 0:05.586 | 023 | 45 | 100 |
| 3 | Milan Siran | Peugeot Sport Denmark | Peugeot 407 | Peugeot 407 | 31:31.103 | 0:08.367 | 023 | 41 | 100 |
| 4 | Szilard Nagy | BMS Incognito | Mercedes Benz | Mercedes Benz | 31:43.787 | 0:21.050 | 023 | 38 | 100 |
| 5 | Attila Kiss | Peugeot 407 IPS Motorsport | Peugeot 407 | Peugeot 407 | 31:44.122 | 0:21.386 | 023 | 36 | 100 |
| 6 | Istvan Mikle | Ebbesson Motorsport | BMW 320si E90 | BMW 320si E90 | 31:47.278 | 0:24.541 | 023 | 35 | 100 |
| 7 | Imre Bende | Team FDM Tegee Dan Motorsport | SEAT Leon | SEAT Leon | 31:54.313 | 0:31.577 | 023 | 34 | 100 |
| 8 | Tamas Cseh | SEAT Dealerteam | SEAT Leon | SEAT Leon | 31:57.067 | 0:34.331 | 023 | 33 | 100 |
| 9 | Roland Krutsch | Honda Racing | Honda Accord Euro R | Honda Accord Euro R | 31:57.250 | 0:34.513 | 023 | 32 | 100 |
| 10 | Andras Szigeti | Honda Racing | Honda Accord Euro R | Honda Accord Euro R | 32:10.618 | 0:47.882 | 023 | 31 | 100 |
| 11 | Mate Csondes | Carlsen Motorsport | Peugeot 407 | Peugeot 407 | 32:12.350 | 0:49.613 | 023 | 30 | 100 |
| 12 | Peter Tepliczky | Olsoberg Green Racing | VOLVOc30 | VOLVOc30 | 32:16.402 | 0:53.666 | 023 | 29 | 100 |
| 13 | Barna Fuzy | Team Bauhaus Telesikring | BMW 320si E90 | BMW 320si E90 | 32:19.311 | 0:56.575 | 023 | 28 | 100 |
| 14 | Zoltan Nagy | Team Biogas.se | VW Scirocco | VW Scirocco | 32:23.678 | 1:00.943 | 023 | 27 | 100 |
| 15 | Marcell Darvasi | SEAT Dealerteam | SEAT Leon | SEAT Leon | 32:29.237 | 1:06.502 | 023 | 26 | 100 |
| 16 | Gyorgy Soos | Bamboo | Chevrolet Lacetti | Chevrolet Lacetti | 32:34.558 | 1:11.821 | 023 | 25 | 100 |
| 17 | Gabor Feke | MA:GP | Alfa Romeo 156 | Alfa Romeo 156 | 32:43.776 | 1:21.040 | 023 | 24 | 100 |
| 18 | Pal Kinizsi | MA:GP 2009 | Alfa Romeo 156 | Alfa Romeo 156 | 32:44.029 | 1:21.292 | 023 | 23 | 100 |
| 19 | Laszlo Magyar | Hartmann Racing | Honda Accord Euro R | Honda Accord Euro R | Fuel | + 1 Laps | 022 | 22 | 96 |
| 20 | Bence Mile | Team Biogas.se 2010 | VW Scirocco | VW Scirocco | 31:33.228 | + 1 Laps | 022 | 21 | 96 |
| 21 | Zsolt Bobak | Team FDM Tegee Dan Motorsport | SEAT Leon | SEAT Leon | 31:59.987 | + 1 Laps | 022 | 20 | 96 |
| 22 | Gabor Juhasz | Perfection Racing | Chevrolet Lacetti | Chevrolet Lacetti | 32:43.901 | + 1 Laps | 022 | 19 | 96 |
| 23 | Laszlo Kovacs | Bamboo | Chevrolet Lacetti | Chevrolet Lacetti | Suspension | + 7 Laps | 016 | 18 | 70 |
| 24 | Csaba Szigeti | IPS Motorsport-Team | Peugeot 308 | Peugeot 308 | DNF | + 20 Laps | 003 | 0 | 13 |
| 25 | Attila Takacs | Appelqvist Racing | Alfa Romeo 156 | Alfa Romeo 156 | Suspension | + 20 Laps | 003 | 0 | 13 |
| 26 | Gabor Szabo | NovaDriver-Liqui Moly | BMW 320si E90 | BMW 320si E90 | 31:22.609 | -:--.--- | 023 | 0 | 100 |
| 27 | Karoly_Szalai | Chevrolet Racing | Chevrolet Lacetti | Chevrolet Lacetti | 32:35.582 | 1:12.846 | 023 | 0 | 100 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|---|
| Gabor Szabo | 27 |
| Karoly_Szalai | 27 |
Points Penalty:
| Driver | Points |
|---|---|
| Gabor Szabo | 15 |
| Karoly_Szalai | 14 |
Time Penalty (in seconds):
| Driver | Points |
|---|

