Suzuka East:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Attila Kiss | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 25:08.179 | -:--.--- | 027 | 50 | 100 |
| 2 | Tamas Vozar | Liqui Moly Team Engstler | BMW 320 TC | BMW 320 TC | 25:10.317 | 0:02.138 | 027 | 45 | 100 |
| 3 | Mark Holdampf | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 25:12.901 | 0:04.721 | 027 | 41 | 100 |
| 4 | Laszlo Magyar | Team Chevrolet | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 25:13.868 | 0:05.688 | 027 | 38 | 100 |
| 5 | Imre Bende | Lada Sport | Lada Granta Sport | Lada Granta Sport | 25:14.310 | 0:06.130 | 027 | 36 | 100 |
| 6 | Tamas Cseh | Team AON | Ford Focus S2000 TC | Ford FocusST | 25:14.436 | 0:06.256 | 027 | 35 | 100 |
| 7 | Janos Hegyvari | ROAL Motorsport | BMW 320 TC | BMW 320 TC | 25:14.889 | 0:06.709 | 027 | 34 | 100 |
| 8 | Barna Fuzy | Lukoil-Sunred | SEAT Leon WTCC | SEAT Leon WTCC | 25:30.905 | 0:22.726 | 027 | 33 | 100 |
| 9 | Peter Varga | Wiechers-Sport | BMW 320 TC | BMW 320 TC | 25:34.170 | 0:25.992 | 027 | 32 | 100 |
| 10 | Imre Csuka | Bamboo Engineering | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 25:36.209 | 0:28.030 | 027 | 31 | 100 |
| 11 | Mate Szucs | Lukoil-Sunred | SEAT Leon WTCC | SEAT Leon WTCC | 25:40.089 | 0:31.909 | 027 | 30 | 100 |
| 12 | Gyorgy Soos | Lada Sport | Lada Granta Sport | Lada Granta Sport | 25:41.812 | 0:33.634 | 027 | 29 | 100 |
| 13 | Pal Kinizsi | Honda Racing | Honda Civic | Honda Civic | 25:42.685 | 0:34.506 | 027 | 28 | 100 |
| 14 | Zsolt Nemes | Tuenti Racing Team | SEAT Leon WTCC | SEAT Leon WTCC | 25:42.821 | 0:34.642 | 027 | 27 | 100 |
| 15 | Csaba Szigeti | Honda Racing | Honda Civic | Honda Civic | 25:56.129 | 0:47.949 | 027 | 26 | 100 |
| 16 | Laszlo Kovacs | Lada Sport | Lada Granta Sport | Lada Granta Sport | 25:56.188 | 0:48.009 | 027 | 25 | 100 |
| 17 | Balint Kovacs | Proteam Racing | BMW 320 TC | BMW 320 TC | 25:56.353 | 0:48.175 | 027 | 24 | 100 |
| 18 | Andras Szigeti | Swedish Racing Team | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 25:57.193 | 0:49.013 | 027 | 23 | 100 |
| 19 | Zoltan Szabo | SUNRED Engineering | SEAT Leon WTCC | Seat Leon | 25:59.283 | 0:51.105 | 027 | 22 | 100 |
| 20 | Mate Csondes | ROAL Motorsport | BMW 320 TC | BMW 320 TC | 25:09.394 | + 1 Laps | 026 | 21 | 96 |
| 21 | Attila Takacs | Tuenti Racing Team | SEAT Leon WTCC | SEAT Leon WTCC | 25:09.600 | + 1 Laps | 026 | 20 | 96 |
| 22 | Daniel Szobota | Zengo Motorsport | BMW 320 TC | BMW 320 TC | 25:21.134 | + 1 Laps | 026 | 19 | 96 |
| 23 | Krisztian Szalai | Special Tuning Racing | SEAT Leon WTCC | SEAT Leon WTCC | 25:24.206 | + 1 Laps | 026 | 18 | 96 |
| 24 | Zoltan_Nagy | Lukoil-Sunred | SEAT Leon WTCC | SEAT Leon WTCC | 25:48.533 | + 1 Laps | 026 | 17 | 96 |
| 25 | Zoltan Felfoldi | Bamboo Engineering | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | 25:10.012 | + 2 Laps | 025 | 16 | 93 |
| 26 | Laszlo Salamon | Bamboo Engineering | Chevrolet Cruze 1.6T | Chevrolet Cruze 1.6T | DNF | + 4 Laps | 023 | 15 | 85 |
| 27 | Roland Pinter | Russian Bears | Lada Granta Sport | Lada Granta Sport | DNF | + 15 Laps | 012 | 0 | 44 |
| 28 | Istvan Mikle | ROAL Motorsport | BMW 320 TC | BMW 320 TC | None | + 27 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

