Suzuka East:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Imre Bende | Lada Sport | 0:54.137 |
| Zsolt Nemes | Tuenti Racing Team | 0:54.227 |
| Peter Varga | Wiechers-Sport | 0:54.265 |
| Tamas Cseh | Team AON | 0:54.275 |
| Mark Holdampf | Team Chevrolet | 0:54.361 |
| Tamas Vozar | Liqui Moly Team Engstler | 0:54.366 |
| Mate Szucs | Lukoil-Sunred | 0:54.413 |
| Andras Szigeti | Swedish Racing Team | 0:54.415 |
| Barna Fuzy | Lukoil-Sunred | 0:54.436 |
| Attila Takacs | Tuenti Racing Team | 0:54.439 |
| Attila Kiss | Team Chevrolet | 0:54.464 |
| Janos Hegyvari | ROAL Motorsport | 0:54.496 |
| Laszlo Magyar | Team Chevrolet | 0:54.513 |
| Pal Kinizsi | Honda Racing | 0:54.887 |
| Imre Csuka | Bamboo Engineering | 0:54.900 |
| Roland Pinter | Russian Bears | 0:54.965 |
| Zoltan Felfoldi | Bamboo Engineering | 0:54.975 |
| Gyorgy Soos | Lada Sport | 0:54.977 |
| Zoltan Szabo | SUNRED Engineering | 0:55.019 |
| Krisztian Szalai | Special Tuning Racing | 0:55.160 |
| Laszlo Kovacs | Lada Sport | 0:55.177 |
| Balint Kovacs | Proteam Racing | 0:55.197 |
| Csaba Szigeti | Honda Racing | 0:55.209 |
| Daniel Szobota | Zengo Motorsport | 0:55.261 |
| Laszlo Salamon | Bamboo Engineering | 0:55.321 |
| Zoltan_Nagy | Lukoil-Sunred | 0:55.426 |
| Mate Csondes | ROAL Motorsport | 0:55.427 |
| Istvan Mikle | ROAL Motorsport |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Imre Csuka | 19 | 10 | 9 |
| Pal Kinizsi | 21 | 13 | 8 |
| Csaba Szigeti | 23 | 15 | 8 |
| Barna Fuzy | 14 | 8 | 6 |
| Laszlo Kovacs | 22 | 16 | 6 |
| Mate Csondes | 26 | 20 | 6 |
| Gyorgy Soos | 17 | 12 | 5 |
| Daniel Szobota | 27 | 22 | 5 |
| Tamas Cseh | 10 | 6 | 4 |
| Mark Holdampf | 7 | 3 | 4 |
| Janos Hegyvari | 11 | 7 | 4 |
| Laszlo Magyar | 8 | 4 | 4 |
| Tamas Vozar | 5 | 2 | 3 |
| Mate Szucs | 13 | 11 | 2 |
| Attila Kiss | 3 | 1 | 2 |
| Balint Kovacs | 18 | 17 | 1 |
| Zoltan_Nagy | 25 | 24 | 1 |
| Istvan Mikle | 28 | 28 | 0 |
| Imre Bende | 4 | 5 | -1 |
| Zoltan Felfoldi | 24 | 25 | -1 |
| Peter Varga | 6 | 9 | -3 |
| Zoltan Szabo | 16 | 19 | -3 |
| Andras Szigeti | 12 | 18 | -6 |
| Laszlo Salamon | 20 | 26 | -6 |
| Krisztian Szalai | 15 | 23 | -8 |
| Zsolt Nemes | 2 | 14 | -12 |
| Roland Pinter | 9 | 27 | -18 |
| Attila Takacs | 1 | 21 | -20 |
Race Leader:
| Driver | Laps |
|---|---|
| Attila Kiss | 26 |
| Attila Takacs | 1 |

