RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Istvan Mikle TSUCHIYA ENGINEERING 25 35'09"489 0'00"000 19 1
02 Peter Lengyel ASANO RACING SERVICE 86 35'09"722 0'00"232 19 1
03 Norbert Leitner Team TOYOTIRES Drift 99 35'10"848 0'01"359 19 1
04 Daniel Vereczi Team BOSS 25 35'25"579 0'16"089 19 1
05 Imre Bende TOM'S 3 35'29"542 0'20"053 19 0
06 Adam_Gazsi RAYS RACING DIV 8 35'53"454 0'43"964 19 0
07 Gabor Petho ASANO RACING SERVICE 18 36'04"878 0'55"389 19 1
08 Gergo Racz PETRONAS SYNTIUM 50 36'06"127 0'56"637 19 0
09 Norbert Mosolygo TRD 2 36'31"598 1'22"109 19 2
10 Szabolcs Pethe ENKEI 2 36'52"641 1'43"151 19 2
11 Csillik Bence Mola 46 36'53"990 1'44"501 19 1
12 Gergely Maros TSUCHIYA ENGINEERING 25 36'56"023 1'46"533 19 2
13 Peter Linszter TRD 086 35'23"436 + 1 laps 18 1
14 Gyorgy Soos MINOLTA RACING TEAM 7 36'15"482 + 1 laps 18 2
15 Lajos G��r��mbei ENKEI 2 35'37"695 + 3 laps 16 1
16 Marcell Darvasi Team BOSS 25 DNF + 10 laps 9 0
17 Roland Pecuch TOM'S 036 DNF + 13 laps 6 0
18 Krisztian Kuti Studie GLAD Racing 808 DNF + 14 laps 5 0
19 Talmacsi Gerg�� PETRONAS SYNTIUM 28 DNF + 15 laps 4 0
20 laszlo kovacs MINOLTA RACING TEAM 70 DNF + 19 laps 0 0

Fastest Laps
Driver Team No. Time
Norbert Leitner Team TOYOTIRES Drift 99 1'47''095
Peter Lengyel ASANO RACING SERVICE 86 1'47''809
Gabor Petho ASANO RACING SERVICE 18 1'47''883
Istvan Mikle TSUCHIYA ENGINEERING 25 1'48''292
Krisztian Kuti Studie GLAD Racing 808 1'48''333
Daniel Vereczi Team BOSS 25 1'49''425
Norbert Mosolygo TRD 2 1'49''661
Imre Bende TOM'S 3 1'49''699
Adam_Gazsi RAYS RACING DIV 8 1'49''955
Gergo Racz PETRONAS SYNTIUM 50 1'50''283
Roland Pecuch TOM'S 036 1'50''316
Szabolcs Pethe ENKEI 2 1'50''565
Csillik Bence Mola 46 1'50''931
Gergely Maros TSUCHIYA ENGINEERING 25 1'50''963
Peter Linszter TRD 086 1'51''234
Talmacsi Gerg�� PETRONAS SYNTIUM 28 1'51''780
Gyorgy Soos MINOLTA RACING TEAM 7 1'52''919
Marcell Darvasi Team BOSS 25 1'59''285
Lajos G��r��mbei ENKEI 2 2'02''939

Race Leader
Driver Team No. Value
Norbert Leitner Team TOYOTIRES Drift 99 11
Istvan Mikle TSUCHIYA ENGINEERING 25 8

Position Won
Driver Team No. Start Finish Value
Szabolcs Pethe ENKEI 2 18 10 8
Csillik Bence Mola 46 17 11 6
Lajos G��r��mbei ENKEI 2 19 15 4
Istvan Mikle TSUCHIYA ENGINEERING 25 5 1 4
Gergo Racz PETRONAS SYNTIUM 50 11 8 3
Daniel Vereczi Team BOSS 25 7 4 3
Adam_Gazsi RAYS RACING DIV 8 9 6 3
Peter Lengyel ASANO RACING SERVICE 86 3 2 1
Imre Bende TOM'S 3 6 5 1
Gyorgy Soos MINOLTA RACING TEAM 7 15 14 1
Marcell Darvasi Team BOSS 25 16 16 0
laszlo kovacs MINOLTA RACING TEAM 70 20 20 0
Norbert Mosolygo TRD 2 8 9 -1
Peter Linszter TRD 086 12 13 -1
Gergely Maros TSUCHIYA ENGINEERING 25 10 12 -2
Norbert Leitner Team TOYOTIRES Drift 99 1 3 -2
Gabor Petho ASANO RACING SERVICE 18 4 7 -3
Roland Pecuch TOM'S 036 13 17 -4
Talmacsi Gerg�� PETRONAS SYNTIUM 28 14 19 -5
Krisztian Kuti Studie GLAD Racing 808 2 18 -16

Powered by Champ R-esult Christmas