Istvan Mikle laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'39"206 0'45"609 0'32"589 1'57"405
2 0'30"828 0'45"518 0'32"238 1'48"584
3 0'31"148 0'45"473 0'32"266 1'48"888
4 0'30"887 0'45"421 0'32"882 1'49"191
5 0'31"077 0'44"851 0'32"363 1'48"292
6 0'31"350 0'45"375 0'32"415 1'49"140
7 0'31"765 0'45"135 0'32"533 1'49"434
8 0'31"285 0'46"048 0'32"566 1'49"900
9 0'31"425 0'45"516 0'32"683 1'49"625
10 0'31"003 0'45"621 0'32"736 1'49"361
11 0'31"264 0'45"536 0'32"463 1'49"263
12 0'31"125 0'45"830 0'32"819 1'49"775
13 0'31"087 0'45"814 0'32"998 1'49"900
14 0'31"644 0'46"280 0'32"711 1'50"636
15 0'31"600 0'46"755 0'32"632 1'50"988
16 0'31"317 0'45"718 0'32"923 1'49"959
17 0'31"309 0'45"784 0'36"609 1'53"703 X
18 0'46"961 0'45"750 0'32"800 2'05"512
19 0'30"935 0'45"864 0'33"127 1'49"926
Peter Lengyel laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"506 0'45"859 0'32"425 1'55"790
2 0'30"812 0'45"512 0'32"180 1'48"506
3 0'31"354 0'44"790 0'31"899 1'48"043
4 0'31"000 0'45"200 0'32"000 1'48"200
5 0'31"591 0'44"917 0'32"174 1'48"682
6 0'30"929 0'45"191 0'32"804 1'48"926
7 0'31"169 0'44"756 0'32"325 1'48"251
8 0'31"646 0'45"236 0'33"657 1'50"540
9 0'31"207 0'45"419 0'32"488 1'49"115
10 0'31"220 0'46"313 0'35"108 1'52"643 X
11 1'04"044 0'45"122 0'32"608 2'21"774
12 0'31"618 0'45"340 0'32"281 1'49"241
13 0'31"656 0'45"156 0'31"792 1'48"605
14 0'30"682 0'45"394 0'32"492 1'48"569
15 0'30"775 0'44"675 0'32"358 1'47"809
16 0'31"296 0'45"214 0'32"430 1'48"940
17 0'31"350 0'44"881 0'32"173 1'48"406
18 0'31"008 0'45"120 0'32"782 1'48"911
19 0'30"683 0'45"243 0'32"837 1'48"765
Norbert Leitner laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"990 0'44"897 0'32"016 1'53"904
2 0'30"878 0'44"806 0'31"891 1'47"576
3 0'31"622 0'45"045 0'31"768 1'48"435
4 0'30"956 0'45"017 0'32"657 1'48"631
5 0'30"836 0'45"038 0'32"086 1'47"961
6 0'30"956 0'45"257 0'32"315 1'48"529
7 0'31"064 0'44"995 0'32"131 1'48"191
8 0'30"894 0'45"112 0'32"268 1'48"275
9 0'30"755 0'45"062 0'32"076 1'47"894
10 0'30"739 0'45"235 0'32"416 1'48"391
11 0'31"615 0'45"298 0'32"450 1'49"364
12 0'41"067 0'45"432 0'36"143 2'02"643 X
13 1'05"649 0'44"888 0'32"364 2'22"902
14 0'31"071 0'45"900 0'32"561 1'49"533
15 0'30"703 0'44"618 0'31"773 1'47"095
16 0'31"095 0'44"840 0'32"007 1'47"943
17 0'31"019 0'44"841 0'32"163 1'48"025
18 0'31"007 0'44"882 0'32"362 1'48"252
19 0'30"697 0'44"494 0'32"105 1'47"297
Daniel Vereczi laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"709 0'45"770 0'33"103 1'57"583
2 0'31"086 0'46"241 0'32"518 1'49"846
3 0'31"437 0'45"262 0'33"200 1'49"900
4 0'31"557 0'45"445 0'32"421 1'49"425
5 0'31"280 0'46"676 0'37"468 1'55"425 X
6 0'43"702 0'45"460 0'33"763 2'02"926
7 0'32"827 0'45"689 0'32"898 1'51"416
8 0'31"397 0'45"510 0'32"736 1'49"644
9 0'31"525 0'45"714 0'33"227 1'50"467
10 0'31"595 0'45"756 0'32"376 1'49"728
11 0'31"850 0'45"650 0'33"078 1'50"579
12 0'32"018 -'--"--- -'--"--- -'--"---
13 0'32"088 0'48"145 0'33"279 1'53"514
14 0'32"070 0'46"275 0'32"770 1'51"115
15 0'31"662 0'45"693 0'33"224 1'50"579
16 0'31"539 0'45"579 0'33"457 1'50"576
17 0'31"974 0'45"556 0'32"468 1'49"999
18 0'31"788 0'45"554 0'32"681 1'50"025
19 0'31"840 0'45"911 0'32"598 1'50"350
Imre Bende laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'41"354 0'46"525 0'32"401 2'00"280
2 0'30"952 0'46"426 0'32"664 1'50"043
3 0'31"438 0'45"918 0'32"512 1'49"869
4 0'32"113 -'--"--- -'--"--- -'--"---
5 0'31"924 0'45"286 0'32"488 1'49"699
6 0'31"457 0'45"894 0'33"343 1'50"694
7 0'44"048 0'47"554 0'33"070 2'04"673
8 0'31"836 0'46"066 0'32"665 1'50"567
9 0'32"139 0'46"345 0'32"708 1'51"193
10 0'31"489 0'46"525 0'32"767 1'50"782
11 0'31"540 -'--"--- -'--"--- -'--"---
12 0'32"080 0'46"334 0'33"535 1'51"950
13 0'33"001 0'46"353 0'33"219 1'52"575
14 0'31"807 0'45"893 0'33"052 1'50"752
15 0'31"487 0'47"009 0'33"085 1'51"582
16 0'31"724 0'45"605 0'33"091 1'50"421
17 0'31"686 0'45"981 0'32"792 1'50"460
18 0'32"349 0'46"894 0'33"712 1'52"957
19 0'31"936 0'45"823 0'33"778 1'51"538
Adam_Gazsi laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'40"796 0'45"752 0'33"038 1'59"586
2 0'31"392 0'49"833 0'33"516 1'54"742
3 0'31"579 0'46"188 0'33"217 1'50"984
4 0'35"444 0'46"199 0'32"378 1'54"022
5 0'31"370 0'46"308 0'39"045 1'56"725
6 0'32"003 0'46"952 0'32"898 1'51"854
7 0'31"628 0'45"992 0'32"683 1'50"304
8 0'31"233 0'45"875 0'32"854 1'49"963
9 0'31"289 0'47"608 0'32"542 1'51"441
10 0'31"280 0'46"302 0'32"396 1'49"979
11 0'31"427 0'46"010 0'33"130 1'50"569
12 0'32"275 0'45"954 0'32"505 1'50"735
13 0'34"723 0'46"059 0'43"686 2'04"469
14 0'32"128 0'48"135 0'32"935 1'53"200
15 0'31"335 0'46"043 0'32"576 1'49"955
16 0'31"560 0'46"409 0'32"811 1'50"781
17 0'31"953 0'46"428 0'33"857 1'52"239
18 0'31"449 0'46"882 0'33"019 1'51"351
19 0'40"139 0'47"158 0'33"250 2'00"548
Gabor Petho laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'45"543 0'46"200 0'32"712 2'04"455
2 0'31"857 0'45"066 0'32"365 1'49"289
3 0'31"320 -'--"--- -'--"--- -'--"--- X
4 1'13"597 0'45"936 0'33"249 2'32"784
5 0'31"113 0'44"559 0'32"210 1'47"883
6 0'31"898 0'46"050 0'32"452 1'50"401
7 0'41"326 0'45"577 0'32"337 1'59"241
8 0'32"194 0'45"113 0'32"448 1'49"757
9 0'32"190 0'45"139 0'32"427 1'49"757
10 0'31"217 0'45"552 0'32"547 1'49"317
11 0'31"433 0'46"015 0'32"476 1'49"925
12 0'31"724 0'45"258 0'32"720 1'49"703
13 0'31"008 0'45"237 0'32"518 1'48"764
14 0'33"030 0'45"444 0'32"591 1'51"065
15 0'31"147 0'45"743 0'33"082 1'49"973
16 0'31"091 0'45"600 0'32"592 1'49"283
17 0'31"758 0'45"261 0'32"534 1'49"553
18 0'31"667 0'45"162 0'32"678 1'49"508
19 0'31"511 0'45"976 0'33"199 1'50"687
Gergo Racz laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'39"713 0'50"143 0'34"416 2'04"273
2 0'32"453 0'46"398 0'33"697 1'52"549
3 0'31"585 0'45"706 0'33"179 1'50"471
4 0'31"593 0'46"514 0'32"176 1'50"283
5 0'32"449 0'46"648 0'34"972 1'54"069
6 0'31"935 0'46"740 0'48"261 2'06"936
7 0'31"750 0'47"559 0'32"970 1'52"280
8 0'32"200 0'46"294 0'32"852 1'51"347
9 0'31"988 0'45"680 0'33"625 1'51"294
10 0'32"269 0'47"238 0'33"907 1'53"414
11 0'34"965 0'48"006 0'34"387 1'57"360
12 0'32"394 0'45"687 0'33"231 1'51"313
13 0'32"331 0'46"909 0'33"680 1'52"921
14 0'32"321 0'47"303 0'33"557 1'53"182
15 0'32"310 0'47"050 0'34"038 1'53"399
16 0'32"844 0'47"428 0'33"110 1'53"382
17 0'31"749 0'46"205 0'33"478 1'51"433
18 0'31"747 0'48"178 0'32"781 1'52"707
19 0'31"794 0'47"971 0'33"737 1'53"504
Norbert Mosolygo laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'39"488 0'46"569 0'48"580 2'14"637 X
2 0'37"431 0'46"987 0'32"403 1'56"822
3 0'31"342 0'46"447 0'33"725 1'51"514
4 0'32"516 0'46"409 0'32"991 1'51"917
5 0'31"323 0'45"654 0'32"846 1'49"824
6 0'32"529 0'45"937 0'33"246 1'51"714
7 0'31"726 0'46"016 0'32"731 1'50"475
8 0'33"225 0'46"065 0'32"851 1'52"141
9 0'32"069 0'46"188 0'32"985 1'51"243
10 0'31"719 0'45"897 0'32"897 1'50"515
11 0'31"434 0'46"394 0'37"220 1'55"050 X
12 1'06"843 0'46"373 0'32"678 2'25"895
13 0'31"732 0'45"172 0'32"816 1'49"721
14 0'31"626 0'45"921 0'32"728 1'50"276
15 0'31"223 0'45"741 0'32"696 1'49"661
16 0'31"749 0'52"587 0'32"788 1'57"125
17 0'31"286 0'55"084 0'33"000 1'59"370
18 0'31"586 0'45"963 0'32"708 1'50"258
19 0'32"534 0'47"267 0'33"631 1'53"433
Szabolcs Pethe laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"449 0'47"287 0'33"197 2'03"934
2 0'33"392 0'46"339 0'33"486 1'53"218
3 0'32"128 0'46"055 0'32"746 1'50"930
4 0'31"806 0'46"243 0'32"516 1'50"565
5 0'31"750 0'46"156 0'34"510 1'52"417
6 0'32"359 0'46"163 0'34"384 1'52"907
7 -'--"--- -'--"--- -'--"--- -'--"--- X
8 0'52"370 0'46"460 0'36"693 2'15"525 X
9 0'50"655 0'47"471 0'32"749 2'10"875
10 0'35"552 0'46"382 0'33"389 1'55"325
11 0'32"204 0'47"134 0'33"061 1'52"400
12 0'32"266 0'47"459 0'33"175 1'52"900
13 0'32"019 0'46"205 0'33"062 1'51"287
14 0'31"693 0'46"544 0'33"025 1'51"263
15 0'32"324 0'46"418 0'34"165 1'52"907
16 0'31"895 0'46"345 0'33"332 1'51"574
17 0'32"121 0'46"246 0'33"013 1'51"381
18 0'32"136 0'46"466 0'33"093 1'51"696
19 0'32"189 0'47"165 0'33"152 1'52"507
Csillik Bence laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"261 0'49"002 0'34"540 2'06"804
2 0'31"666 0'46"409 0'33"398 1'51"475
3 0'31"751 0'46"291 0'33"058 1'51"101
4 0'34"191 0'46"672 0'32"870 1'53"734
5 0'31"889 0'46"691 0'33"402 1'51"983
6 0'31"946 0'47"117 0'33"292 1'52"356
7 0'31"938 0'47"247 0'32"992 1'52"178
8 0'32"423 0'47"224 0'33"062 1'52"709
9 0'32"825 0'46"798 0'33"139 1'52"763
10 0'32"078 0'46"651 0'33"682 1'52"412
11 0'32"214 0'46"876 0'33"285 1'52"376
12 0'32"401 0'47"688 1'03"243 2'23"333 X
13 1'00"450 0'48"988 0'35"088 2'24"528
14 0'32"297 0'48"524 0'33"126 1'53"948
15 0'32"168 0'47"009 0'34"922 1'54"099
16 0'32"069 0'46"433 0'33"454 1'51"958
17 0'31"704 0'46"804 0'33"194 1'51"703
18 0'31"552 0'48"810 0'33"228 1'53"592
19 0'31"637 0'46"137 0'33"157 1'50"931
Gergely Maros laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'41"608 -'--"--- -'--"--- -'--"---
2 0'31"665 0'46"446 0'32"851 1'50"963
3 0'31"433 0'46"831 0'33"418 1'51"683
4 -'--"--- -'--"--- -'--"--- -'--"--- X
5 0'51"600 0'46"930 0'34"537 2'13"067
6 0'32"211 0'46"525 0'33"545 1'52"282
7 0'33"589 0'47"128 0'33"181 1'53"900
8 0'31"978 0'47"856 0'33"215 1'53"050
9 0'31"520 0'47"143 0'38"560 1'57"225 X
10 0'50"375 0'46"801 0'33"823 2'11"000
11 0'32"174 0'48"619 0'33"230 1'54"024
12 0'32"550 0'46"938 0'38"668 1'58"157
13 0'32"392 0'47"606 0'33"661 1'53"660
14 0'32"432 0'49"291 0'34"694 1'56"418
15 0'32"756 0'46"807 0'33"630 1'53"194
16 0'31"670 0'46"736 0'33"338 1'51"745
17 0'31"865 0'46"409 0'33"130 1'51"405
18 0'32"734 0'47"383 0'33"400 1'53"518
19 0'31"751 0'46"362 0'34"211 1'52"325
Peter Linszter laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'45"944 0'47"674 0'33"439 2'07"057
2 0'31"705 0'46"682 0'33"277 1'51"665
3 0'32"325 0'46"375 0'33"372 1'52"072
4 0'31"752 0'46"251 0'33"230 1'51"234
5 0'31"512 0'46"110 0'46"716 2'04"339
6 0'32"891 0'49"557 0'32"983 1'55"432
7 0'33"173 0'47"917 0'33"333 1'54"424
8 0'32"301 0'49"814 0'33"100 1'55"216
9 0'31"718 0'47"740 0'33"312 1'52"770
10 0'32"623 0'46"981 0'42"075 2'01"679 X
11 1'08"092 0'47"082 0'33"301 2'28"476
12 0'31"849 0'46"268 0'33"245 1'51"363
13 0'39"580 0'47"970 0'33"647 2'01"198
14 0'31"740 0'46"804 0'34"481 1'53"026
15 0'31"921 0'48"663 0'33"560 1'54"145
16 0'32"004 0'47"685 0'40"181 1'59"871
17 0'33"293 0'46"563 0'33"878 1'53"735
18 0'32"322 0'49"463 0'33"940 1'55"726
Gyorgy Soos laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'48"784 0'55"381 0'33"942 2'18"108
2 0'32"108 0'52"037 0'33"055 1'57"200
3 0'32"069 0'47"180 0'33"669 1'52"919
4 0'36"275 0'46"925 0'33"754 1'56"954
5 0'32"445 0'48"486 0'34"464 1'55"396
6 0'32"590 0'47"983 0'33"450 1'54"024
7 0'32"602 0'48"677 0'33"753 1'55"033
8 0'42"428 0'48"656 0'35"351 2'06"435
9 0'44"938 0'47"827 0'34"825 2'07"591
10 0'40"796 0'48"717 0'38"137 2'07"652 X
11 1'09"492 0'51"013 0'33"963 2'34"469
12 0'32"525 0'48"109 0'33"182 1'53"817
13 0'32"261 0'47"316 0'34"048 1'53"626
14 0'32"664 0'47"568 0'33"626 1'53"859
15 0'32"074 0'47"946 0'33"849 1'53"870
16 0'32"255 0'47"696 0'33"817 1'53"769
17 0'32"311 0'48"064 0'34"216 1'54"591
18 0'33"094 0'48"555 0'44"510 2'06"160 X
Lajos G��r��mbei laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'48"175 0'54"658 0'37"323 2'20"157
2 0'36"150 0'52"936 0'38"807 2'07"894
3 0'35"931 0'52"790 0'50"836 2'19"558
4 0'34"972 0'52"264 0'37"919 2'05"157
5 0'34"747 0'51"336 0'38"957 2'05"040
6 0'37"166 0'53"808 0'37"675 2'08"650
7 0'34"351 0'51"482 0'39"316 2'05"151
8 0'36"990 -'--"--- -'--"--- -'--"---
9 0'35"438 0'50"491 0'37"010 2'02"939
10 0'40"998 0'54"876 0'41"862 2'17"736 X
11 1'14"211 0'52"324 0'40"814 2'47"351
12 0'34"418 0'53"407 0'38"195 2'06"020
13 0'33"589 0'51"982 0'37"707 2'03"279
14 0'39"463 1'04"954 0'55"521 2'39"939
15 0'33"729 0'52"328 0'38"767 2'04"825
16 0'34"750 0'54"400 0'43"932 2'13"083
Marcell Darvasi laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'45"458 -'--"--- -'--"--- -'--"---
2 0'44"591 0'47"934 0'39"780 2'12"305
3 0'34"447 0'53"202 0'52"841 2'20"491
4 0'35"299 0'48"676 0'35"309 1'59"285
5 0'37"983 -'--"--- -'--"--- -'--"---
6 0'53"625 1'01"706 0'37"057 2'32"388
7 0'35"900 0'56"878 0'35"082 2'07"861
8 0'35"653 0'50"831 0'45"244 2'11"729
9 0'34"611 0'49"785 0'44"633 2'09"030
Roland Pecuch laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'56"132 0'46"707 0'46"768 2'29"608
2 0'39"745 0'47"218 0'38"768 2'05"732
3 0'37"398 0'52"167 0'33"386 2'02"952
4 0'31"945 0'46"453 0'33"999 1'52"398
5 0'32"320 0'46"319 0'33"622 1'52"262
6 0'31"939 0'45"735 0'32"641 1'50"316
Krisztian Kuti laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"324 0'46"094 0'32"637 1'56"056
2 0'31"019 0'51"908 0'32"087 1'55"016
3 0'31"113 0'45"291 0'31"928 1'48"333
4 0'30"890 0'45"695 0'32"312 1'48"898
5 0'31"629 0'45"032 0'32"762 1'49"425
Talmacsi Gerg�� laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'42"529 0'47"663 0'33"952 2'04"145
2 0'31"862 0'46"362 0'41"274 1'59"499
3 0'37"068 0'47"898 0'39"090 2'04"058
4 0'31"865 0'46"300 0'33"615 1'51"780
laszlo kovacs laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit

Powered by Champ R-esult Christmas