| Time | Description |
|---|---|
| 5'04''200 | Daniel Vereczi(9) reported contact (0.42) with another vehicle Tamas Nemeth(36) |
| 5'04''200 | Tamas Nemeth(36) reported contact (0.42) with another vehicle Daniel Vereczi(9) |
| 5'04''300 | Tamas Nemeth(36) reported contact (0.06) with another vehicle Daniel Vereczi(9) |
| 5'04''300 | Daniel Vereczi(9) reported contact (0.10) with another vehicle Tamas Nemeth(36) |
| 5'05''700 | Tamas Nemeth(36) reported contact (0.26) with another vehicle David_Bardocz(33) |
| 5'05''800 | David_Bardocz(33) reported contact (0.00) with another vehicle Tamas Nemeth(36) |
| 5'05''800 | Tamas Nemeth(36) reported contact (0.03) with another vehicle David_Bardocz(33) |
| 5'09''500 | Barna_Fuzy(35) reported contact (0.16) with another vehicle Robert Karoli(26) |
| 5'09''500 | Robert Karoli(26) reported contact (0.16) with another vehicle Barna_Fuzy(35) |
| 5'35''300 | Jozsef Rebok(30) reported contact (0.32) with another vehicle Imre Bende(16) |
| 5'35''300 | Jozsef Rebok(30) reported contact (0.03) with another vehicle Imre Bende(16) |
| 5'36''600 | Jozsef Rebok(30) reported contact (0.10) with another vehicle David_Bardocz(33) |
| 5'36''700 | David_Bardocz(33) reported contact (0.00) with another vehicle Jozsef Rebok(30) |
| 6'28''300 | Ferenc Kancsar(25) reported contact (0.23) with another vehicle Istvan Mikle(12) |
| 6'28''300 | Istvan Mikle(12) reported contact (0.13) with another vehicle Ferenc Kancsar(25) |
| 6'33''800 | Daniel Vereczi(9) reported contact (0.29) with another vehicle Tamas Nemeth(36) |
| 6'33''800 | Tamas Nemeth(36) reported contact (0.29) with another vehicle Daniel Vereczi(9) |
| 6'33''900 | Daniel Vereczi(9) reported contact (0.03) with another vehicle Tamas Nemeth(36) |
| 7'18''400 | Istvan Rudas(18) reported contact (1.00) with Immovable |
| 7'18''500 | Istvan Rudas(18) reported contact (0.77) with Immovable |
| 7'18''500 | Istvan Rudas(18) reported contact (0.55) with Immovable |
| 7'18''600 | Istvan Rudas(18) reported contact (0.29) with Immovable |
| 7'40''300 | Jozsef Rebok(30) reported contact (1.00) with Immovable |
| 8'08''100 | Ferenc Kancsar(25) reported contact (0.03) with another vehicle Istvan Mikle(12) |
| 8'08''100 | Istvan Mikle(12) reported contact (0.06) with another vehicle Ferenc Kancsar(25) |
| 9'10''600 | Peter Linszter(28) reported contact (0.03) with Immovable |
| 9'10''600 | Peter Linszter(28) reported contact (0.42) with Immovable |
| 9'12''000 | Tamas Nemeth(36) reported contact (0.58) with Immovable |
| 9'12''200 | Tamas Nemeth(36) reported contact (0.29) with Immovable |
| 9'12''200 | Tamas Nemeth(36) reported contact (0.32) with Immovable |
| 11'07''000 | Zoltan Varadi(31) reported contact (0.58) with Immovable |
| 11'07''000 | Zoltan Varadi(31) reported contact (0.42) with Immovable |
| 14'25''200 | Zoltan Varadi(31) reported contact (0.06) with Immovable |
| 16'56''600 | Peter Linszter(28) reported contact (0.39) with Immovable |
| 20'14''700 | Barna_Fuzy(35) reported contact (0.03) with another vehicle Daniel Vereczi(9) |
| 20'16''600 | Barna_Fuzy(35) reported contact (0.10) with Immovable |
| 20'40''800 | Barna_Fuzy(35) reported contact (0.55) with Immovable |
| 21'04''600 | Imre Bende(16) reported contact (0.29) with Immovable |
| 21'04''800 | Imre Bende(16) reported contact (0.13) with Immovable |
| 26'29''200 | Jozsef Rebok(30) reported contact (0.68) with Immovable |
| 28'46''300 | Barna_Fuzy(35) reported contact (0.00) with Immovable |
| 28'46''500 | Barna_Fuzy(35) reported contact (0.06) with Immovable |
| 33'38''700 | Norbert Leitner(14) reported contact (0.10) with another vehicle Ferenc Kancsar(25) |
| 33'38''800 | Ferenc Kancsar(25) reported contact (0.10) with another vehicle Norbert Leitner(14) |
| 35'10''500 | Imre Bende(16) reported contact (0.87) with Immovable |
| 35'50''300 | Ferenc Kancsar(25) reported contact (0.10) with another vehicle Norbert Leitner(14) |
| 35'50''300 | Norbert Leitner(14) reported contact (0.10) with another vehicle Ferenc Kancsar(25) |
| 37'18''700 | Jozsef Rebok(30) reported contact (0.19) with Immovable |
| 37'30''600 | David_Bardocz(33) reported contact (0.10) with Immovable |
| 37'31''000 | David_Bardocz(33) reported contact (0.03) with Immovable |
| 37'55''500 | Ferenc Kancsar(25) reported contact (0.58) with Immovable |
| 37'55''600 | Ferenc Kancsar(25) reported contact (0.06) with Immovable |
| 37'55''600 | Ferenc Kancsar(25) reported contact (0.23) with Immovable |
| 38'18''100 | Norbert Leitner(14) reported contact (1.00) with another vehicle Ferenc Kancsar(25) |
| 38'18''200 | Norbert Leitner(14) reported contact (0.42) with another vehicle Ferenc Kancsar(25) |
| 38'18''200 | Ferenc Kancsar(25) reported contact (1.00) with another vehicle Norbert Leitner(14) |
| 38'18''200 | Ferenc Kancsar(25) reported contact (0.42) with another vehicle Norbert Leitner(14) |
| 38'18''200 | Norbert Leitner(14) reported contact (0.61) with another vehicle Ferenc Kancsar(25) |
| 38'18''200 | Ferenc Kancsar(25) reported contact (0.77) with another vehicle Norbert Leitner(14) |
| 38'18''200 | Norbert Leitner(14) reported contact (0.03) with another vehicle Ferenc Kancsar(25) |
| 38'20''000 | Norbert Leitner(14) reported contact (1.00) with Immovable |
| 38'20''000 | Norbert Leitner(14) reported contact (1.00) with Immovable |
| 38'20''400 | Norbert Leitner(14) reported contact (0.13) with Immovable |
| 38'20''500 | Norbert Leitner(14) reported contact (0.06) with Immovable |
| 39'49''300 | Imre Bende(16) reported contact (0.26) with Immovable |
| 39'49''500 | Imre Bende(16) reported contact (0.10) with Immovable |
| 39'49''500 | Imre Bende(16) reported contact (0.16) with Immovable |
| 40'51''000 | Zoltan Varadi(31) reported contact (1.00) with Immovable |
| 40'51''500 | Zoltan Varadi(31) reported contact (0.29) with Immovable |
Powered by Champ R-esult Christmas