Brno:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kancsar Ferenc - Feri | Ford | Ford Capri 3100 RS | Ford | 41:47.681 | -:--.--- | 018 | 25 | 100 |
| 2 | Nemeth Tamas - Tomievo | Ford | Ford Capri 3100 RS | Ford | 41:58.757 | 0:11.075 | 018 | 20 | 100 |
| 3 | Mikle Istvan - Mugen | Ford | Ford Escort RS | Ford | 42:08.065 | 0:20.383 | 018 | 16 | 100 |
| 4 | Cseh L. Tamas - Cselt | Ford | Ford Escort RS | Ford | 42:10.977 | 0:23.296 | 018 | 12 | 100 |
| 5 | Szabolcs Pethe | Farnam Meillor | Ford Capri 2600 RS | Ford Capri 2600 | 42:23.465 | 0:35.783 | 018 | 11 | 100 |
| 6 | Bende Imre - Emerico | Alfa Romeo | Alfa Romeo GTA | Alfa Romeo | 42:57.469 | 1:09.788 | 018 | 10 | 100 |
| 7 | Vereczi Daniel - Pumba | Ford | Ford Capri 3100 RS | Ford | 42:57.643 | 1:09.962 | 018 | 9 | 100 |
| 8 | Bardocz David - bardocz | BMW | BMW CSL 3.5 | BMW | 43:17.440 | 1:29.758 | 018 | 8 | 100 |
| 9 | Maros Gergely - Clayman | BMW | BMW CSL 3.5 | BMW | 43:30.421 | 1:42.739 | 018 | 7 | 100 |
| 10 | Mosolygo Norbert | BMW | BMW CSL 3.5 | BMW | 41:49.590 | + 1 Laps | 017 | 6 | 94 |
| 11 | Kupeczik Ferenc - FefeCapri | Ford | Ford Capri 3100 RS | Ford | 43:43.840 | + 1 Laps | 017 | 5 | 94 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

