| Time | Description |
|---|---|
| 0'52''500 | Adam Szucs(54) reported contact (0.52) with Part |
| 0'52''500 | Adam Szucs(54) reported contact (0.13) with Part |
| 3'24''400 | Richard Eilinger(6) reported contact (1.00) with Track |
| 3'24''600 | Richard Eilinger(6) reported contact (0.03) with Track |
| 3'25''400 | Richard Eilinger(6) reported contact (0.10) with Part |
| 3'51''700 | Adam Szucs(54) reported contact (1.00) with another vehicle Zoltan Varadi(7) |
| 4'45''100 | Richard Eilinger(6) reported contact (1.00) with another vehicle Zoltan Varadi(7) |
| 4'45''100 | Zoltan Varadi(7) reported contact (1.00) with another vehicle Richard Eilinger(6) |
| 4'52''000 | Martin Virag(19) reported contact (0.26) with Part |
| 4'52''100 | Martin Virag(19) reported contact (0.03) with Part |
| 5'03''400 | Gabor Petho(56) reported contact (0.03) with another vehicle Balazs Kiss(20) |
| 5'03''400 | Balazs Kiss(20) reported contact (0.23) with another vehicle Gabor Petho(56) |
| 5'03''500 | Balazs Kiss(20) reported contact (0.03) with another vehicle Gabor Petho(56) |
| 5'03''500 | Tamas_Cseh(61) reported contact (0.45) with another vehicle Jozsef Rebok(24) |
| 5'03''500 | Jozsef Rebok(24) reported contact (0.65) with another vehicle Tamas_Cseh(61) |
| 5'03''500 | Jozsef Rebok(24) reported contact (0.26) with Part |
| 5'03''500 | Jozsef Rebok(24) reported contact (0.55) with Part |
| 5'03''500 | Tamas_Cseh(61) reported contact (0.03) with another vehicle Jozsef Rebok(24) |
| 5'03''500 | Tamas_Cseh(61) reported contact (0.10) with another vehicle Jozsef Rebok(24) |
| 5'03''500 | Jozsef Rebok(24) reported contact (0.16) with another vehicle Tamas_Cseh(61) |
| 5'03''900 | Viktor Marton(60) reported contact (1.00) with Immovable |
| 5'04''000 | Viktor Marton(60) reported contact (0.10) with Part |
| 5'05''300 | Jozsef Rebok(24) reported contact (0.23) with another vehicle Tamas Mihalovics(21) |
| 5'05''300 | Tamas Mihalovics(21) reported contact (0.10) with another vehicle Jozsef Rebok(24) |
| 5'06''200 | Balazs Kiss(20) reported contact (0.55) with Part |
| 5'06''200 | Balazs Kiss(20) reported contact (0.19) with Part |
| 5'06''300 | Balazs Kiss(20) reported contact (0.03) with Part |
| 5'06''600 | Jozsef Rebok(24) reported contact (0.23) with another vehicle Bence Szabo(67) |
| 5'06''600 | Bence Szabo(67) reported contact (0.06) with another vehicle Jozsef Rebok(24) |
| 5'06''600 | Jozsef Rebok(24) reported contact (0.03) with another vehicle Bence Szabo(67) |
| 5'06''800 | Richard Eilinger(6) reported contact (0.32) with another vehicle Marcell Darvasi(3) |
| 5'06''800 | Richard Eilinger(6) reported contact (0.03) with another vehicle Marcell Darvasi(3) |
| 5'06''800 | Jozsef Rebok(24) reported contact (0.10) with another vehicle Tamas Mihalovics(21) |
| 5'06''900 | Richard Eilinger(6) reported contact (0.19) with another vehicle Marcell Darvasi(3) |
| 5'06''900 | Tamas Mihalovics(21) reported contact (0.16) with another vehicle Jozsef Rebok(24) |
| 5'07''100 | Marcell Darvasi(3) reported contact (0.81) with another vehicle Richard Eilinger(6) |
| 5'07''400 | Andras Hargas(18) reported contact (0.87) with Part |
| 5'07''400 | Tamas_Cseh(61) reported contact (1.00) with another vehicle Jozsef Rebok(24) |
| 5'07''400 | Andras Hargas(18) reported contact (0.03) with Part |
| 5'07''400 | Jozsef Rebok(24) reported contact (1.00) with another vehicle Tamas_Cseh(61) |
| 5'07''500 | Tamas_Cseh(61) reported contact (0.77) with another vehicle Jozsef Rebok(24) |
| 5'07''500 | Jozsef Rebok(24) reported contact (0.71) with Part |
| 5'07''500 | Jozsef Rebok(24) reported contact (0.81) with another vehicle Tamas_Cseh(61) |
| 5'07''500 | Tamas_Cseh(61) reported contact (0.35) with another vehicle Jozsef Rebok(24) |
| 5'07''500 | Jozsef Rebok(24) reported contact (0.13) with another vehicle Tamas_Cseh(61) |
| 5'07''700 | Tamas Mihalovics(21) reported contact (0.13) with Part |
| 5'07''700 | Tamas Mihalovics(21) reported contact (0.39) with Part |
| 5'07''800 | Tamas_Cseh(61) reported contact (0.61) with another vehicle Tamas Mihalovics(21) |
| 5'07''800 | Tamas_Cseh(61) reported contact (0.06) with another vehicle Tamas Mihalovics(21) |
| 5'07''800 | Tamas_Cseh(61) reported contact (0.29) with another vehicle Tamas Mihalovics(21) |
| 5'07''800 | Tamas Mihalovics(21) reported contact (0.68) with another vehicle Tamas_Cseh(61) |
| 5'07''900 | Tamas Mihalovics(21) reported contact (0.19) with another vehicle Tamas_Cseh(61) |
| 5'07''900 | Tamas Mihalovics(21) reported contact (0.06) with another vehicle Tamas_Cseh(61) |
| 5'08''200 | Jozsef Rebok(24) reported contact (1.00) with another vehicle Roland Pecuch(12) |
| 5'08''200 | Roland Pecuch(12) reported contact (1.00) with another vehicle Jozsef Rebok(24) |
| 5'08''200 | Jozsef Rebok(24) reported contact (0.77) with another vehicle Roland Pecuch(12) |
| 5'08''200 | Andras Hargas(18) reported contact (0.06) with Part |
| 5'08''200 | Roland Pecuch(12) reported contact (0.10) with Part |
| 5'08''200 | Roland Pecuch(12) reported contact (0.10) with another vehicle Jozsef Rebok(24) |
| 5'08''400 | Andras Hargas(18) reported contact (0.00) with Part |
| 5'08''900 | Gyorgy Soos(49) reported contact (0.29) with Part |
| 5'08''900 | Gyorgy Soos(49) reported contact (0.03) with Part |
| 5'09''700 | Andras Hargas(18) reported contact (0.13) with Part |
| 5'09''700 | Andras Hargas(18) reported contact (0.16) with Part |
| 5'09''700 | Andras Hargas(18) reported contact (0.10) with Part |
| 5'09''700 | Adam Szucs(54) reported contact (0.58) with Part |
| 5'09''700 | Adam Szucs(54) reported contact (0.13) with Part |
| 5'09''700 | Andras Hargas(18) reported contact (0.35) with Part |
| 5'09''800 | Andras Hargas(18) reported contact (0.06) with Part |
| 5'10''500 | Adam Szucs(54) reported contact (0.10) with Part |
| 5'10''700 | Andras Hargas(18) reported contact (0.06) with Part |
| 5'12''600 | Jozsef Rebok(24) reported contact (0.06) with Part |
| 5'12''600 | Jozsef Rebok(24) reported contact (0.06) with Part |
| 5'12''600 | Jozsef Rebok(24) reported contact (0.06) with Part |
| 5'13''500 | Daniel Vereczi(23) reported contact (0.13) with Part |
| 5'15''000 | Jozsef Rebok(24) reported contact (0.45) with Part |
| 5'15''000 | Jozsef Rebok(24) reported contact (0.10) with Part |
| 5'15''000 | Jozsef Rebok(24) reported contact (0.00) with Part |
| 5'15''000 | Jozsef Rebok(24) reported contact (0.03) with Part |
| 5'15''100 | Jozsef Rebok(24) reported contact (0.29) with Part |
| 5'15''500 | Zsolt Horvath(0) reported contact (0.19) with Part |
| 5'15''600 | Zsolt Horvath(0) reported contact (0.42) with Part |
| 5'15''900 | Zsolt Horvath(0) reported contact (0.00) with Part |
| 5'16''300 | Zsolt Horvath(0) reported contact (0.03) with Part |
| 5'16''500 | Zsolt Horvath(0) reported contact (0.03) with Part |
| 5'16''600 | Martin Virag(19) reported contact (0.68) with Part |
| 5'16''900 | Martin Virag(19) reported contact (0.03) with Part |
| 5'17''300 | Martin Virag(19) reported contact (0.03) with Part |
| 5'31''500 | Marcell Darvasi(3) reported contact (0.03) with Part |
| 5'32''200 | Daniel Vereczi(23) reported contact (1.00) with another vehicle Marcell Darvasi(3) |
| 5'32''700 | Daniel Vereczi(23) reported contact (0.29) with another vehicle Marcell Darvasi(3) |
| 5'32''700 | Daniel Vereczi(23) reported contact (0.06) with another vehicle Marcell Darvasi(3) |
| 5'45''800 | Martin Virag(19) reported contact (1.00) with Track |
| 5'45''900 | Martin Virag(19) reported contact (0.16) with Part |
| 5'45''900 | Martin Virag(19) reported contact (0.03) with Track |
| 5'48''300 | Daniel Vereczi(23) reported contact (0.35) with Part |
| 5'48''300 | Daniel Vereczi(23) reported contact (0.13) with Part |
| 5'48''400 | Daniel Vereczi(23) reported contact (0.06) with Part |
| 5'56''000 | Tamas Mihalovics(21) reported contact (1.00) with Immovable |
| 5'56''100 | Tamas Mihalovics(21) reported contact (0.26) with Part |
| 5'56''100 | Tamas Mihalovics(21) reported contact (1.00) with Part |
| 5'56''200 | Tamas Mihalovics(21) reported contact (0.65) with Immovable |
| 5'56''200 | Tamas Mihalovics(21) reported contact (0.23) with Immovable |
| 6'00''900 | Gyorgy Soos(49) reported contact (1.00) with Immovable |
| 6'01''000 | Gyorgy Soos(49) reported contact (0.58) with Part |
| 6'01''300 | Gyorgy Soos(49) reported contact (0.06) with Part |
| 6'01''300 | Gyorgy Soos(49) reported contact (0.10) with Part |
| 6'01''400 | Gyorgy Soos(49) reported contact (0.03) with Part |
| 6'01''500 | Gyorgy Soos(49) reported contact (0.03) with Part |
| 6'01''500 | Gyorgy Soos(49) reported contact (0.06) with Part |
| 6'08''800 | Zoltan Varadi(7) reported contact (0.32) with Sign |
| 6'08''800 | Zoltan Varadi(7) reported contact (0.26) with Sign |
| 6'08''800 | Zoltan Varadi(7) reported contact (0.23) with Sign |
| 6'10''000 | Zoltan Varadi(7) reported contact (1.00) with Immovable |
| 6'10''100 | Zoltan Varadi(7) reported contact (0.58) with Immovable |
| 6'10''200 | Zoltan Varadi(7) reported contact (0.06) with Immovable |
| 6'39''800 | Richard Eilinger(6) reported contact (0.16) with Track |
| 6'41''600 | Gabor Petho(56) reported contact (1.00) with Track |
| 6'41''800 | Gabor Petho(56) reported contact (0.10) with Track |
| 6'42''400 | Gabor Petho(56) reported contact (0.32) with Track |
| 6'44''600 | Balazs Kiss(20) reported contact (0.65) with Track |
| 6'48''100 | Gabor Petho(56) reported contact (0.39) with Track |
| 6'52''600 | Tamas Mihalovics(21) reported contact (0.39) with Track |
| 6'52''800 | Tamas Mihalovics(21) reported contact (0.16) with Track |
| 6'57''400 | Barna Fuzy(14) reported contact (0.32) with Track |
| 6'58''300 | Bence Szabo(67) reported contact (0.13) with Track |
| 6'59''400 | Tamas Mihalovics(21) reported contact (0.10) with Track |
| 7'06''700 | Adam Szucs(54) reported contact (0.00) with another vehicle Zoltan Varadi(7) |
| 7'06''800 | Zoltan Varadi(7) reported contact (0.03) with another vehicle Adam Szucs(54) |
| 7'24''200 | Adam Szucs(54) reported contact (0.10) with Track |
| 7'24''300 | Adam Szucs(54) reported contact (0.16) with Track |
| 7'31''300 | Gergely Maros(47) reported contact (0.74) with Track |
| 7'32''700 | Gergely Maros(47) reported contact (0.03) with Track |
| 7'52''400 | Zsolt Horvath(0) reported contact (0.03) with another vehicle Marcell Darvasi(3) |
| 7'56''700 | Adam Szucs(54) reported contact (0.10) with another vehicle Marcell Darvasi(3) |
| 7'56''800 | Marcell Darvasi(3) reported contact (0.16) with another vehicle Adam Szucs(54) |
| 7'59''200 | Zsolt Horvath(0) reported contact (1.00) with another vehicle Marcell Darvasi(3) |
| 7'59''200 | Marcell Darvasi(3) reported contact (1.00) with another vehicle Zsolt Horvath(0) |
| 7'59''200 | Zsolt Horvath(0) reported contact (0.26) with another vehicle Marcell Darvasi(3) |
| 7'59''300 | Zsolt Horvath(0) reported contact (0.58) with another vehicle Marcell Darvasi(3) |
| 7'59''300 | Zsolt Horvath(0) reported contact (0.06) with another vehicle Marcell Darvasi(3) |
| 7'59''300 | Marcell Darvasi(3) reported contact (0.87) with another vehicle Zsolt Horvath(0) |
| 8'00''000 | Zsolt Horvath(0) reported contact (0.29) with another vehicle Marcell Darvasi(3) |
| 8'00''100 | Zsolt Horvath(0) reported contact (0.06) with another vehicle Marcell Darvasi(3) |
| 8'00''200 | Marcell Darvasi(3) reported contact (0.00) with another vehicle Zsolt Horvath(0) |
| 8'06''200 | Martin Virag(19) reported contact (0.16) with another vehicle Jozsef Rebok(24) |
| 8'06''200 | Jozsef Rebok(24) reported contact (0.19) with another vehicle Martin Virag(19) |
| 8'19''200 | Andras Hargas(18) reported contact (0.55) with Immovable |
| 8'19''200 | Andras Hargas(18) reported contact (1.00) with Immovable |
| 8'19''200 | Andras Hargas(18) reported contact (0.26) with Immovable |
| 8'19''200 | Andras Hargas(18) reported contact (0.19) with Immovable |
| 8'19''600 | Andras Hargas(18) reported contact (0.10) with Immovable |
| 8'19''700 | Andras Hargas(18) reported contact (0.13) with Immovable |
| 8'19''800 | Andras Hargas(18) reported contact (0.19) with Immovable |
| 8'20''900 | Andras Hargas(18) reported contact (0.03) with Immovable |
| 8'33''500 | Richard Eilinger(6) reported contact (0.97) with Track |
| 8'51''300 | Balazs Kiss(20) reported contact (0.03) with another vehicle Barna Fuzy(14) |
| 8'59''300 | Zsolt Horvath(0) reported contact (0.06) with another vehicle Marcell Darvasi(3) |
| 8'59''400 | Marcell Darvasi(3) reported contact (0.19) with another vehicle Zsolt Horvath(0) |
| 8'59''400 | Marcell Darvasi(3) reported contact (0.03) with another vehicle Zsolt Horvath(0) |
| 9'10''900 | Tamas_Cseh(61) reported contact (0.10) with Track |
| 9'11''000 | Tamas_Cseh(61) reported contact (0.06) with Track |
| 9'12''500 | Szabolcs Pethe(45) reported contact (0.81) with Track |
| 9'12''700 | Szabolcs Pethe(45) reported contact (0.03) with Track |
| 9'12''700 | Szabolcs Pethe(45) reported contact (0.06) with Track |
| 9'19''200 | Tamas Mihalovics(21) reported contact (0.58) with Track |
| 9'20''600 | Gabor Petho(56) reported contact (0.06) with Track |
| 9'28''400 | Adam Szucs(54) reported contact (1.00) with Track |
| 9'28''400 | Adam Szucs(54) reported contact (0.26) with Part |
| 9'28''400 | Adam Szucs(54) reported contact (0.16) with Part |
| 9'28''500 | Adam Szucs(54) reported contact (1.00) with Part |
| 9'28''500 | Adam Szucs(54) reported contact (0.23) with Part |
| 9'29''500 | Adam Szucs(54) reported contact (1.00) with Track |
| 9'29''600 | Adam Szucs(54) reported contact (1.00) with Track |
| 9'33''100 | Adam Szucs(54) reported contact (0.45) with Track |
| 9'36''300 | Martin Virag(19) reported contact (0.16) with Track |
| 9'36''500 | Marcell Darvasi(3) reported contact (0.19) with Track |
| 9'38''600 | Bence Szabo(67) reported contact (0.03) with Track |
| 9'39''000 | Bence Szabo(67) reported contact (0.10) with Track |
| 9'39''600 | Bence Szabo(67) reported contact (0.13) with Track |
| 9'39''700 | Bence Szabo(67) reported contact (0.03) with Part |
| 9'39''700 | Bence Szabo(67) reported contact (0.13) with Track |
| 9'39''900 | Bence Szabo(67) reported contact (0.03) with Track |
| 9'40''400 | Bence Szabo(67) reported contact (0.16) with Track |
| 9'40''900 | Bence Szabo(67) reported contact (0.03) with Track |
| 9'42''200 | Bence Szabo(67) reported contact (0.29) with Track |
| 9'42''200 | Bence Szabo(67) reported contact (0.03) with Track |
| 9'44''500 | Marcell Darvasi(3) reported contact (0.84) with Track |
| 10'03''700 | Adam Szucs(54) reported contact (0.52) with Track |
| 10'03''800 | Adam Szucs(54) reported contact (0.42) with Track |
| 10'30''800 | Roland Pecuch(12) reported contact (0.19) with Immovable |
| 10'30''800 | Roland Pecuch(12) reported contact (1.00) with Immovable |
| 10'30''800 | Roland Pecuch(12) reported contact (0.06) with Immovable |
| 10'42''900 | Richard Eilinger(6) reported contact (0.55) with another vehicle Tamas Mihalovics(21) |
| 10'43''000 | Tamas Mihalovics(21) reported contact (0.45) with another vehicle Richard Eilinger(6) |
| 10'43''000 | Richard Eilinger(6) reported contact (0.13) with another vehicle Tamas Mihalovics(21) |
| 10'44''000 | Tamas Mihalovics(21) reported contact (0.35) with Track |
| 10'44''200 | Tamas Mihalovics(21) reported contact (0.16) with Track |
| 10'44''500 | Richard Eilinger(6) reported contact (0.03) with another vehicle Tamas Mihalovics(21) |
| 10'45''000 | Tamas Mihalovics(21) reported contact (0.45) with Track |
| 11'11''800 | Viktor Marton(60) reported contact (1.00) with Track |
| 11'11''800 | Viktor Marton(60) reported contact (1.00) with Track |
| 11'13''100 | Viktor Marton(60) reported contact (0.42) with Track |
| 11'16''100 | Gyorgy Soos(49) reported contact (0.19) with Track |
| 11'16''400 | Gyorgy Soos(49) reported contact (0.10) with Track |
| 11'29''700 | Szabolcs Pethe(45) reported contact (0.23) with Track |
| 11'31''300 | Gabor Petho(56) reported contact (1.00) with Part |
| 11'31''400 | Gabor Petho(56) reported contact (0.06) with Part |
| 11'39''500 | Tamas Mihalovics(21) reported contact (0.00) with Track |
| 12'11''000 | Jozsef Rebok(24) reported contact (0.10) with another vehicle Martin Virag(19) |
| 12'11''000 | Martin Virag(19) reported contact (0.03) with another vehicle Jozsef Rebok(24) |
| 12'38''900 | Richard Eilinger(6) reported contact (1.00) with Track |
| 12'38''900 | Richard Eilinger(6) reported contact (0.03) with Part |
| 12'42''300 | Tamas Mihalovics(21) reported contact (0.97) with another vehicle Richard Eilinger(6) |
| 12'42''300 | Richard Eilinger(6) reported contact (0.68) with another vehicle Tamas Mihalovics(21) |
| 12'58''800 | Viktor Marton(60) reported contact (0.58) with another vehicle Barna Fuzy(14) |
| 12'58''800 | Barna Fuzy(14) reported contact (0.71) with another vehicle Viktor Marton(60) |
| 12'58''800 | Viktor Marton(60) reported contact (0.19) with another vehicle Barna Fuzy(14) |
| 13'45''500 | Barna Fuzy(14) reported contact (0.32) with Track |
| 13'46''100 | Richard Eilinger(6) reported contact (1.00) with Track |
| 13'46''200 | Richard Eilinger(6) reported contact (0.06) with Track |
| 13'46''300 | Richard Eilinger(6) reported contact (0.61) with Track |
| 13'46''800 | Richard Eilinger(6) reported contact (0.32) with Track |
| 13'48''100 | Richard Eilinger(6) reported contact (0.45) with Track |
| 13'48''100 | Richard Eilinger(6) reported contact (0.03) with Part |
| 13'48''200 | Richard Eilinger(6) reported contact (0.32) with Track |
| 14'08''100 | Martin Virag(19) reported contact (1.00) with Track |
| 14'09''200 | Martin Virag(19) reported contact (0.03) with Track |
| 14'09''600 | Martin Virag(19) reported contact (0.32) with Track |
| 14'09''700 | Martin Virag(19) reported contact (0.29) with Track |
| 14'10''800 | Imre Bende(65) reported contact (0.23) with Part |
| 14'10''900 | Imre Bende(65) reported contact (0.13) with Part |
| 14'10''900 | Imre Bende(65) reported contact (0.03) with Part |
| 14'14''200 | Zoltan Varadi(7) reported contact (0.55) with Part |
| 14'14''200 | Zoltan Varadi(7) reported contact (0.26) with Part |
| 14'15''200 | Tamas Mihalovics(21) reported contact (1.00) with Track |
| 14'15''300 | Tamas Mihalovics(21) reported contact (0.45) with Track |
| 14'19''600 | Martin Virag(19) reported contact (0.13) with Track |
| 14'25''100 | Gyorgy Soos(49) reported contact (0.23) with Part |
| 15'30''300 | Bence Szabo(67) reported contact (0.26) with Track |
| 15'30''400 | Bence Szabo(67) reported contact (0.29) with Track |
| 15'40''800 | Balazs Kiss(20) reported contact (0.68) with Track |
| 16'17''000 | Jozsef Rebok(24) reported contact (1.00) with Track |
| 16'17''000 | Jozsef Rebok(24) reported contact (0.32) with Track |
| 16'20''500 | Jozsef Rebok(24) reported contact (1.00) with another vehicle Tamas Mihalovics(21) |
| 16'20''500 | Tamas Mihalovics(21) reported contact (1.00) with another vehicle Jozsef Rebok(24) |
| 16'20''500 | Jozsef Rebok(24) reported contact (0.00) with Track |
| 16'20''500 | Jozsef Rebok(24) reported contact (0.58) with another vehicle Tamas Mihalovics(21) |
| 16'20''600 | Tamas Mihalovics(21) reported contact (0.94) with another vehicle Jozsef Rebok(24) |
| 16'20''600 | Jozsef Rebok(24) reported contact (1.00) with Track |
| 16'20''600 | Jozsef Rebok(24) reported contact (0.77) with another vehicle Tamas Mihalovics(21) |
| 16'20''600 | Jozsef Rebok(24) reported contact (0.29) with Track |
| 16'20''800 | Bence Szabo(67) reported contact (0.10) with Immovable |
| 16'20''800 | Bence Szabo(67) reported contact (0.42) with Immovable |
| 16'21''300 | Tamas Mihalovics(21) reported contact (0.03) with Track |
| 16'21''500 | Tamas Mihalovics(21) reported contact (0.03) with Track |
| 16'21''700 | Tamas Mihalovics(21) reported contact (0.29) with Track |
| 16'21''800 | Tamas Mihalovics(21) reported contact (0.03) with Track |
| 16'22''800 | Tamas Mihalovics(21) reported contact (0.42) with Track |
| 16'23''300 | Tamas Mihalovics(21) reported contact (0.06) with Track |
| 16'25''800 | Jozsef Rebok(24) reported contact (1.00) with Track |
| 16'29''400 | Zoltan Varadi(7) reported contact (0.39) with another vehicle Jozsef Rebok(24) |
| 16'30''900 | Zoltan Varadi(7) reported contact (1.00) with Track |
| 16'41''300 | Zoltan Varadi(7) reported contact (0.26) with Track |
| 16'48''100 | Tamas_Cseh(61) reported contact (0.32) with another vehicle Viktor Marton(60) |
| 16'48''100 | Viktor Marton(60) reported contact (0.23) with another vehicle Tamas_Cseh(61) |
| 16'50''800 | Balazs Kiss(20) reported contact (0.13) with another vehicle Viktor Marton(60) |
| 16'50''800 | Viktor Marton(60) reported contact (0.16) with another vehicle Balazs Kiss(20) |
| 17'02''500 | Martin Virag(19) reported contact (0.90) with Track |
| 17'14''000 | Tamas_Cseh(61) reported contact (0.03) with another vehicle Balazs Kiss(20) |
| 17'14''000 | Balazs Kiss(20) reported contact (0.06) with another vehicle Tamas_Cseh(61) |
| 17'16''700 | Tamas_Cseh(61) reported contact (0.00) with another vehicle Balazs Kiss(20) |
| 17'16''700 | Tamas_Cseh(61) reported contact (0.03) with another vehicle Balazs Kiss(20) |
| 17'18''000 | Marcell Darvasi(3) reported contact (0.65) with Track |
| 17'41''500 | Janos Fabianfy(16) reported contact (0.52) with Track |
| 17'52''400 | Bence Szabo(67) reported contact (0.58) with Sign |
| 17'53''200 | Janos Fabianfy(16) reported contact (0.55) with Track |
| 17'53''200 | Janos Fabianfy(16) reported contact (0.10) with Track |
| 17'53''500 | Janos Fabianfy(16) reported contact (0.03) with Track |
| 18'00''200 | Jozsef Rebok(24) reported contact (0.13) with another vehicle Tamas Mihalovics(21) |
| 18'00''300 | Tamas Mihalovics(21) reported contact (0.10) with another vehicle Jozsef Rebok(24) |
| 18'09''700 | Barna Fuzy(14) reported contact (0.52) with Track |
| 18'09''800 | Barna Fuzy(14) reported contact (0.06) with Track |
| 18'31''000 | Andras Hargas(18) reported contact (1.00) with Track |
| 18'50''400 | Gyorgy Soos(49) reported contact (1.00) with Track |
| 18'50''500 | Gyorgy Soos(49) reported contact (0.29) with Part |
| 18'50''500 | Gyorgy Soos(49) reported contact (0.03) with Track |
| 18'50''800 | Tamas Mihalovics(21) reported contact (1.00) with Track |
| 18'50''800 | Tamas Mihalovics(21) reported contact (1.00) with Track |
| 18'50''800 | Tamas Mihalovics(21) reported contact (0.16) with Track |
| 18'50''800 | Tamas Mihalovics(21) reported contact (0.06) with Track |
| 18'51''500 | Gyorgy Soos(49) reported contact (0.45) with Track |
| 18'51''500 | Gyorgy Soos(49) reported contact (1.00) with Track |
| 18'51''500 | Gyorgy Soos(49) reported contact (0.81) with Track |
| 18'51''700 | Tamas Mihalovics(21) reported contact (0.23) with Track |
| 18'54''700 | Tamas Mihalovics(21) reported contact (1.00) with Track |
| 19'00''000 | Tamas Mihalovics(21) reported contact (0.16) with Track |
| 19'00''100 | Tamas Mihalovics(21) reported contact (0.13) with Track |
| 19'44''800 | Daniel Vereczi(23) reported contact (1.00) with Track |
| 19'44''900 | Daniel Vereczi(23) reported contact (0.03) with Part |
| 19'44''900 | Daniel Vereczi(23) reported contact (0.74) with Track |
| 19'44''900 | Daniel Vereczi(23) reported contact (0.06) with Part |
| 19'45''100 | Daniel Vereczi(23) reported contact (0.23) with Track |
| 20'23''900 | Barna Fuzy(14) reported contact (0.23) with Track |
| 20'28''500 | Zoltan Varadi(7) reported contact (0.94) with another vehicle Jozsef Rebok(24) |
| 20'28''500 | Jozsef Rebok(24) reported contact (0.84) with another vehicle Zoltan Varadi(7) |
| 20'28''500 | Zoltan Varadi(7) reported contact (0.03) with another vehicle Jozsef Rebok(24) |
| 20'28''500 | Jozsef Rebok(24) reported contact (0.03) with another vehicle Zoltan Varadi(7) |
| 20'28''600 | Zoltan Varadi(7) reported contact (0.29) with another vehicle Jozsef Rebok(24) |
| 20'32''800 | Szabolcs Pethe(45) reported contact (0.45) with Track |
| 20'47''500 | Gyorgy Soos(49) reported contact (1.00) with Track |
| 20'47''600 | Gyorgy Soos(49) reported contact (0.45) with Track |
| 20'47''700 | Gyorgy Soos(49) reported contact (0.13) with Track |
| 20'51''500 | Andras Hargas(18) reported contact (0.13) with Track |
| 21'00''500 | Daniel Vereczi(23) reported contact (1.00) with Immovable |
| 21'00''600 | Daniel Vereczi(23) reported contact (0.19) with Immovable |
| 21'00''700 | Daniel Vereczi(23) reported contact (0.29) with Immovable |
| 21'00''700 | Daniel Vereczi(23) reported contact (0.35) with Immovable |
| 21'17''400 | Tamas Mihalovics(21) reported contact (0.26) with Track |
| 21'30''800 | Jozsef Rebok(24) reported contact (0.65) with Track |
| 21'45''800 | Martin Virag(19) reported contact (1.00) with Track |
| 21'45''800 | Martin Virag(19) reported contact (0.06) with Part |
| 21'46''000 | Martin Virag(19) reported contact (0.06) with Track |
| 21'54''100 | Daniel Vereczi(23) reported contact (1.00) with Immovable |
| 21'54''300 | Daniel Vereczi(23) reported contact (1.00) with Immovable |
| 21'54''300 | Daniel Vereczi(23) reported contact (0.65) with Part |
| 22'02''000 | Marcell Darvasi(3) reported contact (1.00) with Track |
| 22'02''100 | Marcell Darvasi(3) reported contact (0.06) with Part |
| 22'09''400 | Daniel Vereczi(23) reported contact (0.35) with Track |
| 22'09''400 | Daniel Vereczi(23) reported contact (0.42) with Track |
| 22'09''900 | Daniel Vereczi(23) reported contact (0.13) with Track |
| 22'10''700 | Daniel Vereczi(23) reported contact (0.16) with Track |
| 22'18''900 | Daniel Vereczi(23) reported contact (1.00) with Track |
| 22'28''600 | Janos Fabianfy(16) reported contact (0.16) with Immovable |
| 22'35''000 | Roland Pecuch(12) reported contact (1.00) with Track |
| 23'31''200 | Jozsef Rebok(24) reported contact (0.06) with Track |
| 23'47''400 | Jozsef Rebok(24) reported contact (0.90) with Track |
| 24'01''500 | Martin Virag(19) reported contact (1.00) with Track |
| 24'18''500 | Martin Virag(19) reported contact (0.10) with Track |
| 24'18''700 | Martin Virag(19) reported contact (0.03) with Track |
| 24'30''100 | Gyorgy Soos(49) reported contact (0.52) with another vehicle Istvan Mikle(8) |
| 24'30''100 | Istvan Mikle(8) reported contact (0.45) with another vehicle Gyorgy Soos(49) |
| 24'30''100 | Istvan Mikle(8) reported contact (0.13) with another vehicle Gyorgy Soos(49) |
| 24'30''100 | Gyorgy Soos(49) reported contact (0.13) with another vehicle Istvan Mikle(8) |
| 24'31''000 | Marcell Darvasi(3) reported contact (0.97) with Track |
| 24'34''700 | Istvan Mikle(8) reported contact (0.10) with another vehicle Gyorgy Soos(49) |
| 24'34''800 | Gyorgy Soos(49) reported contact (0.03) with another vehicle Istvan Mikle(8) |
| 24'36''000 | Marcell Darvasi(3) reported contact (0.39) with Track |
| 24'37''000 | Gyorgy Soos(49) reported contact (1.00) with Immovable |
| 24'37''000 | Gyorgy Soos(49) reported contact (1.00) with Immovable |
| 25'21''000 | Tamas Mihalovics(21) reported contact (1.00) with Track |
| 25'21''100 | Tamas Mihalovics(21) reported contact (0.23) with Track |
| 25'21''100 | Tamas Mihalovics(21) reported contact (0.35) with Track |
| 25'29''800 | Marcell Darvasi(3) reported contact (1.00) with Track |
| 25'42''000 | Zsolt Horvath(0) reported contact (1.00) with Immovable |
