Qualify
Pos Driver Team No. Time Gap Laps
01 Stefan Spisak Frontline Rally Team 101 2'08"143 0'00"000 7
02 Szilard Nagy HRC-Team 33 2'08"965 0'00"822 13
03 Adam_Gazsi GJ Team 13 2'09"580 0'01"437 13
04 Istvan Mikle HKV 82 2'09"714 0'01"571 12
05 Gabor Petho BG Racing 83 2'09"724 0'01"580 11
06 Balazs Kiss Balazs Kiss 199 2'09"778 0'01"635 12
07 Jozsef Rebok Green Power Racing 46 2'10"736 0'02"593 8
08 Viktor Marton Viktor Marton 90 2'11"201 0'03"058 12
09 Barna Fuzy Bean Team 36 2'11"245 0'03"102 11
10 Janos Fabianfy Csapatnek 828 2'11"536 0'03"393 11
11 Gergely Maros Racing Spirit 45 2'12"154 0'04"011 9
12 Bence Szabo BG Racing 88 2'12"191 0'04"048 10
13 Tamas_Cseh Fortuna Racing Team 108 2'12"540 0'04"397 12
14 David_Bardocz David Bardocz 98 2'12"546 0'04"403 9
15 Szabolcs Pethe High Performance Racing 87 2'13"120 0'04"977 11
16 Roland Pecuch Frontline Rally Team 3 2'13"157 0'05"014 12
17 Daniel Vereczi Csapatnek 112 2'13"548 0'05"405 6
18 Tamas Mihalovics Tosto Team Hungary 17 2'14"076 0'05"933 8
19 Imre Bende Racing Spirit 76 2'14"084 0'05"941 9
20 Andras Hargas Andras Hargas 113 2'14"666 0'06"523 9
21 Gyorgy Soos Gyorgy Soos 78 2'15"554 0'07"411 12
22 Zoltan Varadi GJ Team 76 2'15"634 0'07"491 12
23 Richard Eilinger Cooler Master Racing 22 2'15"750 0'07"607 11
24 Adam Szucs Adam Szucs 999 2'16"022 0'07"879 5
25 Martin Virag Martin Virag 111 2'19"903 0'11"760 8
26 Zsolt Horvath Zsolt Horvath 19 2'20"512 0'12"369 6
27 Marcell Darvasi Real Rookie Racing 196 2'20"702 0'12"559 11
28 Ferenc Kupeczik Guest Car 2'20"702 0'12"559 0

Stefan Spisak laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'42"952 0'38"147 0'48"925 2'10"024
3 0'43"219 0'37"865 0'53"302 2'14"387
4 0'42"516 0'37"520 0'48"105 2'08"143
5 -'--"--- -'--"--- -'--"--- -'--"---
6 -'--"--- -'--"--- -'--"--- -'--"---
7 0'42"453 0'37"760 0'48"544 2'08"758
Szilard Nagy laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 0'42"619 0'38"285 0'49"337 2'10"241
2 -'--"--- -'--"--- -'--"--- -'--"---
3 0'42"992 0'38"516 0'49"158 2'10"667
4 0'42"203 0'37"621 0'49"841 2'09"666
5 0'42"786 0'38"427 0'49"849 2'11"064
6 -'--"--- -'--"--- -'--"--- -'--"---
7 -'--"--- -'--"--- -'--"--- -'--"---
8 -'--"--- -'--"--- -'--"--- -'--"---
9 0'42"046 0'38"964 0'49"286 2'10"297
10 0'42"438 0'37"690 0'49"319 2'09"447
11 0'42"340 0'37"766 0'48"858 2'08"965
12 0'50"714 0'46"485 -'--"--- -'--"--- X
13 0'42"954 0'37"885 0'49"408 2'10"247
Adam_Gazsi laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 0'43"705 0'38"882 0'49"317 2'11"905
2 -'--"--- -'--"--- -'--"--- -'--"---
3 0'42"666 0'43"430 1'01"270 2'27"366
4 0'43"102 0'38"083 0'48"913 2'10"099
5 0'42"549 0'38"597 0'49"293 2'10"439
6 0'42"601 0'38"203 0'53"877 2'14"683
7 0'53"897 0'39"420 0'53"063 2'26"380
8 0'42"946 0'38"160 1'10"068 2'31"175
9 0'42"863 0'40"558 0'52"859 2'16"280
10 -'--"--- -'--"--- -'--"--- -'--"---
11 0'42"792 0'38"102 0'49"281 2'10"176
12 0'44"574 0'44"077 0'51"672 2'20"324
13 0'42"733 0'38"201 0'48"645 2'09"580
Istvan Mikle laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'42"788 0'38"250 0'48"836 2'09"875
3 0'42"821 0'38"099 0'49"603 2'10"523
4 0'45"782 0'40"578 0'49"277 2'15"638
5 -'--"--- -'--"--- -'--"--- -'--"---
6 0'42"986 0'38"914 0'49"354 2'11"255
7 0'42"954 0'38"071 0'57"872 2'18"899
8 -'--"--- -'--"--- -'--"--- -'--"---
9 0'42"516 0'38"057 0'54"232 2'14"806
10 0'42"702 0'45"249 0'49"443 2'17"395
11 0'42"909 0'38"074 0'48"730 2'09"714
12 0'43"148 0'38"191 0'50"744 2'12"085
Gabor Petho laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'43"266 0'38"348 0'48"817 2'10"432
3 0'42"809 0'38"211 0'48"794 2'09"814
4 0'43"061 0'38"212 0'48"938 2'10"211
5 0'42"951 0'38"346 0'48"520 2'09"818
6 0'42"897 0'38"213 0'49"357 2'10"468
7 0'42"887 0'53"750 0'50"975 2'27"613
8 0'43"600 0'38"709 0'49"194 2'11"504
9 0'52"219 0'39"356 0'57"067 2'28"644
10 0'42"728 0'38"342 0'48"653 2'09"724
11 0'43"153 0'38"683 0'49"024 2'10"860
Balazs Kiss laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'43"131 0'38"028 0'49"866 2'11"025
3 0'44"344 0'38"153 0'50"361 2'12"859
4 0'42"796 0'38"505 0'48"623 2'09"925
5 0'42"686 0'39"102 0'50"821 2'12"610
6 0'43"413 0'38"106 0'57"643 2'19"163
7 0'42"773 0'38"030 0'48"983 2'09"788
8 0'43"197 0'38"078 0'58"174 2'19"450
9 0'42"809 0'48"407 -'--"--- -'--"--- X
10 0'42"743 0'38"348 0'49"788 2'10"880
11 0'42"485 0'37"889 0'49"403 2'09"778
12 0'42"706 0'39"319 0'51"135 2'13"161
Jozsef Rebok laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 0'45"893 0'39"340 1'01"279 2'26"513
2 -'--"--- -'--"--- -'--"--- -'--"---
3 0'49"136 0'39"097 0'59"640 2'27"873
4 -'--"--- -'--"--- -'--"--- 2'31"993
5 0'43"299 0'37"829 0'49"875 2'11"005
6 -'--"--- -'--"--- -'--"--- -'--"---
7 0'43"272 0'37"915 0'49"548 2'10"736
8 -'--"--- -'--"--- -'--"--- -'--"---
Viktor Marton laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'43"549 0'38"606 1'34"660 2'56"816
3 0'44"681 0'39"072 0'49"905 2'13"659
4 0'45"866 0'38"747 0'53"663 2'18"277
5 0'43"495 0'39"018 0'49"700 2'12"214
6 0'45"555 0'39"408 0'54"819 2'19"783
7 0'44"393 0'41"385 0'51"884 2'17"664
8 0'44"448 0'38"407 0'49"750 2'12"605
9 0'43"311 0'38"137 0'49"818 2'11"268
10 0'43"251 0'37"829 0'50"120 2'11"201
11 0'42"928 0'38"877 0'50"542 2'12"348
12 0'53"735 0'55"610 0'51"775 2'41"121
Barna Fuzy laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'44"073 0'38"879 0'50"116 2'13"068
3 -'--"--- -'--"--- -'--"--- -'--"---
4 0'43"310 0'38"552 0'49"383 2'11"245
5 0'44"580 0'40"123 0'50"290 2'14"994
6 0'43"992 0'46"739 0'55"451 2'26"184
7 0'43"716 0'39"305 0'50"629 2'13"652
8 0'43"369 0'39"151 0'49"440 2'11"961
9 0'43"468 0'38"873 0'49"624 2'11"965
10 0'43"391 0'38"566 -'--"--- -'--"--- X
11 0'43"552 0'38"242 0'50"512 2'12"307
Janos Fabianfy laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'43"590 0'38"793 0'49"740 2'12"123 X
3 -'--"--- -'--"--- -'--"--- -'--"---
4 0'43"109 0'38"938 1'18"109 2'40"157
5 0'44"836 0'47"932 0'49"798 2'22"566
6 0'43"400 0'38"291 0'49"844 2'11"536
7 0'59"119 0'39"138 0'51"692 2'29"950
8 0'43"695 0'38"099 0'49"806 2'11"601
9 0'43"264 0'41"294 0'48"811 2'13"371
10 0'43"450 0'39"346 0'49"395 2'12"192
11 0'43"447 0'38"873 1'18"623 2'40"944
Gergely Maros laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 0'44"983 0'38"445 0'51"117 2'14"546
2 -'--"--- -'--"--- -'--"--- -'--"---
3 0'43"701 0'38"511 0'50"905 2'13"119
4 0'43"802 0'39"103 0'50"467 2'13"372
5 0'43"450 0'38"324 0'50"500 2'12"275
6 -'--"--- -'--"--- -'--"--- -'--"---
7 0'43"782 0'38"268 0'50"103 2'12"154
8 0'43"791 0'38"561 0'50"021 2'12"374
9 0'43"349 0'38"832 0'50"561 2'12"743
Bence Szabo laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'43"790 0'39"094 0'53"664 2'16"548
3 -'--"--- -'--"--- -'--"--- -'--"---
4 0'43"442 0'39"256 0'50"463 2'13"162
5 0'43"833 0'50"749 0'54"675 2'29"257
6 0'43"693 0'58"563 0'51"210 2'33"466
7 0'42"891 0'38"791 0'50"508 2'12"191
8 0'43"170 0'39"312 1'13"790 2'36"273
9 0'42"870 0'38"830 0'51"897 2'13"598
10 -'--"--- -'--"--- -'--"--- -'--"---
Tamas_Cseh laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'43"574 0'39"076 0'49"993 2'12"644
3 0'44"460 0'38"762 0'50"025 2'13"247
4 0'44"958 0'40"763 0'53"361 2'19"083
5 0'43"372 0'39"452 0'49"715 2'12"540
6 0'44"503 0'46"206 0'49"696 2'20"407
7 0'54"206 0'39"675 0'51"585 2'25"468
8 1'24"740 0'42"137 -'--"--- -'--"--- X
9 0'44"440 0'38"754 0'49"613 2'12"808
10 0'56"132 0'39"194 0'49"663 2'24"990
11 0'44"109 0'39"865 1'00"564 2'24"539
12 0'43"582 0'38"690 0'51"010 2'13"282
David_Bardocz laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 0'43"626 0'39"431 0'50"396 2'13"454
2 -'--"--- -'--"--- -'--"--- -'--"---
3 0'44"173 0'39"217 0'50"205 2'13"596
4 0'43"381 0'52"689 0'51"752 2'27"823
5 0'43"621 0'39"819 0'51"378 2'14"820
6 0'44"045 0'39"212 0'51"277 2'14"536
7 0'57"287 0'38"593 0'49"589 2'25"470
8 0'44"543 0'38"940 0'50"352 2'13"836
9 0'43"732 0'38"772 0'50"041 2'12"546
Szabolcs Pethe laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 0'44"176 0'39"642 0'51"753 2'15"572
2 -'--"--- -'--"--- -'--"--- -'--"---
3 0'51"373 0'39"318 0'51"760 2'22"453
4 0'48"921 0'38"760 0'52"613 2'20"295
5 0'45"639 0'39"381 0'50"149 2'15"171
6 0'44"193 0'52"378 0'53"721 2'30"293
7 0'44"048 0'38"860 0'50"211 2'13"120
8 0'47"447 0'41"233 0'50"193 2'18"874
9 0'44"449 0'40"276 0'57"316 2'22"042
10 0'48"117 0'41"906 -'--"--- -'--"--- X
11 0'44"036 0'39"011 0'50"390 2'13"439
Roland Pecuch laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'43"730 0'39"618 0'51"485 2'14"835
3 0'48"003 0'46"470 1'05"470 2'39"945
4 0'47"896 0'40"278 0'51"167 2'19"342
5 0'44"533 0'39"103 0'50"055 2'13"692
6 0'48"879 0'39"853 0'51"739 2'20"472
7 0'43"939 0'38"721 0'51"499 2'14"160
8 0'43"894 0'38"751 0'51"474 2'14"119
9 0'45"970 0'39"451 0'50"417 2'15"840
10 0'44"201 0'38"933 0'50"249 2'13"384
11 0'44"028 0'38"345 0'50"784 2'13"157
12 0'44"242 0'38"906 0'50"875 2'14"024
Daniel Vereczi laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'44"885 0'39"421 0'52"785 2'17"093
3 0'44"156 0'39"117 0'50"750 2'14"024
4 0'44"458 0'39"697 0'50"452 2'14"607
5 0'43"562 0'39"105 0'50"880 2'13"548
6 0'51"501 0'39"676 0'52"103 2'23"281
Tamas Mihalovics laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'45"637 0'40"078 0'51"593 2'17"309
3 0'44"151 0'39"576 0'51"194 2'14"922
4 -'--"--- -'--"--- -'--"--- -'--"---
5 0'44"251 0'39"851 0'49"974 2'14"076
6 0'44"702 0'39"236 -'--"--- -'--"---
7 -'--"--- -'--"--- -'--"--- -'--"---
8 -'--"--- -'--"--- -'--"--- -'--"---
Imre Bende laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'43"755 0'53"132 0'53"405 2'30"292
3 0'44"076 0'39"160 0'55"321 2'18"558
4 0'45"098 0'40"545 0'50"080 2'15"724
5 0'43"470 0'41"055 0'50"168 2'14"694
6 0'43"773 0'40"002 0'50"308 2'14"084
7 0'50"838 0'38"887 -'--"--- -'--"--- X
8 0'43"510 0'41"882 0'50"346 2'15"739
9 0'44"889 0'39"595 0'51"264 2'15"748
Andras Hargas laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'45"914 0'39"543 0'52"157 2'17"615
3 -'--"--- -'--"--- -'--"--- -'--"---
4 0'52"309 0'42"622 0'50"795 2'25"726
5 0'44"733 0'40"232 0'53"005 2'17"970
6 0'55"383 0'42"738 1'08"859 2'46"980
7 0'46"221 0'39"930 0'53"604 2'19"756
8 0'44"553 0'39"555 0'50"557 2'14"666
9 -'--"--- -'--"--- -'--"--- -'--"---
Gyorgy Soos laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'45"661 0'39"402 0'57"959 2'23"024
3 0'48"088 0'40"734 0'53"193 2'22"016
4 1'02"039 0'39"436 0'54"404 2'35"881
5 0'51"153 0'41"370 0'52"114 2'24"639
6 -'--"--- -'--"--- -'--"--- -'--"---
7 0'45"740 0'39"325 0'55"319 2'20"385
8 0'44"825 0'39"563 0'51"165 2'15"554
9 0'44"464 0'38"850 0'57"943 2'21"257
10 0'45"141 0'43"977 0'54"110 2'23"229
11 0'47"476 0'39"936 1'00"778 2'28"191
12 0'45"599 0'41"825 0'51"605 2'19"031
Zoltan Varadi laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 0'47"604 0'40"892 0'54"116 2'22"613
2 -'--"--- -'--"--- -'--"--- -'--"---
3 -'--"--- -'--"--- -'--"--- -'--"---
4 0'46"754 0'40"230 0'52"069 2'19"054
5 0'45"571 0'54"166 0'51"619 2'31"357
6 0'46"267 0'39"084 0'51"900 2'17"252
7 0'54"845 0'41"822 0'51"034 2'27"702
8 0'56"207 -'--"--- -'--"--- 2'34"965
9 -'--"--- -'--"--- -'--"--- -'--"---
10 0'45"128 0'39"773 0'51"504 2'16"406
11 0'44"757 0'40"384 0'50"492 2'15"634
12 -'--"--- -'--"--- -'--"--- -'--"---
Richard Eilinger laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'45"112 0'39"444 0'51"193 2'15"750
3 1'29"006 0'48"039 0'53"963 3'11"009
4 1'05"049 0'38"698 0'53"835 2'37"583
5 -'--"--- -'--"--- -'--"--- -'--"---
6 0'44"134 0'39"354 0'52"845 2'16"334
7 0'54"393 0'39"129 1'08"919 2'42"442
8 0'44"092 0'39"638 0'52"297 2'16"028
9 -'--"--- -'--"--- -'--"--- -'--"---
10 -'--"--- -'--"--- -'--"--- -'--"---
11 0'44"159 0'39"509 0'52"341 2'16"011
Adam Szucs laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 0'45"238 0'39"682 0'51"960 2'16"881
2 -'--"--- -'--"--- -'--"--- -'--"---
3 0'44"998 0'39"154 0'51"869 2'16"022
4 -'--"--- -'--"--- -'--"--- -'--"---
5 -'--"--- -'--"--- -'--"--- -'--"---
Martin Virag laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'48"331 0'40"902 1'03"485 2'32"718
3 0'46"977 0'40"471 0'52"454 2'19"903
4 0'48"222 0'41"399 0'51"945 2'21"567
5 0'45"896 0'42"712 0'53"290 2'21"898
6 -'--"--- -'--"--- -'--"--- -'--"---
7 0'47"002 0'42"124 0'56"553 2'25"681
8 -'--"--- -'--"--- -'--"--- -'--"---
Zsolt Horvath laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'47"455 0'40"080 0'52"976 2'20"512
3 0'52"973 0'39"760 0'52"502 2'25"237
4 0'45"817 0'58"880 0'53"048 2'37"745
5 -'--"--- -'--"--- -'--"--- -'--"---
6 -'--"--- -'--"--- -'--"--- -'--"---
Marcell Darvasi laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'57"663 0'41"884 0'55"181 2'34"729
3 0'57"113 0'39"880 1'11"783 2'48"776
4 0'55"274 0'43"940 0'55"069 2'34"284
5 0'46"829 0'41"457 0'53"608 2'21"895
6 0'57"912 0'50"626 0'59"527 2'48"066
7 0'46"467 1'08"892 0'58"369 2'53"729
8 0'53"176 0'44"908 0'56"253 2'34"338
9 0'52"420 0'49"439 0'55"074 2'36"934
10 0'45"350 1'07"626 0'56"286 2'49"263
11 0'46"701 0'41"359 0'52"641 2'20"702
Ferenc Kupeczik laps
Lap sector 1 sector 2 sector 3 Lap Time Pit

Powered by Champ R-esult Christmas